This Week
GR 66
WAV 58
Sat Jun 14 @ 10:00 AM
AHS 79
KNI 73
Sat Jun 14 @ 11:00 AM
TC 79
CHI 90
Sat Jun 14 @ 12:00 PM
BD 73
LQ 62
Sat Jun 14 @ 1:00 PM
GR 70
AHS 84
Sat Jun 14 @ 2:00 PM
KNI 65
WAV 89
Sat Jun 14 @ 3:00 PM
TC --
LQ --
Sat Jun 14 @ 4:00 PM
BD
CHI
Sat Jun 14 @ 5:00 PM
Friday June 13, 2025
8:30 PM
8:30 PM
LQ 63
CHI 75
End of Game
H2
Malachi Richmond 2-pt FG Made
H2
Emerson Murray 2-pt FG Made
H2
Emerson Murray Rebound
H2
Toni Maric Rebound
H2
Toni Maric Rebound
Chiefs (2-0-0)
Player FGM 2PM 3PM FTM Reb TOs Ast Fls T-Fls Stl Blk Pts
Alonzo Sule 0 0 0 3 7 0 1 0 0 2 0 3
Connor Platz 0 0 0 0 0 0 0 0 0 0 0 0
Dylan Kinley 10 4 6 3 4 0 4 2 0 3 0 29
Jerric Palma 0 0 0 0 0 0 0 0 0 0 0 0
Jesse Barnes 3 3 0 0 3 0 0 0 0 0 0 6
Kobe McKnight 1 0 1 0 2 0 1 1 0 0 0 3
Luke Burton 0 0 0 0 0 0 0 0 0 0 0 0
Rambayi Kagande 1 1 0 0 2 0 0 2 0 0 0 2
Ronnie Battle 12 5 7 1 10 0 1 1 0 2 0 32
Toni Maric 0 0 0 0 3 0 0 0 0 0 0 0
Team Totals 27 13 14 7 31 0 7 6 0 7 0 75
Love Quest (0-2-0)
Player FGM 2PM 3PM FTM Reb TOs Ast Fls T-Fls Stl Blk Pts
Aris Kalala 3 2 1 1 1 0 0 0 0 0 0 8
Brandon Fields 2 2 0 0 3 0 4 0 0 1 0 4
Damien Coleman 1 1 0 0 3 0 0 1 0 1 0 2
Emerson Murray 7 5 2 2 7 0 0 2 0 0 0 18
Jonathan Thompson 0 0 0 0 0 0 0 0 0 0 0 0
Malachi Richmond 3 3 0 0 1 0 2 0 0 0 0 6
Mumba Watson 7 7 0 2 6 0 1 0 0 1 0 16
Reid Loewen 2 2 0 0 4 0 0 1 0 0 0 4
Terrance Richmond 2 2 0 1 3 0 0 4 0 2 0 5
Team Totals 27 24 3 6 28 0 7 8 0 5 0 63

Connect this game to your OBS stream. View instructions