Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 10 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | Field Goal % | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Performance Index Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.5 | 0.544 | 6.0 | 0.8 | 2.0 | 0.0 | 2.3 | 1.0 | 11.9 |
Individual Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Points | FG Made | FG Attempted | 3-Pt FG Made | 3-Pt FG Attempted | 2-Pt FG Made | 2-Pt FG Attempted | Free Throws Made | Free Throws Attempted | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Performance Index Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Whatcom College Saturday October 5, 2024 |
10 | 4 | 7 | 0 | 0 | 4 | 7 | 2 | 6 | 4 | 3 | 1 | 0 | 4 | 1 | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Langara Friday October 18, 2024 |
12 | 5 | 10 | 2 | 2 | 3 | 8 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 1 | 16.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Langara Saturday October 19, 2024 |
9 | 3 | 8 | 0 | 3 | 3 | 5 | 3 | 3 | 1 | 2 | 2 | 0 | 5 | 1 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Douglas Friday November 1, 2024 |
23 | 10 | 11 | 0 | 1 | 10 | 10 | 3 | 5 | 8 | 0 | 2 | 0 | 1 | 0 | 29.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Douglas Saturday November 2, 2024 |
5 | 2 | 10 | 0 | 2 | 2 | 8 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 4 | -2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Camuson Friday November 8, 2024 |
11 | 5 | 8 | 0 | 0 | 5 | 8 | 1 | 4 | 10 | 0 | 5 | 0 | 4 | 2 | 14.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Camuson Saturday November 9, 2024 |
5 | 2 | 6 | 1 | 2 | 1 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 1 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Capilano Friday November 15, 2024 |
16 | 8 | 15 | 0 | 2 | 8 | 13 | 0 | 0 | 9 | 0 | 2 | 0 | 1 | 0 | 19.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Capilano Saturday November 16, 2024 |
4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Okanagan Friday November 22, 2024 |
20 | 8 | 13 | 0 | 0 | 8 | 13 | 4 | 5 | 11 | 0 | 1 | 0 | 1 | 0 | 25.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | 115 | 49 | 90 | 3 | 12 | 46 | 78 | 14 | 24 | 60 | 8 | 20 | 0 | 23 | 10 | 119 |