Roundball

Bearcats MBB

PACWEST
This Week
BEA 105
OKA 74
Fri Nov 22 @ 8:00 PM
BEA
OKA
Sat Nov 23 @ 3:00 PM

Season Leaders


Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk Fls TOs PIR
1 Jaime Molins CAM 2 13.5 0.562 0.429 0.000 7.0 8.5 3.0 0.0 2.5 1.0 19.0
2 Cam Carter BEA 10 15.8 0.750 0.588 0.440 7.9 7.1 4.9 0.0 2.3 2.8 25.5
3 Kaden LAN 2 3.0 0.000 0.400 1.000 1.0 5.5 1.0 0.0 2.0 0.0 7.0
4 Ahmad Athman CAP 2 13.0 1.000 0.588 0.667 2.5 4.5 1.0 0.5 1.5 1.0 15.5
5 Jerome Verchez DOU 2 11.0 0.500 0.533 0.714 3.5 4.0 1.5 0.0 3.0 1.5 11.5
5 Jeevan Sidhu DOU 2 21.5 0.800 0.833 0.750 7.5 4.0 0.0 0.0 0.5 0.5 30.0
5 Manny Biden OKA 1 21.0 0.545 0.583 1.000 5.0 4.0 2.0 0.0 3.0 0.0 19.0
5 Brandon Porter OKA 1 11.0 0.000 0.800 1.000 5.0 4.0 0.0 0.0 1.0 0.0 18.0
6 Benicio Mollica CAP 2 7.0 0.000 0.583 0.000 3.5 3.5 1.0 0.5 2.5 1.5 8.5
6 Kash Lang CAP 2 17.5 1.000 0.526 0.615 5.5 3.5 1.0 0.0 3.0 1.0 19.0
7 Dre O BEA 8 14.0 0.717 0.619 0.167 3.9 2.5 1.8 0.1 2.2 0.5 14.9
7 Christian LAN 2 9.0 0.833 0.667 0.500 3.0 2.5 1.0 0.5 1.5 0.5 12.0
7 Luka LAN 2 3.0 0.600 0.333 1.000 3.5 2.5 1.5 0.0 2.0 0.5 6.0
7 Efe Ilica DOU 2 8.0 0.222 0.538 0.000 10.0 2.5 0.0 0.0 4.0 1.0 9.0
7 David Finch CAM 2 16.0 0.889 0.571 0.000 10.5 2.5 0.0 0.5 2.0 1.5 21.0
8 Ed LAN 2 14.5 1.000 0.692 0.900 1.5 2.0 2.0 0.0 3.0 1.0 14.0
8 Joaquin LAN 2 2.0 1.000 0.500 0.000 1.5 2.0 0.0 0.5 1.5 0.0 4.0
8 Owen LAN 2 11.5 1.000 0.583 0.625 3.0 2.0 0.5 0.0 3.0 0.0 11.5
8 Kaniyen Duncan DOU 2 6.5 0.000 0.417 0.375 1.5 2.0 0.0 0.0 1.0 0.5 5.0
8 Scottie Austin DOU 2 12.0 0.400 0.579 0.000 5.5 2.0 1.0 0.5 2.0 0.5 13.0
8 Cole Belton CAM 2 5.0 0.000 0.333 0.222 7.0 2.0 0.0 0.5 3.5 0.0 7.0
8 Damien Coleman CAP 2 11.0 0.500 0.600 0.375 7.0 2.0 2.0 2.0 2.5 1.0 17.0
8 David Featherston CAP 2 12.0 1.000 0.526 0.500 7.0 2.0 0.5 0.0 3.0 0.5 13.5
8 Noah Simon OKA 1 15.0 0.000 0.700 0.333 9.0 2.0 0.0 0.0 2.0 0.0 21.0
9 Levi Van Egdom BEA 10 10.3 0.722 0.354 0.338 3.3 1.8 0.7 0.0 2.5 0.5 6.4
10 Kaydn LAN 2 12.5 0.400 0.733 0.333 7.0 1.5 0.0 0.0 1.0 0.0 16.5
10 Kai Bohmert DOU 2 5.5 0.556 0.600 0.000 4.0 1.5 0.5 0.0 2.0 0.5 6.0
10 Marc Parma CAM 2 5.0 0.500 0.273 0.333 2.0 1.5 0.0 0.0 3.5 0.0 0.5
10 Russell Curley CAP 2 5.5 0.667 0.444 0.500 7.5 1.5 0.0 0.0 1.0 0.5 10.0
11 Lakeeb Hughes BEA 10 6.5 0.462 0.500 0.500 3.1 1.4 0.8 0.3 2.3 1.0 5.7
Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk Fls TOs PIR
12 Clive Adams BEA 9 9.1 0.750 0.540 0.455 3.3 1.3 0.8 0.0 0.8 1.2 9.3
13 Leandro Madore- Sobarzo BEA 9 2.0 0.875 0.556 0.500 0.7 1.1 0.1 0.0 0.9 0.3 2.1
14 Spencer Dododza BEA 10 7.3 0.525 0.531 0.000 10.5 1.1 1.1 2.3 2.5 1.3 14.3
15 Ehi LAN 2 5.0 0.500 0.444 0.333 2.5 1.0 0.0 0.0 3.5 0.0 2.0
15 Patrick LAN 2 6.0 0.800 0.571 0.000 3.5 1.0 0.0 0.0 0.5 0.0 8.0
15 Gurek Sran DOU 2 7.5 1.000 0.500 0.750 3.0 1.0 1.5 0.0 3.5 0.0 7.0
15 Eric Lees CAM 2 3.0 0.000 0.600 0.000 1.5 1.0 0.0 0.5 0.5 0.0 4.5
15 Jakob Neufeld CAM 2 5.0 0.000 0.625 0.000 7.0 1.0 0.0 0.0 3.0 0.0 8.5
15 Alex Szewczyk OKA 1 5.0 0.000 0.333 0.333 5.0 1.0 1.0 0.0 4.0 0.0 3.0
16 Dane- Dre BEA 10 11.5 0.583 0.544 0.250 6.0 0.8 2.0 0.0 2.3 1.0 11.9
17 Cameron LAN 2 23.5 0.647 0.889 0.800 4.0 0.5 1.0 0.0 1.5 0.5 23.0
17 Rohan Sall LAN 2 8.5 0.667 0.875 0.500 4.0 0.5 0.0 0.0 2.5 0.5 9.0
17 Lorenzo Bonamin DOU 2 2.0 0.333 0.250 0.000 1.0 0.5 0.0 0.0 0.5 0.0 -0.5
17 Cormick Brown CAM 2 21.0 0.000 0.556 0.545 2.5 0.5 1.5 0.0 1.0 0.5 18.0
17 Aidan Walsh CAM 2 6.5 0.500 0.667 0.000 2.5 0.5 0.5 0.5 0.0 0.0 7.0
18 Favour BEA 9 6.8 0.483 0.393 0.250 5.1 0.4 0.4 0.4 3.0 2.1 2.7
19 Igor Krzych BEA 5 3.8 1.000 0.778 0.750 0.8 0.4 0.2 0.4 0.6 0.2 4.4
20 Hannibal Reda BEA 3 0.3 1.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.3
20 Josiah Prang BEA 8 2.9 0.000 0.471 0.467 0.5 0.0 0.1 0.0 0.1 0.1 2.1
20 Matias Rodriguez BEA 6 0.7 0.000 0.500 0.000 0.2 0.0 0.0 0.0 0.2 0.2 0.2
20 Whatcom team WC 1 97.0 1.000 0.767 0.679 5.0 0.0 1.0 0.0 20.0 3.0 70.0
20 Jordan LAN 2 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Matthew LAN 2 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Nixon LAN 2 1.0 0.000 1.000 0.000 1.5 0.0 0.0 0.0 1.0 0.0 1.5
20 Oliver LAN 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Jacob LAN 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Keito LAN 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Akec Ambianwol DOU 2 2.5 1.000 0.500 0.000 2.0 0.0 0.0 0.0 0.5 0.5 2.5
20 Griffin White DOU 2 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Hunter Thomson DOU 2 1.5 0.000 0.500 0.500 0.0 0.0 0.0 0.0 0.5 0.0 0.5
Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk Fls TOs PIR
20 Malachi Bryden CAM 1 0.0 0.000 0.000 0.000 1.0 0.0 0.0 0.0 1.0 1.0 -2.0
20 Ty Bunn CAM 2 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Lincoln Faulkner CAM 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Jon Martens CAM 2 1.0 0.000 1.000 0.000 1.0 0.0 0.0 0.0 0.0 0.0 2.0
20 Garrett Riley CAM 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Camden Sparks CAM 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Jesse Vogel CAM 2 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Justin Pamintuan CAP 2 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Shakir Yakubu CAP 2 1.0 0.000 0.167 0.000 0.0 0.0 0.0 0.0 1.0 0.0 -2.5
20 Carter Andrade CAP 2 3.5 0.667 1.000 1.000 0.0 0.0 0.0 0.0 0.5 0.5 2.0
20 Sukhraj Garcha CAP 1 8.0 1.000 0.667 0.667 0.0 0.0 1.0 0.0 2.0 0.0 6.0
20 TY Klim CAP 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Anthony Tamburrino CAP 2 0.0 0.000 0.000 0.000 2.0 0.0 0.5 0.0 2.0 0.0 0.5
20 Josh Vandevelde CAP 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Zach Klim CAP 2 6.0 1.000 0.500 0.000 5.0 0.0 0.0 0.0 3.5 0.0 5.0
20 Damani Green OKA 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Nathan Lamb OKA 1 6.0 0.000 0.750 0.000 1.0 0.0 0.0 0.0 1.0 0.0 5.0
20 Gabe Soroka OKA 1 0.0 0.000 0.000 0.000 1.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Reed Jakubiszyn OKA 1 10.0 1.000 0.333 0.286 2.0 0.0 0.0 0.0 4.0 0.0 2.0
20 Miles Kincade OKA 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Anton Drasdo OKA 1 1.0 0.500 0.000 0.000 6.0 0.0 2.0 0.0 4.0 2.0 -1.0
20 Isaac Dirks OKA 1 2.0 0.000 1.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
20 Dajuan Burke OKA 1 3.0 0.750 0.000 0.000 5.0 0.0 1.0 0.0 3.0 0.0 4.0