| L2G (1-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Gunio | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Del Barrio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Moore | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezekiel Heredia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Masangkay | 5 | 0 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Izaac Gonzalez | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jessiah Labrador | 7 | 0 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Josh De Mesa | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miko Badili (TEMP) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Rj Janzen | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 25 | 0 | 10 | 5 | 5 | 15 | 5 | 1 | 0 | 3 | 0 | 0 |
| Gremlins (4-1-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daman Padda | 6 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dittar Bhullar | 8 | 0 | 4 | 4 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 |
| Dre Clayton | 25 | 1 | 12 | 12 | 0 | 15 | 2 | 3 | 0 | 0 | 0 | 0 |
| Martin Djunga | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 0 | 0 | 0 | 0 |
| Michael Chany | 7 | 0 | 3 | 2 | 1 | 4 | 6 | 2 | 0 | 0 | 0 | 0 |
| Team Totals | 46 | 1 | 21 | 18 | 3 | 32 | 13 | 7 | 6 | 0 | 0 | 0 |
Connect this game to your OBS stream. View instructions