|
|
76 |
|
|
77 |
| BTA SHAKEDOWN (9-0-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | TOs | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kadnELITE | 10 | 0 | 0 | 0.000 | 4 | 6 | 0.667 | 2 | 2 | 1.000 | 2 | 4 | 0.500 | 0 | 4 | 0 | 0 | 0 | 2 | 15.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lllFlag | 27 | 0 | 0 | 0.000 | 11 | 14 | 0.786 | 6 | 7 | 0.857 | 5 | 7 | 0.714 | 2 | 2 | 6 | 1 | 4 | 0 | 46.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NineMill | 8 | 0 | 0 | 0.000 | 4 | 4 | 1.000 | 4 | 4 | 1.000 | 0 | 0 | 0.000 | 7 | 4 | 1 | 0 | 0 | 2 | 23.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PerformAcademy | 15 | 0 | 0 | 0.000 | 6 | 7 | 0.857 | 3 | 4 | 0.750 | 3 | 3 | 1.000 | 0 | 0 | 0 | 1 | 3 | 1 | 16.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TrevCookEm | 17 | 0 | 0 | 0.000 | 6 | 9 | 0.667 | 1 | 2 | 0.500 | 5 | 7 | 0.714 | 0 | 14 | 1 | 0 | 2 | 7 | 36.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 77 | 0 | 0 | 0.000 | 31 | 40 | 0.775 | 16 | 19 | 0.842 | 15 | 21 | 0.714 | 9 | 24 | 8 | 2 | 9 | 12 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP FLIGHT (6-2-1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | TOs | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I Kno Gxcci | 21 | 1 | 1 | 1.000 | 9 | 9 | 1.000 | 7 | 7 | 1.000 | 2 | 2 | 1.000 | 0 | 2 | 3 | 0 | 1 | 1 | 29.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock2121 | 13 | 0 | 0 | 0.000 | 6 | 7 | 0.857 | 5 | 5 | 1.000 | 1 | 2 | 0.500 | 4 | 1 | 0 | 0 | 1 | 2 | 18.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PerfxctCelTV | 30 | 2 | 2 | 1.000 | 11 | 17 | 0.647 | 5 | 6 | 0.833 | 6 | 11 | 0.545 | 1 | 15 | 3 | 0 | 0 | 5 | 57.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SikSavo | 6 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 1 | 1 | 3 | 0 | 2 | 0 | 14.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tr3ySlayz | 6 | 0 | 0 | 0.000 | 3 | 4 | 0.750 | 3 | 4 | 0.750 | 0 | 0 | 0.000 | 1 | 3 | 2 | 0 | 2 | 2 | 14.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 76 | 3 | 3 | 1.000 | 31 | 41 | 0.756 | 20 | 22 | 0.909 | 11 | 19 | 0.579 | 7 | 22 | 11 | 0 | 6 | 10 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions