Monstars (6-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arian Vafadar | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bomani | 7 | 6 | 1 | 4 | 6 | 0 | 3 | 1 | 0 | 2 | 0 | 19 | 35.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dani Sadik | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dj Sugue | 4 | 0 | 4 | 0 | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 12 | 22.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dominic Baptista | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Sanders | 6 | 5 | 1 | 6 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 19 | 30.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaden Harms | 6 | 6 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 27.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tristan dela Pena | 2 | 1 | 1 | 0 | 5 | 0 | 4 | 2 | 0 | 2 | 0 | 5 | 21.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 27 | 20 | 7 | 10 | 34 | 0 | 19 | 7 | 0 | 10 | 0 | 71 | -- |
Icyhot (1-7-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andreas Bogner | 4 | 3 | 1 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 9 | 22.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Longman | 5 | 4 | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 12 | 18.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Clarkson | 1 | 0 | 1 | 0 | 12 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 26.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jong Lee | 4 | 0 | 4 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 12 | 21.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josh Langhans | 9 | 7 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 5 | 0 | 20 | 42.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Roy | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 23 | 14 | 9 | 1 | 25 | 0 | 20 | 11 | 0 | 9 | 1 | 56 | -- |
Connect this game to your OBS stream. View instructions