Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 8 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.5 | 3.4 | 4.9 | 0.8 | 0.5 | 0.9 | 0.0 | 25.5 |
Individual Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Points | FG Made | 3-Pt FG Made | 2-Pt FG Made | Free Throws Made | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Draes Athletics Wednesday September 18, 2024 |
9 | 3 | 1 | 2 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 21.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Kobukson Wednesday September 25, 2024 |
11 | 5 | 1 | 4 | 0 | 4 | 3 | 1 | 1 | 1 | 0 | 24.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. G2 Wednesday October 2, 2024 |
19 | 7 | 4 | 3 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 30.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. EBSC Boostershots Wednesday October 9, 2024 |
15 | 7 | 1 | 6 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 31.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Fixing A Divot Wednesday October 23, 2024 |
4 | 2 | 0 | 2 | 0 | 4 | 5 | 0 | 2 | 0 | 0 | 20.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. White Eagles Wednesday October 30, 2024 |
20 | 7 | 5 | 2 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 37.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Regime Monday November 4, 2024 |
7 | 3 | 1 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 19.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Icyhot Wednesday November 20, 2024 |
7 | 3 | 1 | 2 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 19.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | 92 | 37 | 14 | 23 | 4 | 27 | 39 | 6 | 4 | 7 | 0 | 204.25 |