| Goats (2-6-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Wu | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Yu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Wong | 9 | 0 | 4 | 3 | 1 | 7 | 2 | 1 | 0 | 0 | 0 |
| Jim Dai | 6 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 1 | 2 | 0 |
| John Huang | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 0 |
| Josh Yang | 10 | 0 | 4 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 0 |
| Mark Leng | 10 | 2 | 4 | 4 | 0 | 4 | 3 | 0 | 0 | 1 | 0 |
| Shawn Wang | 6 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Thomas Tan | 9 | 1 | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Wing Yang | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| Team Totals | 54 | 3 | 23 | 18 | 5 | 26 | 13 | 3 | 4 | 10 | 0 |
| Sauce Gawds (7-2-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bal Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Zhang | 6 | 2 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
| Cody Cormack | 18 | 2 | 6 | 2 | 4 | 6 | 4 | 1 | 0 | 1 | 0 |
| Matt Waraich | 20 | 1 | 7 | 2 | 5 | 6 | 1 | 0 | 0 | 0 | 0 |
| Miguel Piezas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Atwal | 15 | 0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Raji Sandhu | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Taran Nijjar | 9 | 1 | 4 | 4 | 0 | 8 | 2 | 2 | 0 | 1 | 0 |
| Team Totals | 68 | 6 | 25 | 13 | 12 | 26 | 14 | 3 | 0 | 5 | 0 |
Connect this game to your OBS stream. View instructions