| Monstars (4-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Fls | T-Fls |
|---|---|---|---|---|---|---|---|
| Brandon Haubrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diana Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerald Angus | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Grace Tadrous | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Prahalad | 13 | 0 | 5 | 2 | 3 | 0 | 0 |
| Jordan Barry | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Keli Barton | 5 | 0 | 2 | 1 | 1 | 0 | 0 |
| Laura Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maryam | 6 | 0 | 3 | 3 | 0 | 0 | 0 |
| Myra Fuentes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Tom | 5 | 0 | 2 | 1 | 1 | 0 | 0 |
| Simon Plath | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Lattie | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Team Totals | 39 | 0 | 17 | 12 | 5 | 0 | 0 |
| Temptation Island (7-2-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Fls | T-Fls |
|---|---|---|---|---|---|---|---|
| Accom Azimi | 18 | 0 | 6 | 0 | 6 | 0 | 0 |
| Amanda Kung | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendon Tang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coco Sauve | 14 | 0 | 5 | 1 | 4 | 0 | 0 |
| Evan Wendt | 8 | 0 | 3 | 1 | 2 | 0 | 0 |
| Kevin Luong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naseem Addus | 20 | 0 | 10 | 10 | 0 | 0 | 0 |
| Vince | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 60 | 0 | 24 | 12 | 12 | 0 | 0 |
Connect this game to your OBS stream. View instructions