|
|
60 |
|
|
37 |
| Buntzen Lakers (0-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvin Lian | 3 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arseny Kostenko | 3 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ben Wang | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bien Espiritu | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cole Zhang | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eason Zhao | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gaston Rodriguez | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ken Kwan | 10 | 0 | 4 | 2 | 2 | 8 | 3 | 0 | 0 | 0 | 24.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milton Lin | 4 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Hsue | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Ma | 10 | 0 | 5 | 5 | 0 | 11 | 0 | 0 | 0 | 2 | 23.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 37 | 0 | 16 | 11 | 5 | 45 | 14 | 3 | 0 | 8 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goat Life (1-0-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aayan Rashid | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ajay Aujla | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradley Fouldes | 15 | 2 | 5 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 25.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cam Connolly | 14 | 1 | 5 | 2 | 3 | 7 | 1 | 2 | 0 | 0 | 28.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeremy Calder | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lucas Mendonca | 9 | 3 | 3 | 3 | 0 | 7 | 3 | 1 | 0 | 0 | 24.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Said Macais | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 13.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vincent Liang | 13 | 3 | 5 | 5 | 0 | 7 | 1 | 4 | 0 | 0 | 31.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connor Pauga (DNP) | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darren Douglas (DNP) | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Kwachie (DNP) | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 60 | 9 | 21 | 12 | 9 | 32 | 9 | 13 | 0 | 1 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions