![]() |
59 |
![]() |
50 |
Summerland Owls (3-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abhishek Lekhi | 4 | 3 | 1 | 3 | 13 | 0 | 4 | 1 | 0 | 1 | 0 | 12 | 36.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gurek Rathore | 3 | 1 | 2 | 2 | 9 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 27.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harish Anand | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 14.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Taylor | 6 | 5 | 1 | 0 | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 13 | 21.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rakesh Sharma | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vinnie Gill | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 15.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 19 | 14 | 5 | 7 | 41 | 0 | 9 | 9 | 0 | 6 | 0 | 50 | -- |
Swish kebabs (5-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ali Warriach | 2 | 2 | 0 | 2 | 10 | 0 | 5 | 2 | 0 | 0 | 0 | 6 | 26.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fasih Warriach | 6 | 2 | 4 | 1 | 5 | 0 | 3 | 2 | 0 | 2 | 0 | 17 | 31.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hassan Warriach | 2 | 0 | 2 | 0 | 4 | 0 | 4 | 3 | 0 | 2 | 0 | 6 | 21.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koen Brusse | 4 | 2 | 2 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 10 | 16.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minhal Abbas | 6 | 5 | 1 | 4 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 31.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Talhah Farooqi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vishal Abbas | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 21 | 11 | 10 | 7 | 34 | 0 | 18 | 13 | 0 | 4 | 0 | 59 | -- |
Connect this game to your OBS stream. View instructions