| Only Friends (5-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Tiangco | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Ed Soriano | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| Elvin Ansah | 10 | 1 | 4 | 3 | 1 | 17 | 4 | 1 | 1 | 0 | 0 | 0 | 41.3 |
| Jhonnel ramos | 7 | 0 | 3 | 2 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 17.5 |
| Kyle Nguyen | 6 | 2 | 2 | 2 | 0 | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 21.8 |
| Nemanja Djajic | 26 | 1 | 10 | 5 | 5 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 35.5 |
| zyken san felipe | 12 | 4 | 4 | 4 | 0 | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 34.0 |
| Allan chen drop in ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Carl di ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| David Medina ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gabe Canatoy ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Josh chahal drop in ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Marko Curcic (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Marky Dips (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Omid Ansari (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 63 | 8 | 24 | 17 | 7 | 44 | 17 | 4 | 2 | 6 | 0 | 0 | -- |
| Like Blendz (3-6-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Liknaitzky | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 |
| Bennett Mcleod | 11 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12.3 |
| Eitan Arazi | 10 | 0 | 5 | 5 | 0 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 22.8 |
| Hajun Chung | 3 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 10.0 |
| Henry Mefferd | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 11.3 |
| Oliver Seid | 5 | 0 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 12.8 |
| Riley Tam | 10 | 3 | 3 | 2 | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 25.0 |
| Ruhan Sran | 7 | 0 | 3 | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 17.5 |
| Tony chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Zachary Bichin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Clevon drop in ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Elete drop in ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Felix drop in 2 ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 49 | 4 | 19 | 12 | 7 | 35 | 8 | 5 | 0 | 10 | 1 | 0 | -- |
Connect this game to your OBS stream. View instructions