DriveU26 (8-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gursheal Jessel | 7 | 0 | 3 | 2 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 15.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaeden Reid | 24 | 0 | 12 | 12 | 0 | 10 | 6 | 0 | 1 | 0 | 0 | 47.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jake Cowley | 8 | 0 | 4 | 4 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 28.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jake Gallacher | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 8.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joey Adams | 16 | 2 | 7 | 7 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 31.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logan Mathers | 16 | 0 | 7 | 5 | 2 | 10 | 2 | 3 | 0 | 1 | 0 | 37.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TJ Fujimura | 15 | 3 | 5 | 3 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 27.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 86 | 5 | 38 | 33 | 5 | 37 | 22 | 12 | 3 | 2 | 0 | -- |
Wagies (2-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arun gill | 6 | 0 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaden Chauhan | 19 | 0 | 8 | 5 | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 34.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaspreet Sidhu | 3 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 10.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jimmy Gill | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kartik Verma | 6 | 0 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 14.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roman Nahal | 30 | 2 | 12 | 8 | 4 | 9 | 3 | 2 | 2 | 2 | 0 | 53.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sehaj singh drop in | 11 | 0 | 5 | 4 | 1 | 12 | 6 | 2 | 0 | 0 | 0 | 39.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 77 | 2 | 32 | 21 | 11 | 43 | 14 | 7 | 2 | 8 | 0 | -- |
Connect this game to your OBS stream. View instructions