| Timberwolves (3-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anand Nahal | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| Avin Kooner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Brandon Hoyem | 6 | 0 | 3 | 3 | 0 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 21.0 |
| Jujhar Dhillon | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 8.5 |
| Kyle Grewal | 12 | 5 | 3 | 2 | 1 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 27.8 |
| Mark Johnson | 23 | 4 | 8 | 5 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 42.8 |
| Phil Gaabucayans | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 |
| Randeep Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sagar Dulay | 3 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 8.0 |
| Sundeep Johal | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Swaroop Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Team Totals | 52 | 9 | 19 | 14 | 5 | 29 | 12 | 5 | 1 | 15 | 0 | 0 | -- |
| Portmann Pride (3-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Plumb | 21 | 5 | 7 | 5 | 2 | 4 | 4 | 2 | 0 | 4 | 0 | 0 | 36.0 |
| Connor McDonald | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.3 |
| Dakota Russell | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.0 |
| Graeme McCallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jeff Cummings | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.3 |
| Luka Zaharijevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mannie Seo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Matt Eastwood | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| Monty Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Omid Pourmenen | 5 | 1 | 2 | 2 | 0 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 17.0 |
| Patrick Vandervelden | 4 | 0 | 2 | 2 | 0 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 22.8 |
| Taylor Heinrichs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tyler Lutton | 11 | 1 | 4 | 2 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 17.5 |
| Team Totals | 53 | 8 | 19 | 12 | 7 | 23 | 9 | 8 | 1 | 14 | 0 | 0 | -- |
Connect this game to your OBS stream. View instructions