![]() |
75 |
![]() |
72 |
Night Hoops (6-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alec Tyler | 7 | 6 | 1 | 0 | 8 | 2 | 1 | 0 | 2 | 0 | 15 | 32.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon Schofield | 7 | 6 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 15 | 21.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harold Teodocio | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 4 | 13.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joe Stapleton | 6 | 4 | 2 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 17 | 23.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josh Chien | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin Stapleton | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 8.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Krys Dybowski | 3 | 3 | 0 | 5 | 8 | 1 | 5 | 0 | 2 | 1 | 11 | 28.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nav Grewal | 2 | 1 | 1 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 7 | 19.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tomaz | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 28 | 22 | 6 | 10 | 40 | 13 | 12 | 0 | 5 | 1 | 72 | -- |
Huskies (6-0-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Basra | 9 | 9 | 0 | 1 | 10 | 3 | 2 | 0 | 2 | 0 | 19 | 40.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parm Randhawa | 5 | 0 | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 15 | 23.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajan Gill | 6 | 3 | 3 | 0 | 5 | 3 | 2 | 0 | 1 | 0 | 15 | 27.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajan Paul | 5 | 2 | 3 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 15 | 30.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ravi Pabla | 3 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 8 | 13.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rykan DI | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 11.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 29 | 15 | 14 | 3 | 30 | 15 | 7 | 0 | 6 | 0 | 75 | -- |
Connect this game to your OBS stream. View instructions