![]() |
56 |
![]() |
54 |
Brown Mambas (2-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darsh Dhillon | 5 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 10.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davleen Singh | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eshaan Gill | 17 | 0 | 8 | 7 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | 33.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karan Brar | 10 | 1 | 4 | 3 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 18.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kian Pouraslani | 16 | 0 | 8 | 8 | 0 | 14 | 0 | 0 | 0 | 3 | 0 | 33.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manvir Gill | 4 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 10.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 54 | 3 | 24 | 21 | 3 | 37 | 5 | 2 | 0 | 7 | 0 | -- |
MCBA (3-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ariel Ataiza | 17 | 0 | 6 | 1 | 5 | 6 | 5 | 0 | 0 | 2 | 0 | 32.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Francis Ataiza | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Peckinpaugh | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kylde Ouano | 18 | 0 | 7 | 3 | 4 | 8 | 2 | 0 | 0 | 2 | 0 | 31.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LJ Tendido | 15 | 0 | 6 | 3 | 3 | 6 | 2 | 5 | 0 | 0 | 0 | 35.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roj | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valdas Balciunas | 4 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 10.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 56 | 0 | 22 | 10 | 12 | 35 | 9 | 5 | 0 | 10 | 0 | -- |
Connect this game to your OBS stream. View instructions