| X-Men (1-1-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| aaron gill | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Anmol Brar | 5 | 1 | 2 | 2 | 0 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 20.3 |
| Annmol Brarr | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 10.3 |
| Jackson Johal | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| Jovin Pagely DI | 10 | 2 | 3 | 1 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 22.5 |
| Kevin Khangura | 6 | 0 | 3 | 3 | 0 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 22.5 |
| manmeet gill | 15 | 0 | 5 | 0 | 5 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 21.5 |
| Rowan buttar | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 10.3 |
| Rylan Gidda | 9 | 1 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 15.0 |
| Team Totals | 48 | 4 | 18 | 10 | 8 | 49 | 12 | 3 | 1 | 10 | 1 | 0 | -- |
| MCBA (3-0-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aeman Singh | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.3 |
| Ariel Ataiza | 2 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 11.5 |
| Brandon Schofield | 17 | 0 | 6 | 1 | 5 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 31.3 |
| Klyde Ouano | 8 | 2 | 3 | 3 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 22.0 |
| krishan brar | 9 | 0 | 4 | 3 | 1 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 22.0 |
| LJ Tendido | 5 | 1 | 2 | 2 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 20.5 |
| Rojann Berato | 7 | 1 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 12.3 |
| Troy DI | 2 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 10.8 |
| Eshaan Gill (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Valdas (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 53 | 4 | 21 | 14 | 7 | 44 | 11 | 6 | 1 | 7 | 0 | 0 | -- |
Connect this game to your OBS stream. View instructions