Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 3 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | Rebounds | Assists | Steals | Blocks | Fouls | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.3 | 4.0 | 1.7 | 1.0 | 0.0 | 1.7 | 17.8 |
Individual Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Points | FG Made | 3-Pt FG Made | 2-Pt FG Made | Free Throws Made | Rebounds | Assists | Steals | Blocks | Fouls | Player Performance Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Showtime Saturday March 29, 2025 |
13 | 5 | 3 | 2 | 0 | 6 | 3 | 0 | 0 | 1 | 25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Gotham Knights Saturday April 26, 2025 |
5 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Brown mambas Saturday May 17, 2025 |
7 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 16.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | 25 | 9 | 5 | 4 | 2 | 12 | 5 | 3 | 0 | 5 | 53.5 |