This Week
BA 61
WAR 63
Mon Apr 28 @ 06:00PM
BSH 58
NB 47
Mon Apr 28 @ 07:00PM
CC 62
AJS 73
Mon Apr 28 @ 08:00PM
PAR 63
BS 52
Mon Apr 28 @ 09:00PM
Monday April 28, 2025
07:00PM
07:00PM
NB 47
BSH 58
End of Game
H2
#2 Graham Smith 3-pt FG Made
H2
#11 Lucas curson Assist
H2
#30 Dj Sugue 3-pt FG Made
H2
#0 Eric Kung Assist
H2
#21 Brandon Hoyem Rebound
Ball so Hard (2-1-0)
Player FGM 2PM 3PM FTM Reb TOs Ast Fls T-Fls Stl Blk Pts PPR
Adi Baybay 3 0 3 1 0 0 2 0 0 0 0 10 13.0
Antonio Tiangco 2 2 0 0 2 0 0 0 0 0 0 4 6.5
Arj escat 0 0 0 0 0 0 2 0 0 0 0 0 3.0
Brandon hombrebueno 2 2 0 0 0 0 1 5 0 1 0 4 7.5
Brandon Hoyem 3 3 0 0 7 0 0 2 0 0 1 6 16.8
Dj Sugue 6 0 6 4 0 0 3 3 0 0 0 22 26.5
Elvin ansah 2 2 0 0 3 0 1 2 0 1 0 4 11.2
Eric Kung 1 1 0 0 5 0 6 2 0 0 0 2 17.2
Marley Anthony 2 2 0 2 6 0 4 2 0 3 1 6 27.5
Team Totals 21 12 9 7 23 0 19 16 0 5 2 58 --
Nature boys (1-2-0)
Player FGM 2PM 3PM FTM Reb TOs Ast Fls T-Fls Stl Blk Pts PPR
Graham Smith 2 1 1 4 2 0 2 1 0 2 0 9 18.5
Harrison Zane 5 4 1 0 4 0 1 2 0 1 1 11 21.5
Lucas curson 1 1 0 2 4 0 6 2 0 1 0 4 20.0
Mike Grypma 0 0 0 0 2 0 0 3 0 0 0 0 2.5
Taren Johnson 5 5 0 1 9 0 2 1 0 3 0 11 31.2
Tommy sexton 2 2 0 2 1 0 1 1 0 0 0 6 8.8
Tyler Reyno 3 3 0 0 5 0 2 2 0 0 1 6 17.2
Team Totals 18 16 2 9 27 0 14 12 0 7 2 47 --

Connect this game to your OBS stream. View instructions