| Party (5-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Loreth | 16 | 6 | 5 | 5 | 0 | 13 | 1 | 0 | 3 | 4 | 0 | 0 | 39.8 |
| Dylan floyde | 10 | 2 | 3 | 1 | 2 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 23.5 |
| Ryan Shams | 12 | 0 | 4 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 21.5 |
| Shaun Lum | 12 | 3 | 4 | 3 | 1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 21.5 |
| Tristan Ordonez | 14 | 3 | 5 | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 22.3 |
| Will Johnson | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 8.8 |
| Team Totals | 66 | 16 | 21 | 13 | 8 | 29 | 14 | 4 | 3 | 13 | 0 | 0 | -- |
| Tune Squad (6-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chakuel prescott | 22 | 4 | 9 | 9 | 0 | 15 | 4 | 2 | 0 | 2 | 0 | 0 | 50.8 |
| Chris Loo | 18 | 0 | 7 | 3 | 4 | 4 | 5 | 1 | 0 | 4 | 0 | 0 | 32.5 |
| Cian O Shea | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.0 |
| Kester Iwunze | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4.3 |
| Mo Katz | 4 | 0 | 2 | 2 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 16.3 |
| Patrick macsweeney | 4 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| TJ Turenne | 10 | 4 | 3 | 3 | 0 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 20.0 |
| Whitman Mclallen | 9 | 0 | 3 | 0 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 16.0 |
| Team Totals | 75 | 9 | 29 | 21 | 8 | 35 | 17 | 7 | 1 | 20 | 0 | 0 | -- |
Connect this game to your OBS stream. View instructions