| Tune Squad (6-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chakuel prescott | 20 | 2 | 9 | 9 | 0 | 9 | 4 | 2 | 0 | 1 | 0 | 0 | 41.3 |
| Chris Loo | 10 | 2 | 3 | 1 | 2 | 0 | 5 | 6 | 0 | 2 | 0 | 0 | 29.5 |
| Cian O Shea | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1.3 |
| Kester Iwunze | 8 | 0 | 3 | 1 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 17.5 |
| Mo Katz | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| Owen Henderson | 11 | 0 | 4 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 20.3 |
| Patrick macsweeney | 4 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 11.3 |
| TJ Turenne | 15 | 4 | 5 | 4 | 1 | 8 | 4 | 1 | 1 | 1 | 0 | 0 | 35.0 |
| Whitman Mclallen | 10 | 2 | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 18.0 |
| Team Totals | 80 | 10 | 30 | 20 | 10 | 32 | 20 | 15 | 1 | 15 | 0 | 0 | -- |
| Air Ballers (7-2-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arman Mazhari | 6 | 1 | 2 | 1 | 1 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 22.0 |
| Josh Whang | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| Justin Scott | 6 | 2 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| Lucas Putnam-Rea | 22 | 1 | 10 | 9 | 1 | 9 | 3 | 1 | 1 | 1 | 0 | 0 | 41.8 |
| Mark Ostrovsky | 7 | 4 | 1 | 0 | 1 | 7 | 6 | 2 | 0 | 5 | 0 | 0 | 28.8 |
| Zack watters | 21 | 1 | 8 | 4 | 4 | 6 | 4 | 2 | 0 | 2 | 0 | 0 | 38.5 |
| Team Totals | 65 | 9 | 24 | 16 | 8 | 34 | 19 | 6 | 3 | 10 | 0 | 0 | -- |
Connect this game to your OBS stream. View instructions