| Green Giants (5-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Russell | 9 | 0 | 4 | 3 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 21.5 |
| Chris | 2 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| Daniel Kang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Ethan Ball | 18 | 0 | 7 | 3 | 4 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 35.0 |
| Jarrell Mappa | 4 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| Kobe Kung | 5 | 0 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 14.0 |
| Kurtis Kang | 6 | 0 | 3 | 3 | 0 | 20 | 2 | 0 | 1 | 1 | 0 | 0 | 36.0 |
| Matthew Quijano | 10 | 0 | 4 | 2 | 2 | 17 | 4 | 2 | 0 | 0 | 0 | 0 | 41.3 |
| Skye Granger | 15 | 1 | 7 | 7 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 31.0 |
| Amamar Drop in 1 ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jay drop in 1ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Joseph drop in ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Justin lew drop in ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mark Di ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oliver Boese ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shea drop in 1 ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 69 | 1 | 30 | 22 | 8 | 77 | 16 | 4 | 1 | 5 | 0 | 0 | -- |
| Westside Bad Boyz (4-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arieh Dales | 16 | 1 | 6 | 3 | 3 | 17 | 1 | 1 | 0 | 2 | 0 | 0 | 40.8 |
| Keith chow | 22 | 0 | 10 | 8 | 2 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 38.0 |
| Rusty Sewell | 6 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 19.0 |
| Tyler York | 8 | 2 | 3 | 3 | 0 | 12 | 8 | 0 | 1 | 0 | 0 | 0 | 37.0 |
| Anthony point ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Arthur Huang ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ashton Chang drop in ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Deklan chung ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Erik severson (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ethan scott (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jake Burriss drop in 1 ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jeff di ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kevi di ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Leeland Chung Di ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Marc Webster drop in ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Max Archie ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Quincy inclan ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Reno drop in 1 ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ronald yang (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rusty rochfort drop in ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ryan szeto drop in ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sunny (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Thomas stokes ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tom drop in 1 ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tyler Reyno Drop in ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tylon Barker ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wei lun drop in 2 ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Weilun drop in ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Will chamberlain ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| William Edwards (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 52 | 3 | 21 | 14 | 7 | 45 | 11 | 4 | 1 | 3 | 0 | 0 | -- |
Connect this game to your OBS stream. View instructions