Wolves (2-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archie drop in | 10 | 0 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 14.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Desmond Pack | 5 | 1 | 2 | 2 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 22.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcus Wooden | 35 | 3 | 15 | 13 | 2 | 10 | 2 | 2 | 2 | 2 | 0 | 0 | 58.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mizzy Mejia | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 3 | 0 | 0 | 21.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robbie nahanee drop in | 3 | 0 | 1 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 17.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roger Smith | 7 | 0 | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 60 | 4 | 25 | 19 | 6 | 29 | 18 | 9 | 3 | 10 | 0 | 0 | -- |
Warriors (1-7-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faizan mohammad | 8 | 2 | 3 | 3 | 0 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 22.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hunter drop in | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin Hicks | 20 | 1 | 8 | 5 | 3 | 22 | 8 | 1 | 0 | 4 | 1 | 0 | 61.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oliver Grey | 19 | 1 | 8 | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 30.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samir Damji | 23 | 0 | 10 | 7 | 3 | 10 | 5 | 2 | 1 | 0 | 0 | 0 | 49.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 70 | 4 | 29 | 21 | 8 | 46 | 21 | 5 | 1 | 5 | 1 | 0 | -- |
Connect this game to your OBS stream. View instructions