| Ball so Hard (4-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adi Baybay | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10.3 |
| Alan hogan | 12 | 6 | 3 | 3 | 0 | 9 | 3 | 1 | 3 | 2 | 0 | 0 | 35.8 |
| Arj escat | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.8 |
| Brandon Hoyem | 19 | 2 | 8 | 7 | 1 | 10 | 1 | 0 | 1 | 3 | 0 | 0 | 35.0 |
| Devon carney | 4 | 0 | 2 | 2 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 13.5 |
| Dj Sugue | 11 | 2 | 3 | 0 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 21.0 |
| Elvin ansah | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 9.0 |
| Eric Kung | 3 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 10.3 |
| Team Totals | 53 | 10 | 19 | 14 | 5 | 32 | 15 | 7 | 4 | 12 | 0 | 0 | -- |
| The Home Team (5-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Darcie | 10 | 0 | 4 | 2 | 2 | 4 | 0 | 1 | 3 | 3 | 0 | 0 | 23.0 |
| Enzo lin | 6 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| Garth Anderson | 7 | 3 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 13.5 |
| Josh Parkes | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 7.3 |
| Nico oribello | 12 | 0 | 4 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 22.0 |
| Niko | 14 | 3 | 5 | 4 | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 26.8 |
| Riley Levine | 9 | 1 | 4 | 4 | 0 | 9 | 1 | 2 | 0 | 3 | 0 | 0 | 25.8 |
| Team Totals | 60 | 9 | 21 | 12 | 9 | 31 | 9 | 5 | 3 | 14 | 0 | 0 | -- |
Connect this game to your OBS stream. View instructions