Playing in this game? Sign in to report attendance.
| Night Knights (1-6-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abe Lat drop in 2 | 7 | 0 | 3 | 2 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 29.5 |
| Alan Hogan | 21 | 0 | 10 | 9 | 1 | 6 | 6 | 2 | 1 | 2 | 0 | 43.5 |
| Andrew Castro | 20 | 0 | 7 | 1 | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 33.8 |
| EJ Lanada | 5 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Shane Toporowski | 14 | 2 | 6 | 6 | 0 | 10 | 1 | 1 | 0 | 2 | 0 | 30.0 |
| Ajay Gill (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Bright DI 1 (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Bruce (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Daniel Allan drop in 1 (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Hamza Nadeem drop in 1 (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Jacob Sanders (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Justin drop in 2 (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Trent drop in 1 (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 67 | 2 | 28 | 19 | 9 | 23 | 16 | 12 | 1 | 5 | 0 | -- |
| Old heads (4-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bogani | 8 | 2 | 3 | 3 | 0 | 4 | 5 | 2 | 0 | 1 | 0 | 24.5 |
| Jerric Palma | 29 | 0 | 12 | 7 | 5 | 5 | 6 | 4 | 0 | 1 | 0 | 52.3 |
| Jonah | 4 | 0 | 2 | 2 | 0 | 4 | 7 | 3 | 0 | 1 | 0 | 25.5 |
| Kadyn brown | 28 | 0 | 12 | 8 | 4 | 9 | 4 | 2 | 2 | 0 | 0 | 53.3 |
| Niko Mottus | 13 | 1 | 6 | 6 | 0 | 5 | 4 | 3 | 0 | 0 | 0 | 31.3 |
| Tarn Dhaliwal | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 2 | 0 | 13.5 |
| Zach San Felipe | 27 | 1 | 11 | 7 | 4 | 5 | 7 | 3 | 0 | 0 | 0 | 49.8 |
| Camiile drop in 1 (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Chris McAlpine (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Cj Campbell (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Cole Faminoff (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| James Drop in 1 (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| James Jackins drop in 1 (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| kashrell Lawrence (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Nathan Borrige (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Silas drop in 1 (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Vlad Egorov Drop in 1 (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 109 | 4 | 46 | 33 | 13 | 38 | 37 | 17 | 2 | 5 | 0 | -- |
Connect this game to your OBS stream. View instructions