| Swish Kebab (2-2-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Rasmussen | 21 | 5 | 7 | 5 | 2 | 18 | 2 | 1 | 1 | 2 | 0 | 0 | 50.5 |
| Curtis Harvey | 13 | 2 | 5 | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 21.8 |
| Denis Kopotun | 4 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| Jaxon Valcke | 5 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11.8 |
| Liam Robinson | 2 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| Matthew McDonald | 2 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 9.8 |
| Michael Lee | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 6.8 |
| Cody Septura (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Drop in (TEMP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jeremy Bednar (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 50 | 7 | 19 | 14 | 5 | 40 | 6 | 4 | 2 | 10 | 0 | 0 | -- |
| Ballers (4-1-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angus Hesby | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 6.5 |
| Enoch | 4 | 0 | 2 | 2 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 16.8 |
| Gurdeep | 3 | 0 | 1 | 0 | 1 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 18.8 |
| Jaymal | 15 | 1 | 6 | 4 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 21.8 |
| Jong Won | 16 | 5 | 4 | 1 | 3 | 9 | 3 | 4 | 1 | 1 | 0 | 0 | 41.8 |
| Justin Garcha | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.3 |
| LJ Bee | 26 | 1 | 10 | 5 | 5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 39.3 |
| Luca comparelli | 4 | 0 | 2 | 2 | 0 | 6 | 3 | 1 | 0 | 3 | 0 | 0 | 18.0 |
| Cheddy (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| David Lopez Di (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 70 | 7 | 26 | 15 | 11 | 32 | 20 | 10 | 2 | 13 | 0 | 0 | -- |
Connect this game to your OBS stream. View instructions