Wolves (1-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chuan Lin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grant Marshall | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luis Giuliani | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martin Lee | 14 | 0 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 22.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omar Jamil | 23 | 3 | 9 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 28.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Onkar Dhillon | 6 | 2 | 2 | 2 | 0 | 24 | 1 | 4 | 0 | 0 | 45.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terry - DI | 9 | 1 | 4 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 17.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 52 | 6 | 22 | 20 | 2 | 41 | 5 | 5 | 0 | 0 | -- |
Bulls (4-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbiel Mate | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 7.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budh Mann | 9 | 0 | 3 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 16.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Regis | 8 | 2 | 2 | 0 | 2 | 9 | 6 | 2 | 1 | 0 | 34.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gurkirat Kular | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isaiah Roque | 23 | 2 | 9 | 6 | 3 | 2 | 1 | 3 | 0 | 0 | 33.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Harry | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keegan Buchanan | 7 | 0 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sean Stephenson | 9 | 0 | 4 | 3 | 1 | 10 | 0 | 0 | 0 | 1 | 21.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 60 | 4 | 23 | 13 | 10 | 32 | 12 | 7 | 1 | 4 | -- |
Connect this game to your OBS stream. View instructions