Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 10 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17.0 | 6.4 | 2.8 | 1.7 | 0.5 | 2.3 | 0.0 | 33.6 |
Individual Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Points | FG Made | 3-Pt FG Made | 2-Pt FG Made | Free Throws Made | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Free Smoke Monday September 26, 2022 |
17 | 7 | 1 | 6 | 2 | 12 | 4 | 2 | 1 | 0 | 0 | 44.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Minion Mob Monday October 3, 2022 |
11 | 5 | 0 | 5 | 1 | 8 | 3 | 1 | 0 | 3 | 0 | 27.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Dragon Ballerz Monday October 17, 2022 |
18 | 5 | 2 | 3 | 6 | 5 | 2 | 2 | 0 | 1 | 0 | 31.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Only Fouls Monday October 24, 2022 |
27 | 11 | 3 | 8 | 2 | 8 | 7 | 3 | 0 | 1 | 0 | 53.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Benny Blenders Monday November 7, 2022 |
16 | 7 | 2 | 5 | 0 | 7 | 3 | 3 | 0 | 3 | 0 | 35.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Roundboys Monday November 14, 2022 |
19 | 8 | 3 | 5 | 0 | 4 | 1 | 0 | 2 | 2 | 0 | 29.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Shuds Monday November 28, 2022 |
16 | 5 | 1 | 4 | 5 | 7 | 1 | 1 | 0 | 3 | 0 | 28.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Dragon Ballerz Monday December 5, 2022 |
11 | 5 | 1 | 4 | 0 | 2 | 3 | 1 | 1 | 2 | 0 | 22.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Roundball Impact Wednesday December 7, 2022 |
12 | 5 | 2 | 3 | 0 | 7 | 3 | 2 | 0 | 4 | 0 | 29.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Pluto Monday December 12, 2022 |
23 | 10 | 1 | 9 | 2 | 4 | 1 | 2 | 1 | 4 | 0 | 35.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | 170 | 68 | 16 | 52 | 18 | 64 | 28 | 17 | 5 | 23 | 0 | 336.0 |