![]() |
55 |
![]() |
63 |
Roundball Impact (7-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amrit Grewal | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon Dolfo | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dilraj Matharu | 4 | 2 | 2 | 1 | 9 | 6 | 2 | 0 | 0 | 0 | 11 | 31.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emmanuel Agak | 12 | 5 | 7 | 5 | 6 | 1 | 1 | 0 | 2 | 3 | 36 | 55.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OM Keely | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roshaad Rodney | 5 | 4 | 1 | 1 | 15 | 3 | 0 | 0 | 0 | 2 | 12 | 39.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shawn Gore | 1 | 1 | 0 | 0 | 16 | 3 | 1 | 0 | 1 | 1 | 2 | 30.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 23 | 13 | 10 | 7 | 50 | 14 | 8 | 0 | 3 | 6 | 63 | -- |
Huskies (4-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amanjot Chahil | 4 | 4 | 0 | 1 | 9 | 0 | 3 | 0 | 1 | 0 | 9 | 22.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harmeet Rattanpal | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 10.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nathan Basra | 6 | 6 | 0 | 1 | 9 | 2 | 3 | 0 | 0 | 0 | 13 | 27.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parm Randhawa | 7 | 2 | 5 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 19 | 31.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajan Gill | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 12.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 20 | 13 | 7 | 2 | 29 | 5 | 8 | 0 | 5 | 0 | 49 | -- |
Connect this game to your OBS stream. View instructions