Icyhot (4-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andreas Bogner | 1 | 1 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 14.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darren Ross | 5 | 5 | 0 | 0 | 4 | 0 | 2 | 5 | 0 | 1 | 2 | 10 | 24.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Longman | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 13.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jong Lee | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josh Langhans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Hoy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reese Elliot | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ricardo Garcia | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will Palmer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 13 | 9 | 4 | 3 | 28 | 0 | 5 | 13 | 0 | 5 | 3 | 33 | -- |
Regime (9-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bal Dhaliwal | 6 | 0 | 6 | 5 | 12 | 0 | 3 | 2 | 0 | 1 | 1 | 23 | 46.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hamid Aziz | 1 | 1 | 0 | 2 | 4 | 0 | 3 | 2 | 0 | 3 | 0 | 4 | 19.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jasman Basra | 3 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 19.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Randeep Moore | 3 | 2 | 1 | 0 | 14 | 0 | 4 | 1 | 0 | 2 | 0 | 7 | 34.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ravi Munday | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 16.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan Gill | 6 | 6 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 16 | 22.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 22 | 11 | 11 | 11 | 44 | 0 | 13 | 6 | 0 | 8 | 1 | 66 | -- |
Connect this game to your OBS stream. View instructions