![]() |
68 |
![]() |
73 |
Trust the Process (7-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abdiaziz mohamud | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AJ I | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blake Richardson | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lazar Cuk | 3 | 3 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 8 | 17.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martin djunga | 8 | 7 | 1 | 5 | 6 | 0 | 4 | 3 | 0 | 1 | 0 | 22 | 37.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tony Shon | 5 | 2 | 3 | 3 | 5 | 0 | 2 | 2 | 0 | 3 | 0 | 16 | 31.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ty fitz | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yaz | 8 | 6 | 2 | 2 | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 20 | 30.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 27 | 20 | 7 | 12 | 32 | 0 | 9 | 13 | 1 | 12 | 1 | 73 | -- |
Burna Boys (5-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Admir Hajdarevic | 2 | 0 | 2 | 3 | 3 | 0 | 2 | 3 | 1 | 1 | 0 | 9 | 17.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aron Szigeti | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin Necula | 5 | 4 | 1 | 0 | 13 | 0 | 1 | 1 | 1 | 2 | 3 | 11 | 38.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kudos Nizghi | 2 | 0 | 2 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 7 | 16.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Froese | 7 | 4 | 3 | 1 | 5 | 0 | 4 | 2 | 0 | 1 | 0 | 18 | 32.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scott Maki | 7 | 6 | 1 | 3 | 15 | 0 | 2 | 5 | 0 | 0 | 0 | 18 | 39.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yaphet Solomon | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 25 | 16 | 9 | 9 | 45 | 0 | 16 | 16 | 2 | 7 | 3 | 68 | -- |
Connect this game to your OBS stream. View instructions