Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 10 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | Field Goal % | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Performance Index Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.8 | 0.588 | 7.9 | 7.1 | 4.9 | 0.0 | 2.3 | 2.8 | 25.5 |
Individual Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Points | FG Made | FG Attempted | 3-Pt FG Made | 3-Pt FG Attempted | 2-Pt FG Made | 2-Pt FG Attempted | Free Throws Made | Free Throws Attempted | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Performance Index Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Whatcom College Saturday October 5, 2024 |
25 | 10 | 15 | 1 | 2 | 9 | 13 | 4 | 4 | 6 | 7 | 10 | 0 | 1 | 4 | 38.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Langara Friday October 18, 2024 |
18 | 8 | 11 | 0 | 0 | 8 | 11 | 2 | 2 | 10 | 6 | 5 | 0 | 3 | 1 | 32.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Langara Saturday October 19, 2024 |
14 | 5 | 8 | 0 | 2 | 5 | 6 | 4 | 4 | 10 | 9 | 2 | 0 | 2 | 1 | 29.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Douglas Friday November 1, 2024 |
8 | 3 | 6 | 0 | 0 | 3 | 6 | 2 | 4 | 6 | 8 | 5 | 0 | 2 | 4 | 16.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Douglas Saturday November 2, 2024 |
15 | 5 | 6 | 3 | 3 | 2 | 3 | 2 | 4 | 5 | 6 | 1 | 0 | 4 | 4 | 16.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Camuson Friday November 8, 2024 |
13 | 5 | 9 | 2 | 5 | 3 | 4 | 1 | 2 | 6 | 4 | 1 | 0 | 4 | 2 | 13.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Camuson Saturday November 9, 2024 |
23 | 8 | 12 | 3 | 3 | 5 | 9 | 4 | 5 | 13 | 9 | 5 | 0 | 2 | 0 | 43.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Capilano Friday November 15, 2024 |
11 | 5 | 12 | 0 | 2 | 5 | 10 | 1 | 2 | 7 | 4 | 4 | 0 | 2 | 4 | 12.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Capilano Saturday November 16, 2024 |
13 | 5 | 13 | 0 | 4 | 5 | 9 | 3 | 5 | 6 | 7 | 7 | 0 | 3 | 6 | 14.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Okanagan Friday November 22, 2024 |
18 | 6 | 10 | 2 | 4 | 4 | 6 | 4 | 4 | 10 | 11 | 9 | 0 | 0 | 2 | 42.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | 158 | 60 | 102 | 11 | 25 | 49 | 77 | 27 | 36 | 79 | 71 | 49 | 0 | 23 | 28 | 255 |