![]() |
68 |
![]() |
62 |
Skywalkers (3-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aiden Pare | 3 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 16.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alejandro Murguia | 3 | 2 | 1 | 0 | 4 | 0 | 8 | 2 | 0 | 1 | 0 | 7 | 26.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Barber | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob drop in | 9 | 8 | 1 | 1 | 9 | 0 | 2 | 2 | 0 | 1 | 0 | 20 | 36.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seyoung | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 6 | 14.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yoel Teclehaimanot | 6 | 4 | 2 | 4 | 10 | 0 | 7 | 2 | 0 | 3 | 1 | 18 | 49.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 24 | 15 | 9 | 5 | 31 | 0 | 20 | 11 | 0 | 6 | 2 | 62 | -- |
Tune Squad (7-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chakuel prescott | 9 | 9 | 0 | 3 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 21 | 36.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Loo | 5 | 0 | 5 | 0 | 6 | 0 | 5 | 0 | 0 | 2 | 0 | 15 | 34.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cian O Shea | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 8 | 17.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mo Katz | 3 | 3 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 7 | 17.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patrick macsweeney | 6 | 4 | 2 | 3 | 9 | 0 | 3 | 3 | 0 | 1 | 2 | 17 | 38.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 26 | 17 | 9 | 7 | 24 | 0 | 19 | 7 | 0 | 7 | 2 | 68 | -- |
Connect this game to your OBS stream. View instructions