Wolves (2-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archie drop in | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 14.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Desmond Pack | 2 | 2 | 0 | 1 | 6 | 0 | 5 | 1 | 0 | 1 | 0 | 5 | 22.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcus Wooden | 15 | 13 | 2 | 3 | 10 | 0 | 2 | 2 | 0 | 2 | 2 | 35 | 58.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mizzy Mejia | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 3 | 0 | 3 | 0 | 0 | 21.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robbie nahanee drop in | 1 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 3 | 17.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roger Smith | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 7 | 13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 25 | 19 | 6 | 4 | 29 | 0 | 18 | 10 | 0 | 9 | 3 | 60 | -- |
Warriors (1-7-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faizan mohammad | 3 | 3 | 0 | 2 | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 8 | 22.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hunter drop in | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin Hicks | 8 | 5 | 3 | 1 | 22 | 0 | 8 | 4 | 1 | 1 | 0 | 20 | 61.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oliver Grey | 8 | 6 | 2 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 30.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samir Damji | 10 | 7 | 3 | 0 | 10 | 0 | 5 | 0 | 0 | 2 | 1 | 23 | 49.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 29 | 21 | 8 | 4 | 46 | 0 | 21 | 5 | 1 | 5 | 1 | 70 | -- |
Connect this game to your OBS stream. View instructions