Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Roundball

Surrey Competitive League

Last Games
TL 62
TWO 60
Tue Oct 05 @ 08:15PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
1 DJ Chuy SS 6 6.3 4.8 0.5 0.2 0.0 1.3 0.2 13.4
1 Hal Mykolaishyn VL 6 1.8 4.5 0.3 0.0 0.3 1.7 0.2 8.5
2 Rob Dhillon VL 7 30.3 8.4 6.3 1.3 0.0 0.6 0.1 52.8
3 Naamjot Gill DR 8 11.5 3.6 0.2 0.5 0.1 0.9 0.1 17.6
4 Carter Wong SS 9 12.6 7.3 2.1 0.4 0.7 0.9 0.1 27.1
4 Jeff Adolfo SS 9 11.7 3.9 2.3 0.3 0.1 1.4 0.1 20.9
4 Allen Lu VL 9 2.8 2.2 1.2 0.2 0.0 1.4 0.1 7.8
5 Anmol Bola UH 8 11.9 5.1 1.6 1.2 0.0 0.8 0.0 23.2
5 Izzy Tukumbana UH 6 2.8 0.0 0.0 0.0 0.0 0.0 0.0 2.8
5 Alfred UH 7 1.7 1.7 0.4 0.0 0.0 1.0 0.0 4.5
5 Herman Lidder UH 8 2.2 1.5 1.0 0.6 0.0 0.8 0.0 6.9
5 Abishek Tharmapala UH 8 2.9 1.1 0.6 0.4 0.0 0.8 0.0 6.0
5 Harkamal Gill UH 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Jal Gatluk UH 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 JP Aquino DR 8 1.4 0.6 1.8 0.2 0.0 0.5 0.0 5.3
5 Frank Chen DR 8 4.6 2.4 0.8 0.2 0.2 0.2 0.0 9.7
5 Mark Kamau DR 5 1.8 1.6 0.2 0.0 0.0 0.2 0.0 4.1
5 Danish Dhillon DR 8 12.1 8.8 0.9 0.6 0.2 1.2 0.0 26.1
5 Arshpreet Dhindsa DR 6 10.0 5.0 1.0 0.0 0.0 1.0 0.0 17.8
5 Cody Knackerstad DR 6 8.8 2.2 0.2 0.2 0.0 0.8 0.0 12.1
5 Edgar Salmins DR 6 9.8 4.5 0.7 0.5 0.3 0.7 0.0 18.1
5 Raj Singh JAB 8 10.2 4.6 1.5 0.1 0.2 1.5 0.0 19.0
5 Sumer Dhaliwal JAB 8 12.6 5.9 4.2 0.8 0.2 0.6 0.0 28.3
5 Gur Sidhu JAB 8 5.9 3.6 0.9 0.1 0.0 0.9 0.0 12.0
5 Arjun Sangha JAB 7 5.9 2.3 0.7 0.4 0.1 0.6 0.0 10.9
5 Perj Sidhu JAB 8 6.6 4.8 0.9 0.4 0.4 1.2 0.0 15.4
5 Gagan Dhaliwal JAB 5 2.8 0.8 0.2 0.2 0.0 1.0 0.0 4.5
5 Ekman Sohal JAB 6 22.3 4.0 1.3 0.5 1.0 0.8 0.0 32.3
5 Ekum Sohal JAB 7 8.4 7.1 2.9 0.6 0.4 2.1 0.0 23.6
5 Maninder Lally DR 8 9.8 4.8 1.4 0.8 0.0 0.5 0.0 19.2
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
5 Manjot Gill DR 8 3.6 1.9 0.1 0.2 0.0 0.9 0.0 6.7
5 Abjeet Mann DR 7 0.6 2.7 0.3 0.0 0.0 0.7 0.0 4.4
5 Raiq Ahmed DR 7 0.4 0.6 0.0 0.0 0.0 0.0 0.0 1.1
5 Austin Chirpanath DR 8 1.8 0.8 0.2 0.0 0.0 0.4 0.0 3.1
5 Jovin Mann DR 8 0.0 0.5 0.1 0.1 0.0 0.1 0.0 1.1
5 Aagaaz Sandhu DR 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Lakhveer Aulakh TWO 11 4.6 2.3 0.4 0.2 0.2 1.1 0.0 8.8
5 Jag Brar TWO 11 4.0 4.5 0.3 0.3 0.5 1.9 0.0 11.5
5 Randeep Johal TWO 9 14.0 2.4 2.1 0.7 0.0 1.1 0.0 21.6
5 Sundeep Johal TWO 6 9.8 2.8 2.5 0.3 0.0 0.2 0.0 17.8
5 Phil Gaabucayan TWO 10 2.7 0.8 0.9 0.3 0.0 0.4 0.0 5.6
5 Anand Nahal TWO 8 22.0 5.1 1.8 0.2 0.1 1.1 0.0 31.8
5 Sagar Dulay TWO 11 14.5 5.0 2.9 0.9 0.3 0.8 0.0 27.5
5 Helmand Khan BTR 8 16.5 3.9 2.1 0.5 0.0 1.2 0.0 25.5
5 Kris McMurray BTR 7 16.1 2.3 3.9 1.7 0.0 0.4 0.0 28.2
5 Roadel Esplana BTR 7 1.0 1.3 1.6 0.0 0.0 1.0 0.0 5.0
5 Mark Williams BTR 8 1.5 3.5 1.2 0.2 0.0 0.6 0.0 8.2
5 Cody Sim BTR 6 11.3 6.8 0.7 1.0 0.2 1.2 0.0 23.2
5 Kevin Pellerin BTR 7 2.7 2.7 0.9 0.0 0.0 0.6 0.0 7.4
5 Shane Dawson BTR 7 14.9 5.9 1.4 0.3 0.3 0.9 0.0 25.5
5 Cole Connelly BTR 5 1.6 2.0 0.4 0.2 0.0 1.8 0.0 5.1
5 Hakeem Wewala NORA 7 14.3 6.6 0.9 0.1 0.6 2.1 0.0 25.2
5 Enzo Tadeo NORA 8 12.0 4.1 3.2 0.4 0.0 0.8 0.0 22.8
5 Jordan DaSilva NORA 5 2.4 2.0 1.0 0.0 0.0 1.4 0.0 6.4
5 Zach Villanueva NORA 7 18.1 3.0 1.9 1.3 0.0 0.6 0.0 27.2
5 Tyler Anderson NORA 6 2.7 3.5 0.7 0.3 0.3 0.7 0.0 9.4
5 Sanjeev Toor NORA 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Chris McCarten NORA 8 5.2 4.2 0.9 1.1 0.2 2.4 0.0 14.6
5 Elijah Lapurga NORA 8 11.2 2.1 2.2 0.4 0.0 0.9 0.0 18.0
5 Nathan Zekaria BABY 6 9.5 2.2 2.8 0.5 0.0 0.7 0.0 17.5
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
5 Tyreise Nahemy BABY 6 6.7 3.3 1.0 0.7 0.2 0.5 0.0 14.0
5 Spencer Dodoza BABY 9 11.2 8.9 1.6 0.3 1.0 1.2 0.0 27.3
5 Tyeson Khakh BABY 10 4.8 2.7 1.5 0.5 0.1 1.3 0.0 11.6
5 Tanveer Sekhon BABY 7 4.6 2.3 0.6 0.6 0.0 1.1 0.0 9.4
5 Nick Best BABY 10 11.5 2.9 1.8 0.9 0.0 0.9 0.0 19.2
5 Tamir Alatrash BABY 10 12.9 10.3 2.5 1.2 0.3 1.9 0.0 32.5
5 Amrit Grewal BB 8 2.5 2.4 0.0 0.0 0.1 2.1 0.0 5.7
5 Darren Nunis BB 7 0.4 0.7 0.1 0.3 0.1 1.3 0.0 2.4
5 Mason Pitman BB 7 1.9 0.3 0.1 0.0 0.0 0.6 0.0 2.4
5 Muktesh Kainth BB 8 3.0 2.8 0.9 0.2 0.2 1.2 0.0 8.8
5 Gerardo Arguello BB 7 14.7 2.4 2.0 2.0 0.7 2.0 0.0 26.2
5 Daniel Allen BB 7 5.1 6.0 1.1 1.4 0.3 2.0 0.0 17.8
5 David Anderson BB 7 4.6 2.6 0.3 0.3 0.7 1.9 0.0 10.2
5 Abdi Aziz BB 7 15.7 7.9 2.4 1.4 0.9 0.7 0.0 33.8
5 Joel Crawford BB 8 20.5 6.8 3.2 1.1 0.6 0.8 0.0 37.3
5 Ash Sourk CARU 9 11.0 6.4 0.7 0.4 0.1 1.7 0.0 21.2
5 Accom Azimi CARU 10 13.5 4.8 4.5 1.6 0.1 2.0 0.0 29.6
5 Shahab CARU 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Houtan Ghane CARU 9 4.0 3.1 0.9 0.1 0.0 1.0 0.0 9.4
5 Steve Choi CARU 8 1.5 0.5 0.8 0.1 0.0 0.6 0.0 3.5
5 Adam CARU 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Ralph Samaniego CARU 8 4.0 3.2 2.1 0.5 0.0 0.6 0.0 12.2
5 Josh Longhans CARU 10 9.8 3.6 0.8 1.1 0.1 1.0 0.0 17.9
5 Luke Kim CARU 9 16.4 8.6 1.8 0.6 0.3 1.4 0.0 31.6
5 Shar Sehgal FT 9 18.1 4.7 1.4 0.7 0.2 1.9 0.0 27.9
5 Stefan Siemiatowski FT 7 21.6 7.4 1.1 0.4 0.1 1.6 0.0 33.7
5 Billy Wang FT 8 3.6 1.5 0.9 0.5 0.0 1.6 0.0 7.8
5 Preet Sandhu FT 6 1.5 1.7 0.3 0.3 0.0 0.5 0.0 4.8
5 Gursodh Gill FT 5 2.4 1.4 0.0 0.0 0.0 1.6 0.0 4.2
5 Daniel Adimora FT 6 4.7 2.8 2.2 1.5 0.0 2.0 0.0 14.5
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
5 Channy Brar FT 7 8.3 4.0 2.7 0.6 0.1 1.3 0.0 18.8
5 Colin Fee FT 8 1.0 2.6 0.6 0.0 0.1 1.2 0.0 5.5
5 Matt Narvaez SS 9 9.9 2.4 2.6 1.4 0.1 0.6 0.0 19.9
5 Alex Asperin SS 9 10.1 3.8 1.3 0.6 0.0 1.3 0.0 17.9
5 Brent Gatlabayan SS 8 4.4 5.0 1.8 0.5 0.0 1.8 0.0 14.2
5 Kendrick Justin SS 4 2.2 0.8 0.5 0.0 0.0 1.2 0.0 3.9
5 Gabe Mendoza SS 8 5.6 0.8 0.4 0.5 0.1 1.4 0.0 8.4
5 Jonavan Grant SS 5 2.4 3.2 0.6 1.2 0.8 0.8 0.0 11.3
5 Sukhraj Hayer SG 9 7.4 5.3 0.9 0.3 0.8 0.8 0.0 17.7
5 Justyn Barn SG 9 15.1 2.6 2.0 1.2 0.1 1.2 0.0 24.0
5 Jason Hans SG 9 9.3 3.6 1.9 0.8 0.1 0.3 0.0 18.4
5 Danyal Anwar SG 9 4.2 5.4 1.0 0.4 0.6 1.4 0.0 14.5
5 Harjap Dhaliwal SG 8 4.8 1.9 1.1 0.2 0.2 0.8 0.0 9.8
5 Mitchell Hope SG 8 6.6 4.8 1.4 0.6 0.4 0.4 0.0 16.6
5 Dylan Andersen SG 8 8.8 1.6 2.6 0.5 0.0 0.8 0.0 15.7
5 Jaydon SG 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Sham Wahla SG 9 4.6 4.4 0.8 0.7 0.0 1.2 0.0 12.6
5 Gagan Sohota TL 11 23.1 8.5 2.4 0.5 0.2 0.6 0.0 38.6
5 Gary Sohota TL 9 7.4 4.0 0.7 0.0 0.0 1.4 0.0 13.4
5 Parm Sohota TL 11 1.8 1.4 0.1 0.2 0.0 0.6 0.0 4.0
5 Harry Bahia TL 11 3.8 2.6 1.2 0.0 0.1 1.7 0.0 9.1
5 Karan Bains TL 11 7.9 3.8 3.2 0.7 0.2 2.0 0.0 19.3
5 Pinder Pooni TL 9 1.1 1.2 0.0 0.0 0.0 0.3 0.0 2.6
5 Didar Grewal TL 6 11.3 4.3 2.2 0.7 0.2 1.7 0.0 21.7
5 Rav Dhaliwal TL 10 12.4 5.3 1.5 0.9 0.4 0.9 0.0 23.9
5 Nav Bains TL 8 11.5 8.4 2.2 0.2 0.4 2.1 0.0 26.6
5 Mo Shaid VL 4 0.8 0.0 0.0 0.0 0.0 0.2 0.0 0.8
5 Jeff Cumming VL 8 13.5 7.4 2.5 0.9 1.2 2.0 0.0 30.7
5 Dan McElray VL 7 3.9 2.6 0.4 0.3 0.1 1.6 0.0 8.6
5 Bip Bedwal VL 9 7.3 4.8 2.2 0.9 0.1 1.2 0.0 18.6
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
5 Denver VL 5 3.0 4.4 0.2 0.0 0.4 0.6 0.0 9.6
5 Miguel Wu DR 8 6.6 3.1 1.6 0.1 0.1 0.8 0.0 13.5
5 Karan kanwar DR 8 2.9 0.6 0.4 0.0 0.0 0.1 0.0 4.2
5 Alex thermapala UH 6 2.5 1.5 0.7 0.0 0.0 0.7 0.0 5.4
5 Theo Nsiku UH 7 23.9 5.4 1.0 1.3 0.1 1.3 0.0 35.0
5 Sagar khuhra UH 6 5.0 1.2 0.2 0.2 0.0 0.8 0.0 7.0
5 Avnin Kooner TWO 7 1.4 2.0 1.0 0.3 0.0 0.3 0.0 6.0
5 Sohaib Khader TWO 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
5 Nemanja Savic BABY 10 3.2 1.7 0.4 0.2 0.1 0.5 0.0 6.5
5 Stefan Dobricic BABY 6 0.5 0.0 0.2 0.0 0.0 0.3 0.0 0.8
5 Alex Mihajilovic WASH 5 14.4 5.6 5.6 0.8 0.6 1.4 0.0 32.6
5 Jag singh WASH 7 6.9 5.6 1.4 0.7 0.4 2.3 0.0 18.2
5 Jag Takhar WASH 7 15.7 2.7 3.1 0.6 0.0 0.3 0.0 25.0
5 Jas Ranu WASH 5 1.0 0.8 0.2 0.0 0.2 0.8 0.0 2.7
5 Avjot Bahia WASH 7 12.3 7.7 1.4 0.6 1.4 2.0 0.0 28.1
5 Anoka athaya WASH 8 16.4 3.5 2.5 0.2 0.1 1.4 0.0 25.2
5 Ehsan Gulabyar WASH 7 10.1 4.7 3.4 0.9 0.0 1.0 0.0 22.9
5 Ronald Onedo NORA 4 4.8 5.2 2.2 1.5 0.0 2.0 0.0 17.7
5 John Anderson VL 7 8.1 2.1 2.4 0.6 0.0 0.9 0.0 15.6
5 Prince Carino VL 7 22.0 3.6 3.0 0.1 0.0 0.9 0.0 31.2
5 Maninder Chahal JAB 4 1.5 1.5 0.2 0.0 0.0 0.2 0.0 3.8
5 Joben Takhar WASH 6 6.8 3.8 2.3 0.3 0.3 1.2 0.0 16.5
5 Sagar ranouta SG 3 7.3 2.3 0.0 0.0 0.0 0.3 0.0 10.2
5 Garry singh SG 3 0.0 0.3 0.3 0.0 0.0 0.0 0.0 0.9
5 Gurshan rana SG 8 5.0 4.6 1.4 0.5 0.2 1.5 0.0 14.3
5 Lloyd DR 2 2.0 1.0 0.5 0.5 0.0 0.0 0.0 5.0
5 Rj DR 3 5.0 0.7 1.0 1.3 0.3 0.3 0.0 10.7
5 Kirk DR 3 9.7 2.7 1.0 0.3 0.0 0.3 0.0 15.2
5 Mark DR 2 1.0 0.0 0.0 0.0 0.0 0.5 0.0 1.0
5 Titgol DI SS 1 6.0 4.0 0.0 1.0 0.0 1.0 0.0 13.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
5 Arvin DI BTR 2 1.0 1.0 0.5 0.0 0.0 1.0 0.0 3.0
5 EJ DI BTR 2 2.0 0.5 0.5 0.0 0.0 0.0 0.0 3.4
5 Roopi Clair FT 4 23.8 5.5 4.2 0.2 0.0 0.8 0.0 37.5
5 Josh RP FT 4 7.5 1.0 0.0 0.0 0.0 0.8 0.0 8.8
5 RP FT 4 4.5 2.2 1.2 1.0 0.8 0.8 0.0 12.7
5 Mark Johnson RP TWO 7 16.7 6.7 4.3 0.9 0.6 0.6 0.0 34.4
5 Arian V CARU 6 4.2 1.0 1.2 0.3 0.0 1.2 0.0 7.8
5 Parhum Azimi CARU 7 5.0 3.9 1.3 0.7 0.0 1.1 0.0 13.2
5 DI DR 5 2.4 0.8 0.0 0.2 0.0 0.2 0.0 3.8
5 DI DR 5 3.6 0.2 0.2 0.0 0.0 0.0 0.0 4.2
5 Jaden Chan NORA 1 4.0 1.0 1.0 0.0 0.0 1.0 0.0 6.8
5 Conlin Duong NORA 1 5.0 0.0 0.0 1.0 0.0 1.0 0.0 7.0
5 Cayden Liang NORA 1 3.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
5 Milan Mihajilovic WASH 2 18.5 4.5 3.0 0.5 0.0 0.5 0.0 29.6
5 David di UH 3 1.7 0.7 0.0 0.0 0.0 0.0 0.0 2.5
5 Faisal di UH 1 14.0 3.0 1.0 0.0 0.0 0.0 0.0 19.2
5 Dil Di TL 2 6.0 1.0 1.5 0.0 0.0 1.0 0.0 9.5
5 Bilal Di SG 3 7.7 4.0 0.0 0.0 0.0 0.7 0.0 12.7
5 DI NORA 2 2.0 0.5 1.0 0.0 0.0 0.5 0.0 4.1
5 Oliver Di BABY 1 16.0 2.0 3.0 0.0 0.0 0.0 0.0 23.0
5 Anthony RP BABY 3 10.3 3.7 1.0 0.7 0.0 0.3 0.0 17.8
5 Karm T WASH 1 0.0 3.0 0.0 0.0 0.0 1.0 0.0 3.8
5 Eric DROPIN SG 1 2.0 1.0 1.0 1.0 0.0 0.0 0.0 6.8
5 Rafael DROPIN SS 1 12.0 6.0 4.0 1.0 1.0 4.0 0.0 29.5
5 Isaac Dropin SS 1 4.0 7.0 1.0 2.0 0.0 1.0 0.0 18.2
5 Om Dropin BB 2 0.0 1.0 0.0 0.0 0.0 1.0 0.0 1.2
5 RP FT 2 12.0 3.0 0.5 0.5 0.0 1.0 0.0 17.5
5 Varinder RP TL 3 8.7 6.0 5.0 0.3 1.0 0.3 0.0 26.3
5 Bal Bains RP TL 2 3.0 6.0 1.5 1.0 1.5 1.0 0.0 17.8
5 Maban DROPIN SS 1 24.0 7.0 2.0 4.0 1.0 2.0 0.0 45.8
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
5 Fateh DROPIN JAB 1 8.0 0.0 1.0 0.0 0.0 0.0 0.0 9.5
5 Bit DROPIN BTR 1 0.0 5.0 1.0 0.0 0.0 3.0 0.0 7.8
5 Nick DROPIN BTR 1 26.0 8.0 5.0 2.0 0.0 1.0 0.0 47.5
5 Devon WASH 1 2.0 2.0 1.0 1.0 0.0 2.0 0.0 8.0
5 Mark Linnen BABY 3 3.7 3.0 1.3 2.0 0.3 1.7 0.0 14.1
5 Will Protopappas FT 1 1.0 6.0 1.0 1.0 0.0 2.0 0.0 12.0
5 Ethan Mckean RP BABY 2 7.5 6.5 5.0 2.0 1.0 3.0 0.0 29.1
5 Santosh RP BABY 2 10.5 4.5 1.0 1.0 0.0 1.5 0.0 19.6