Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
LEG --
IB --
Sun Jul 24 @ 02:55PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
1 Andreas Bogner TS 6 5.2 0.7 1.8 1.0 0.8 5.2 1.8 0.2 0.0 1.5 --- 14.7
2 Chris Nandha BUL 9 0.7 0.2 0.2 0.2 0.0 1.9 0.4 0.0 0.1 1.4 --- 3.9
3 Will Gynp CK 10 7.6 1.1 3.1 2.8 0.3 7.4 1.1 1.0 1.5 1.4 --- 23.5
3 Zihan Chowdhury CK 10 17.3 0.8 6.5 3.0 3.5 4.3 2.2 1.2 0.1 1.4 --- 28.6
4 Romeo Dhaliwal IB 8 14.4 3.5 5.2 4.9 0.4 3.6 1.5 1.1 0.1 1.4 --- 23.7
5 Freddy Maison LEG 7 4.7 0.9 1.9 1.7 0.1 2.1 0.6 0.0 0.0 1.3 --- 8.2
6 Aashu Nandha BUL 8 4.0 0.0 1.9 1.6 0.2 2.6 1.8 2.5 0.4 1.2 --- 15.7
6 Collins Gathungu BUL 8 9.9 0.5 4.0 2.6 1.4 3.2 1.1 0.9 0.0 1.2 --- 17.4
6 David Rhead TS 8 16.5 1.9 6.2 4.1 2.1 2.8 0.6 1.1 0.0 1.2 --- 23.1
7 Raj Tatla IB 7 6.1 0.1 2.6 1.7 0.9 3.7 0.9 1.1 0.0 1.0 --- 14.4
7 Josef Hanopol TS 6 15.8 1.7 5.5 2.3 3.2 1.8 1.7 0.7 0.0 1.0 --- 22.0
7 Jermaine LEG 7 16.9 2.4 5.7 2.7 3.0 10.0 2.0 0.9 0.0 1.0 --- 34.1
8 Ricky Lin IH 10 5.3 0.6 2.2 1.9 0.3 3.9 1.9 0.3 0.0 0.9 --- 13.6
9 Hermon Ephraim IH 8 9.8 1.4 4.1 4.0 0.1 6.2 1.9 0.8 0.8 0.9 --- 23.4
9 Manprit Toor IB 8 2.9 0.0 1.2 0.9 0.4 2.0 1.4 0.5 0.0 0.9 --- 8.4
9 Ethan Clark TS 8 1.1 0.0 0.5 0.4 0.1 1.6 0.6 0.4 0.0 0.9 --- 4.8
10 Mason BUL 7 1.7 0.0 0.7 0.4 0.3 2.3 0.4 0.6 0.1 0.9 --- 6.6
11 Waheed Hussein BUL 8 3.0 0.1 1.4 1.2 0.1 2.5 0.1 0.1 0.0 0.8 --- 6.6
11 Kartik Verma IH 8 12.6 0.1 5.5 4.0 1.5 2.2 2.2 0.2 0.0 0.8 --- 19.3
12 Matt Grey LEG 7 9.0 0.9 4.0 3.9 0.1 6.1 0.3 0.1 0.0 0.7 --- 17.4
13 Arjun Randhawa CK 9 15.0 1.7 6.1 5.0 1.1 4.7 3.4 1.1 0.2 0.7 --- 28.7
13 Clint Aba IH 9 8.3 0.3 3.8 3.3 0.4 1.6 2.3 0.7 0.0 0.7 --- 15.1
13 Pardeep IB 6 2.7 0.2 1.2 1.0 0.2 1.5 0.2 0.3 0.0 0.7 --- 5.5
14 Gurtej Tung LEG 8 8.1 0.5 3.4 2.5 0.9 1.8 2.4 0.2 0.0 0.6 --- 14.4
15 Vikram Randhawa CK 8 1.1 0.0 0.4 0.0 0.4 0.5 0.2 0.0 0.0 0.5 --- 2.1
15 Hamzah Hasan CK 10 2.1 0.0 1.0 0.9 0.1 1.3 0.4 0.2 0.0 0.5 --- 4.7
15 Bosco TS 4 1.5 0.0 0.8 0.8 0.0 0.2 0.5 0.0 0.0 0.5 --- 2.6
15 JR Baron TS 8 7.1 0.0 3.1 2.2 0.9 2.9 0.2 0.6 0.0 0.5 --- 12.3
15 Russell TS 4 5.5 0.5 2.5 2.5 0.0 2.2 1.0 0.2 0.0 0.5 --- 10.3
16 Connor Finucane IH 9 11.1 0.1 4.9 3.7 1.2 6.8 3.3 1.2 0.0 0.4 --- 27.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
17 Justyn Sandhu CK 7 5.6 1.3 2.1 2.1 0.0 5.3 1.0 1.6 0.3 0.4 --- 17.4
18 Anthony BUL 5 0.4 0.0 0.2 0.2 0.0 2.8 1.0 0.2 0.0 0.4 --- 5.8
18 Aidan Hamilton BUL 5 0.4 0.4 0.0 0.0 0.0 2.4 0.6 0.0 0.4 0.4 --- 5.1
18 Shane Kleyn CK 10 9.6 1.1 4.0 3.5 0.5 9.2 1.2 0.3 0.2 0.4 --- 23.9
18 Shrirang Deshpande IH 10 12.6 1.0 5.7 5.5 0.2 5.6 2.0 0.1 0.0 0.4 --- 22.8
19 Raj Hayre IB 8 4.6 0.4 2.0 1.8 0.2 3.5 0.5 0.5 0.0 0.4 --- 10.8
19 Gary Li TS 8 1.1 0.1 0.5 0.5 0.0 3.6 0.6 0.0 0.0 0.4 --- 6.6
19 Daniel Obeydi LEG 8 4.4 0.4 1.8 1.2 0.5 3.4 1.9 0.9 0.2 0.4 --- 13.7
19 Tony IH 8 8.5 0.8 3.5 2.8 0.8 2.2 1.2 0.9 0.4 0.4 --- 15.7
20 Wasay Shaikh LEG 6 2.3 0.0 0.8 0.2 0.7 1.3 0.8 0.2 0.0 0.3 --- 5.6
21 Dp IB 7 5.1 0.7 2.1 2.0 0.1 1.6 0.9 0.4 0.1 0.3 --- 9.5
22 Kirk Thomas TS 8 10.1 0.2 4.8 4.4 0.4 5.4 2.6 0.1 0.2 0.2 --- 21.5
22 Andrew Wong LEG 8 2.1 0.0 1.0 0.9 0.1 2.9 1.6 0.5 0.0 0.2 --- 9.2
23 Steven TS 5 0.2 0.2 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.2 --- 1.0
23 Sean BUL 5 2.6 0.2 1.0 0.6 0.4 4.2 0.8 0.6 0.0 0.2 --- 10.2
24 Joel Crawford BUL 7 14.1 0.6 5.6 3.1 2.4 4.0 2.4 0.9 0.0 0.1 --- 24.5
25 Sajn Gill BUL 8 20.5 0.4 7.8 3.1 4.6 2.9 2.8 0.5 0.0 0.1 --- 29.2
25 Manny Bhangu IB 8 3.5 0.5 1.5 1.5 0.0 3.6 0.5 0.2 0.0 0.1 --- 9.3
25 Justin Taylor LEG 8 2.5 0.2 1.1 1.1 0.0 2.0 1.0 0.5 0.0 0.1 --- 7.5
25 Victor Yuen LEG 8 1.0 0.0 0.5 0.5 0.0 0.6 0.6 0.0 0.0 0.1 --- 2.7
26 Sahil Khaleque CK 7 1.0 0.4 0.3 0.3 0.0 1.4 0.0 0.1 0.0 0.0 --- 3.1
26 Desmond Wallace IH 5 3.2 0.0 1.4 1.0 0.4 1.0 0.4 0.2 0.0 0.0 --- 5.4
26 Martin De Bonis IH 4 0.8 0.2 0.2 0.2 0.0 1.2 1.8 0.5 0.0 0.0 --- 5.9
26 Munraj Grewal IB 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
26 Angelo Saurez IB 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
26 Warren Moffat IB 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
26 Jimmy Chan IB 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
26 Anthony TS 6 7.3 0.3 3.3 3.0 0.3 4.3 0.7 0.7 0.0 0.0 --- 15.1
26 Mohammad Yousef BUL 3 1.0 0.0 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 --- 1.0
26 Ross Odlin TS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
26 Stuart TS 4 0.5 0.0 0.2 0.2 0.0 2.8 0.8 0.0 0.0 0.0 --- 5.1
26 Di TS 1 10.0 1.0 4.0 3.0 1.0 0.0 6.0 0.0 0.0 0.0 --- 19.0
26 Di IB 2 10.0 0.0 5.0 5.0 0.0 1.5 0.5 0.0 0.0 0.0 --- 12.6
26 Di IB 2 10.0 0.5 4.5 4.0 0.5 0.0 0.0 0.0 0.0 0.0 --- 10.0