Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Roundball

Surrey Summer Recreational League

Last Games
BDG 47
SHU 44
Tue Sep 13 @ 07:05PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
1 Adam Durnev YH 9 4.1 6.7 0.4 0.3 3.2 1.0 0.0 20.2
2 Gurshaan Rana ALC 9 3.8 2.3 0.6 0.6 1.7 0.3 0.0 12.0
3 Jared Gebenus PYR 7 21.6 10.9 0.7 0.0 1.3 0.6 0.0 38.8
4 Simrat Drop in BDG 1 10.0 4.0 0.0 0.0 1.0 0.0 0.0 17.0
4 Abdi DI RI 3 12.7 10.7 4.0 1.7 1.0 0.3 0.0 37.3
4 Colton DI HIP 1 6.0 6.0 2.0 0.0 1.0 1.0 0.0 18.5
5 Jesse Connolly BDG 3 11.3 5.3 1.0 0.7 0.7 1.3 0.0 22.2
6 Joshua PYR 7 4.4 7.9 0.4 0.6 0.6 1.3 0.0 17.2
7 Sasha Sluppsky YH 9 11.9 6.2 0.8 0.4 0.6 0.8 0.0 22.8
8 Anthony RI 4 2.5 2.2 0.0 0.8 0.5 0.0 0.0 7.8
8 Christian Drop in HIP 2 7.0 3.5 0.0 0.0 0.5 0.0 0.0 12.4
8 Mateo PYR 2 15.0 3.0 1.0 2.0 0.5 1.5 0.0 25.2
9 Connor Pauga BDG 11 16.0 5.3 1.5 3.5 0.5 1.5 0.0 32.6
10 Shivam Dhir BDG 9 2.3 3.9 0.2 0.2 0.4 0.2 0.0 8.9
10 Konrad Banka MM 9 4.7 15.7 0.8 1.2 0.4 1.4 0.0 28.8
10 Simar Aujla SHU 9 11.2 4.8 0.6 0.9 0.4 1.0 0.0 20.7
11 Zak Hassan ALC 7 2.7 3.3 0.4 0.0 0.4 0.6 0.0 8.3
11 Raymon Sangha SHU 7 11.1 9.4 2.3 2.0 0.4 2.4 0.0 31.2
12 Harjot Parmar KB 8 7.5 2.1 0.8 0.5 0.4 1.0 0.0 13.0
12 Blosher GRI 8 6.6 7.4 1.0 0.8 0.4 0.9 0.0 19.6
13 Nick Best FRI 6 16.8 4.0 0.7 0.3 0.3 0.5 0.0 24.2
13 Justin Tucker GRI 6 9.8 6.8 0.7 0.3 0.3 0.7 0.0 20.7
13 Christopher Jorus YH 9 4.3 2.0 0.3 0.3 0.3 0.6 0.0 8.7
14 Jasroop ALC 7 15.0 11.3 1.1 1.0 0.3 0.9 0.0 33.4
15 Darren Nunis RI 8 10.5 5.8 1.5 0.4 0.2 0.6 0.0 21.2
15 Ajay Sahota ALC 8 19.0 3.6 1.2 1.5 0.2 1.0 0.0 28.9
15 Muktesh DI RI 4 6.8 3.2 1.8 0.5 0.2 0.2 0.0 14.9
16 Cam Connolly BDG 9 9.1 7.1 0.7 1.2 0.2 1.8 0.0 21.9
16 Sahil Sharma TS 9 6.7 4.6 0.6 1.2 0.2 1.0 0.0 16.1
16 Jas Ranu BDG 9 13.2 10.6 3.3 1.2 0.2 1.7 0.0 34.3
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
17 Jameson Pope FRI 5 14.6 4.0 0.8 0.6 0.2 0.4 0.0 22.4
17 Jessie Kandola BDG 10 0.6 2.5 0.3 0.2 0.2 1.0 0.0 5.0
17 Mark Aziz PYR 5 3.4 1.2 0.2 0.4 0.2 0.2 0.0 6.4
18 Karlo Alfarero KB 6 9.5 2.2 0.7 0.7 0.2 0.3 0.0 14.9
18 OM RI 6 3.5 4.7 0.8 0.3 0.2 0.7 0.0 11.6
18 Tyler Briggs FRI 6 4.2 3.3 0.2 0.3 0.2 0.2 0.0 9.6
18 Tyler PYR 6 1.3 3.7 0.2 0.8 0.2 0.2 0.0 8.2
19 Andy Bennington FRI 7 9.0 7.0 0.1 0.9 0.1 1.1 0.0 20.0
19 Ishlan Kaleta FRI 7 2.4 4.6 0.0 0.0 0.1 1.6 0.0 8.4
19 Brennen Palmer KB 7 2.4 2.3 0.6 0.3 0.1 0.3 0.0 7.0
19 Manseerat Nijjar HIP 7 7.4 6.7 0.4 0.4 0.1 0.7 0.0 17.6
19 Paolo Lujan HIP 7 3.1 4.0 1.3 0.3 0.1 0.6 0.0 10.9
19 Marko Djuric YH 7 7.0 2.7 0.7 0.1 0.1 0.3 0.0 12.0
19 Ervin Santos HIP 7 9.9 6.1 0.4 1.0 0.1 1.0 0.0 20.5
20 Karan Janjua BDG 8 1.4 3.2 0.8 0.2 0.1 1.6 0.0 7.3
20 Vinay Banwait KB 8 9.0 3.8 0.5 0.9 0.1 0.6 0.0 16.4
21 Satyam Dhir BDG 9 6.4 3.6 1.7 1.4 0.1 1.3 0.0 16.5
21 Sarab Aujila SHU 9 11.2 2.3 0.9 0.7 0.1 0.7 0.0 17.0
21 Terry Sangha SHU 9 7.7 3.3 1.1 1.1 0.1 0.8 0.0 15.9
21 Harman Battu SHU 9 1.9 1.6 0.1 0.2 0.1 0.4 0.0 4.7
21 Parry Grewal TS 9 8.6 6.1 0.4 0.6 0.1 1.6 0.0 18.2
21 Kam Grewal TS 9 4.4 4.0 0.4 0.6 0.1 0.9 0.0 11.4
21 Justin YH 9 2.2 2.4 0.2 0.2 0.1 0.7 0.0 6.3
22 Channy Brar BDG 10 8.8 5.1 0.9 0.5 0.1 0.5 0.0 17.7
22 EJ Colita YH 10 12.3 2.6 0.9 0.8 0.1 1.0 0.0 18.7
23 Malik KB 3 10.0 4.3 0.7 0.7 0.0 2.0 0.0 17.8
23 Alan Wu FRI 6 0.0 1.0 0.2 0.3 0.0 0.2 0.0 2.2
23 Kyle Takashima FRI 5 1.2 2.0 0.0 0.2 0.0 0.4 0.0 4.1
23 Brady Charmichael FRI 7 0.4 1.6 0.1 0.0 0.0 0.4 0.0 2.6
23 Jonathan Chwaklinski FRI 7 6.9 2.0 0.4 0.0 0.0 0.6 0.0 10.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
23 DeMarcus Singleton FRI 5 4.0 2.2 0.0 0.2 0.0 0.6 0.0 7.2
23 Junior Romero RI 3 5.3 2.0 0.0 0.7 0.0 0.7 0.0 9.2
23 Jackson Napier KB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Angad Grewal KB 7 3.7 3.0 0.0 0.3 0.0 0.4 0.0 8.0
23 Ben Anderson KB 7 4.6 2.3 0.1 0.3 0.0 1.3 0.0 8.2
23 Evan Rawlick KB 4 1.5 3.8 0.2 0.0 0.0 0.5 0.0 6.6
23 Karanjeet Singh RI 8 3.2 1.4 0.6 0.1 0.0 0.1 0.0 6.2
23 Himat Sandhu KB 7 2.0 2.9 0.3 0.3 0.0 0.9 0.0 6.6
23 Ahmed Calif RI 7 4.4 3.1 0.4 0.1 0.0 0.6 0.0 9.3
23 Iqbir Sihota ALC 6 7.5 2.5 1.3 0.2 0.0 0.2 0.0 13.0
23 Lucky Khaira ALC 7 2.7 2.9 1.4 0.7 0.0 0.7 0.0 9.9
23 Sahil Bali ALC 8 16.1 1.9 1.2 1.1 0.0 1.0 0.0 22.6
23 YK Jhita ALC 5 0.4 0.0 0.0 0.0 0.0 0.2 0.0 0.4
23 Vikram Kaila ALC 9 3.0 4.4 0.2 0.1 0.0 0.8 0.0 9.1
23 Daniel Sundar GRI 8 7.8 3.6 0.4 0.1 0.0 1.1 0.0 13.1
23 Rahul Kumar GRI 8 2.4 5.0 1.5 0.8 0.0 1.9 0.0 12.4
23 Anvish Bali GRI 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Elijah Roque GRI 7 18.1 3.3 2.0 1.7 0.0 0.3 0.0 28.7
23 Sultan Sanghera GRI 5 8.4 4.6 0.4 1.0 0.0 0.2 0.0 16.8
23 Jessie Labrador GRI 7 6.1 2.9 1.9 0.7 0.0 1.0 0.0 13.9
23 Justin Rudio HIP 5 7.2 2.8 0.2 0.6 0.0 0.2 0.0 12.2
23 Ian D'Souza HIP 8 3.5 2.9 0.8 0.2 0.0 0.5 0.0 8.7
23 Jeremiah Pascua HIP 3 1.0 0.7 0.3 1.0 0.0 0.3 0.0 4.3
23 Jomar Diaz HIP 5 2.0 1.6 0.0 0.4 0.0 0.4 0.0 4.8
23 Hasdon Linsangan HIP 8 5.1 1.5 0.5 0.4 0.0 1.1 0.0 8.5
23 Umed Chatrath HIP 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
23 Alex Asperin MM 9 15.6 3.1 0.3 0.6 0.0 0.3 0.0 21.1
23 Jero Abad MM 7 1.6 1.1 0.1 0.1 0.0 1.0 0.0 3.5
23 Aleo Dellatore MM 8 0.6 1.9 0.0 0.0 0.0 1.1 0.0 3.0
23 Tim Palanca MM 9 19.2 2.8 0.8 2.2 0.0 0.3 0.0 28.3
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
23 Bryan Brotonel MM 7 4.1 2.0 0.7 0.3 0.0 0.9 0.0 8.3
23 Hubey Razon MM 9 6.2 3.6 0.1 0.4 0.0 0.3 0.0 11.7
23 Jason Yambao MM 6 1.2 0.3 0.0 0.2 0.0 0.0 0.0 1.9
23 Pavly Salah PYR 7 3.1 1.7 0.1 0.3 0.0 0.4 0.0 6.1
23 MIna Salah PYR 4 0.0 1.0 0.0 0.0 0.0 0.2 0.0 1.2
23 Patric Sourial PYR 5 1.4 0.6 0.0 0.0 0.0 0.2 0.0 2.2
23 Chani Chahal SHU 8 8.5 0.8 0.0 0.4 0.0 0.8 0.0 10.2
23 Mannu Gill SHU 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Jaskirat Sahota SHU 9 0.3 1.6 0.0 0.1 0.0 0.4 0.0 2.5
23 Harman Johal TS 8 3.0 2.5 0.0 0.2 0.0 0.8 0.0 6.6
23 Harjot Binning TS 7 4.4 1.6 0.1 0.3 0.0 1.7 0.0 7.2
23 Barjot Sekhon TS 9 3.6 4.7 0.7 0.2 0.0 1.6 0.0 10.8
23 Harman Binning TS 9 10.2 4.8 0.6 0.7 0.0 0.7 0.0 18.4
23 Harman Sidhu TS 7 1.7 2.1 0.7 0.1 0.0 0.0 0.0 5.8
23 Tony Shon YH 8 10.6 1.9 2.5 1.0 0.0 0.4 0.0 18.7
23 Ehssan Falou YH 3 13.3 2.0 1.0 0.0 0.0 0.3 0.0 17.3
23 Max larsen YH 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Omar Abdulhadi YH 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Amrit Grewal RI 8 5.0 3.1 0.5 0.6 0.0 1.2 0.0 10.9
23 Shaka Fonderson RI 6 6.7 8.0 2.0 1.2 0.0 2.0 0.0 22.0
23 Sylvester Agdenoxevi RI 3 1.0 0.3 1.3 0.0 0.0 0.3 0.0 3.4
23 Harmanjot Deol SHU 7 8.7 5.9 1.4 0.4 0.0 1.4 0.0 19.0
23 Money SHU 9 0.2 3.1 0.3 0.0 0.0 1.3 0.0 4.6
23 Justin YH 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Komoro KB 5 6.6 4.8 0.6 0.6 0.0 0.6 0.0 14.7
23 Rykan KB 5 11.6 4.4 1.0 0.6 0.0 1.0 0.0 19.8
23 Nick Smith GRI 9 13.7 7.1 0.6 0.3 0.0 1.1 0.0 24.1
23 Collins Gathungu DI KB 1 0.0 3.0 0.0 0.0 0.0 0.0 0.0 3.8
23 Brayden Canil MM 9 2.0 0.8 0.2 0.1 0.0 0.0 0.0 3.5
23 Isaiah Roque GRI 8 5.6 1.5 1.8 0.9 0.0 0.1 0.0 11.9
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
23 Gurshaan DI GRI 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Inder Drop In TS 2 8.0 3.0 0.5 0.0 0.0 0.5 0.0 12.5
23 Adreano DI HIP 3 2.7 0.7 0.0 0.0 0.0 0.3 0.0 3.5
23 JJ Fossie HIP 7 11.4 3.3 0.7 1.0 0.0 0.6 0.0 18.6
23 Caleb FRI 4 5.8 3.5 1.0 0.5 0.0 1.5 0.0 12.6
23 Anthony DI RI 2 15.5 5.0 2.5 0.5 0.0 0.0 0.0 26.5
23 Cedric DI KB 1 4.0 0.0 0.0 1.0 0.0 0.0 0.0 6.0
23 Simon Cruz YH 6 10.0 2.0 1.7 0.7 0.0 0.3 0.0 16.3
23 Melly DI PYR 2 8.0 2.0 0.0 0.0 0.0 0.0 0.0 10.5
23 Jacob DI BDG 2 2.0 1.0 0.0 0.0 0.0 0.5 0.0 3.2
23 Ajay DI BDG 1 9.0 2.0 0.0 1.0 0.0 0.0 0.0 13.5
23 Vivek DI TS 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
23 Daman DI SHU 1 3.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
23 Ryan DI PYR 1 3.0 6.0 0.0 0.0 0.0 1.0 0.0 10.5
23 Jasman DI TS 2 0.0 1.0 0.5 0.0 0.0 0.0 0.0 2.0
23 Zuhay DI TS 2 4.5 1.0 0.0 0.0 0.0 0.0 0.0 5.8
23 DI TS 2 12.0 1.5 0.5 0.0 0.0 0.5 0.0 14.6
23 Sukhraj DI RI 1 4.0 3.0 0.0 0.0 0.0 0.0 0.0 7.8
23 Jordan DI HIP 2 3.0 3.0 1.0 0.0 0.0 0.0 0.0 8.2
23 Michael PYR 2 2.0 2.0 0.5 1.5 0.0 1.0 0.0 8.2
23 Ismail DI ALC 1 3.0 1.0 0.0 1.0 0.0 1.0 0.0 6.2
23 Nuno DI GRI 1 0.0 3.0 0.0 0.0 0.0 0.0 0.0 3.8
23 Karl DI YH 1 4.0 3.0 0.0 0.0 0.0 2.0 0.0 7.8
23 Mubarak DI PYR 1 8.0 4.0 0.0 0.0 0.0 0.0 0.0 13.0
23 Carlos DI RI 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Deacon DI HIP 1 6.0 2.0 0.0 1.0 0.0 0.0 0.0 10.5
23 Nigel DI FRI 1 14.0 2.0 2.0 0.0 0.0 0.0 0.0 19.5