Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Roundball

Surrey Summer Competitive League

Last Games
WU 6
TL 8
Tue Sep 27 @ 07:13PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
1 Vlad Zdrale TMC 6 27.3 14.2 1.5 1.0 0.0 0.7 49.3
2 Zach Hamed SH 6 15.2 11.5 3.3 0.7 0.3 1.5 36.5
3 Talha MAR 7 14.1 10.3 1.3 0.3 0.9 0.9 31.2
4 Lloyd Greene BGDK 9 11.9 10.2 3.4 1.7 0.9 0.7 34.9
5 Kyle Grewal GOON 9 14.1 10.1 5.9 1.0 1.1 1.0 39.8
6 Daniel Landy LOA 6 10.7 8.7 2.5 1.7 0.0 1.5 28.6
7 Brendan Pardy BGDK 7 16.0 8.6 2.9 2.4 0.3 0.9 36.4
8 Dod Lekndreaj YOL 11 17.6 8.5 2.9 1.1 0.6 1.2 36.0
9 Gurpal Mann WU 7 14.0 8.4 0.9 0.4 0.0 0.4 26.7
10 Nikolay Georgiev BASK 7 21.4 8.3 1.7 1.7 0.9 0.6 39.5
11 Razely Dang SH 9 15.4 8.2 2.8 2.7 0.1 1.2 35.4
12 Jaryn Bailey YOL 11 13.3 8.2 3.7 0.6 0.1 1.7 30.5
13 Yash Sandhu LD 7 20.9 8.0 0.9 1.3 0.3 1.9 35.3
13 Spencer Dodoza HB 5 19.6 8.0 2.0 0.2 0.6 1.2 34.2
13 Taymoor Khan MAR 5 26.0 8.0 1.4 0.8 0.6 1.8 40.9
14 Ekman Sohal GOON 9 21.0 7.9 1.4 0.6 0.9 1.0 35.9
15 Gurtaaj Hans THUNDERSQUAD 7 22.9 7.7 2.3 1.0 0.4 1.4 38.8
16 Lucas Sharon LOA 8 5.9 7.5 1.2 0.6 0.9 2.0 20.1
16 Alex Courville TWO 8 4.0 7.5 1.5 0.5 0.4 1.4 17.4
17 Michael Chifan HB 7 16.3 7.3 2.4 0.1 0.7 1.1 30.8
18 Robert Greene LOA 5 10.8 7.2 0.4 1.4 0.6 1.2 24.4
19 Chris Brathwaite GTC 10 11.6 6.8 0.7 0.2 0.2 2.6 22.0
20 Elijah Calhoun BORN 6 15.8 6.7 2.7 0.3 0.2 0.7 29.2
21 Mity Mahal GOON 11 17.7 6.6 2.2 1.0 0.2 0.6 31.7
22 Kerman Sidana LD 8 2.0 6.6 4.6 0.9 0.1 1.9 19.2
23 Shrirang Deshpane LD 6 9.7 6.3 1.0 0.2 0.2 1.7 19.8
24 Swaroop Clair TWO 7 21.6 6.3 4.7 0.9 0.0 1.3 38.2
25 Milan Mihajilovic WU 7 9.4 6.1 1.9 0.6 0.0 1.9 21.0
26 Amit S MAR 9 15.3 6.1 3.9 1.2 0.0 1.6 31.2
26 Justin Necula SH 9 6.2 6.1 1.7 0.6 0.4 1.2 18.4
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
27 Jujhar Dhillon TWO 4 7.5 6.0 0.8 0.2 1.0 1.0 18.6
27 Alex Mihajilovic WU 10 16.1 6.0 4.6 1.1 0.3 1.1 33.3
27 Adam DI SS 1 12.0 6.0 0.0 0.0 0.0 1.0 19.5
28 Ko Takahashi SS 5 24.2 5.8 3.8 0.4 0.0 1.0 38.0
29 Dalbir Dosanjh TWO 7 3.4 5.7 1.3 0.7 0.0 1.3 13.9
30 Greg Doucet LD 3 17.0 5.7 0.3 2.0 1.0 2.3 30.6
30 Jacob Mcmahon SH 9 16.6 5.7 2.4 0.8 0.1 1.4 29.1
31 Bali Singh SS 7 2.0 5.6 0.7 0.3 1.0 2.0 12.6
32 Riivo Vahk LD 7 7.3 5.4 0.7 0.4 0.3 1.6 16.6
33 Ash Sourk BASK 6 4.5 5.3 1.0 0.3 0.0 1.5 13.3
33 Cedric dp LOA 3 12.0 5.3 2.0 2.0 0.3 0.7 26.3
34 Gavin Gill LOA 4 13.0 5.2 2.0 1.0 0.0 0.8 24.6
34 Daniel Chifan HB 4 14.0 5.2 2.8 0.5 0.0 0.5 25.7
35 Travis Eagle BGDK 5 13.6 5.2 3.2 1.2 0.2 1.8 27.7
36 Sebastian Pazduarte BGDK 1 3.0 5.0 3.0 1.0 1.0 0.0 17.8
36 Dustin E TMC 4 13.5 5.0 1.0 0.8 0.5 1.0 23.8
36 Gurek Sran THUNDERSQUAD 5 9.2 5.0 0.8 0.0 0.0 0.8 16.6
36 Ian Murphy BORN 5 3.4 5.0 1.2 0.0 0.0 2.8 11.4
36 Navdeep Dhaliwal GOON 7 5.0 5.0 1.1 0.4 0.7 0.7 15.2
36 Doogie Lester LOA 1 4.0 5.0 0.0 1.0 1.0 1.0 14.2
36 Bright DI BORN 2 5.0 5.0 0.0 0.0 2.5 1.0 16.2
37 Anton Bailey YOL 8 7.5 4.9 1.2 0.8 1.0 1.6 19.0
38 Colin Smith BGDK 7 2.1 4.7 1.1 0.4 0.3 2.0 11.2
39 Dale Longmuir BGDK 5 22.6 4.6 0.6 0.4 0.4 1.6 30.8
40 Evan Wendt BGDK 7 11.7 4.6 2.3 0.7 0.3 1.3 22.9
41 Faris Taufig GTC 9 5.3 4.6 2.0 0.6 0.1 1.6 15.4
42 Daniel David SS 6 11.8 4.5 3.0 2.0 0.2 0.7 26.3
42 Ian Herfst HB 6 4.3 4.5 0.5 0.3 0.0 2.3 11.4
43 Tanner Langan BASK 7 3.9 4.4 0.4 0.1 0.4 0.6 11.2
43 Patrick D WU 7 11.7 4.4 0.4 0.4 0.4 1.4 19.6
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
44 Gurkirat K MAR 5 12.2 4.4 1.0 0.6 0.2 0.8 20.8
45 Anand Nahal TWO 8 15.0 4.4 3.0 0.9 0.1 0.8 27.0
45 Karan Sanghera MAR 8 8.2 4.4 4.9 1.9 0.1 1.9 25.0
46 Avjot Bahia WU 10 11.7 4.3 0.6 0.7 1.2 1.8 21.8
47 Favor TMC 5 11.4 4.2 0.0 0.0 0.4 1.6 17.4
48 Joel Crawford BORN 7 15.1 4.1 3.4 0.6 0.3 0.3 27.2
49 Hanibal Reda TMC 9 16.3 4.1 1.2 1.3 0.2 1.9 26.4
50 Carter Wong YOL 10 12.2 4.1 2.1 0.8 0.0 0.7 22.1
51 Bomani Hassan GTC 10 14.0 4.0 1.6 0.5 0.1 1.1 22.6
51 Kirk Thomas BASK 5 8.8 4.0 0.6 0.2 0.2 1.2 15.5
51 Tanveer DROPIN LOA 1 5.0 4.0 1.0 1.0 0.0 1.0 13.5
51 Ryan DROPIN SS 3 1.3 4.0 1.7 1.3 0.3 1.7 12.2
51 Sunny DROPIN LD 2 7.0 4.0 2.0 1.5 0.0 1.5 18.0
51 Demitri HB 3 1.0 4.0 0.3 1.3 0.0 1.3 9.2
52 Jakobi Walters BORN 6 10.7 3.8 1.3 0.0 0.0 0.5 17.5
53 Sundeep Johal TMC 9 9.1 3.8 1.6 1.3 0.0 1.3 18.8
54 Accom Azimi BASK 7 12.0 3.7 4.1 1.0 0.3 1.3 25.4
55 Matthew Grewal GOON 9 3.1 3.7 0.6 0.4 0.0 1.8 9.4
55 Josh Langhans BASK 6 5.0 3.7 0.5 1.0 0.2 1.7 12.7
55 Luq M TMC 6 2.3 3.7 1.0 0.2 0.0 0.8 8.8
55 Anoka Athaya HB 3 8.0 3.7 3.0 1.7 0.0 1.7 20.4
56 Jom Reyes YOL 11 20.5 3.6 4.0 1.2 0.0 0.9 33.4
57 Dev Saroya TWO 8 29.5 3.6 2.1 1.1 0.0 2.1 39.5
58 Ty Danielsen LOA 5 3.2 3.6 1.4 0.6 0.2 1.2 11.4
59 Beni Mollica SH 6 17.2 3.5 2.7 1.2 0.2 0.7 28.2
59 Dak WU 8 1.5 3.5 1.0 0.2 0.0 0.9 7.9
59 Arjen R MAR 8 6.8 3.5 0.2 0.2 0.0 0.4 12.0
59 Adil SH 8 3.9 3.5 1.2 0.4 0.0 1.4 10.9
59 Rajyn Dhanda MAR 2 3.0 3.5 0.5 0.0 0.0 0.5 8.1
60 Jas Basra GOON 9 8.9 3.4 2.2 0.3 0.0 1.2 17.2
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
61 Varris janda THUNDERSQUAD 7 19.0 3.4 2.0 0.4 0.0 0.6 27.1
62 Latrell Ens-Stewart LOA 5 9.8 3.4 1.2 0.4 0.0 0.2 16.6
63 Kartik Verma LD 8 8.2 3.4 2.5 1.2 0.1 2.1 19.0
64 Uyi Ologhola BORN 3 8.3 3.3 3.7 1.3 0.3 0.0 21.3
64 Jonathon Willams GTC 9 10.1 3.3 2.1 1.1 0.2 1.2 20.1
64 Kayvean Tabrizi SH 9 15.1 3.3 3.1 1.0 0.0 1.3 25.9
65 Raymond Sapiera GTC 10 10.8 3.3 2.6 0.7 0.1 0.7 20.4
66 Eshaan Gill SS 7 17.3 3.3 1.9 0.7 0.0 0.6 25.6
67 Ken Romanillos LOA 4 6.8 3.2 2.0 1.0 0.0 1.2 15.8
68 Randeep Johal TMC 7 4.9 3.1 1.6 0.7 0.4 1.7 13.4
69 Amit Rakhra BGDK 2 5.5 3.0 0.5 0.5 0.0 2.5 11.0
69 Jonavon Grant YOL 7 3.7 3.0 1.1 0.6 0.3 0.7 10.9
69 Clayton H BGDK 1 2.0 3.0 0.0 0.0 0.0 2.0 5.8
69 Paul Akagu-Jones SS 4 4.2 3.0 0.5 0.5 0.0 0.5 9.8
69 Andrew Kim HB 3 6.3 3.0 2.3 0.3 0.0 0.7 14.2
69 Luke Larino HB 2 1.0 3.0 0.0 0.5 0.0 1.0 5.8
69 Gerald DI BASK 1 3.0 3.0 3.0 0.0 0.0 0.0 11.2
69 Eli DI SS 1 12.0 3.0 1.0 0.0 0.0 1.0 17.2
70 Hector Huynh GTC 8 5.4 2.9 0.8 0.2 0.1 0.6 10.8
71 Jag Takhar WU 11 9.6 2.8 3.5 0.5 0.1 0.5 19.4
72 Prab Takhar MAR 9 5.8 2.8 1.2 0.0 0.1 1.7 11.3
73 Josh Crawford BORN 6 4.8 2.7 0.0 0.3 0.0 0.3 8.8
73 Gurjot Basraon MAR 3 0.0 2.7 0.3 0.3 0.0 0.3 4.5
74 Ursh Bhangoo THUNDERSQUAD 7 3.6 2.6 0.6 0.4 0.0 0.4 8.5
74 Roi Leyson LOA 7 7.4 2.6 1.0 0.9 0.0 1.1 13.9
75 Arian Vafadar YOL 9 4.1 2.6 1.6 0.6 0.0 1.2 10.8
76 Kevin Sidhu THUNDERSQUAD 8 3.9 2.5 1.4 0.9 0.0 0.9 10.8
77 Munroop Gill GOON 9 12.2 2.4 3.1 1.3 0.1 1.7 22.8
78 Jordan Okafor YOL 7 3.7 2.4 0.1 0.0 0.1 1.7 7.2
79 Suleka Jayalath GTC 10 6.6 2.3 1.5 0.9 0.0 1.2 13.5
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
80 Harvy Brar TMC 8 1.8 2.2 0.8 0.0 0.1 0.5 5.9
80 Michael Udevi WU 4 4.8 2.2 0.0 0.2 0.0 0.5 8.1
81 Clarence Choong BASK 5 13.2 2.2 2.4 0.4 0.0 0.2 20.4
82 Mark B BGDK 1 4.0 2.0 0.0 0.0 0.0 1.0 6.5
82 Jay-R Cantorna GTC 10 3.9 2.0 1.0 0.2 0.0 1.4 8.3
82 Ralph Samaniego BASK 5 4.2 2.0 2.4 0.8 0.0 0.2 11.9
82 Harjyn Brar THUNDERSQUAD 5 1.0 2.0 0.8 0.2 0.0 1.6 5.1
82 Ricky Lin LD 6 0.5 2.0 0.5 0.2 0.0 1.2 4.1
82 Nimrit Plaha WU 8 4.2 2.0 0.5 0.4 0.0 0.8 8.2
82 Dominic Calderon HB 2 16.5 2.0 0.0 1.5 0.5 0.5 23.0
82 Axel SH 4 5.2 2.0 0.5 0.0 0.0 0.2 8.5
83 Rajvir Bhamra SS 6 1.5 1.8 0.5 0.0 0.0 0.5 4.5
83 Cam Miller SS 6 1.8 1.8 0.0 0.2 0.0 1.2 4.5
84 Gurshael Jessel GOON 8 1.9 1.8 0.5 0.1 0.0 0.6 5.1
85 Daniel Allen BORN 6 2.3 1.7 0.3 0.8 0.0 0.8 6.6
85 Lucas Panagan BORN 6 5.3 1.7 0.3 0.2 0.0 0.3 8.2
86 Xavier Drysdale BORN 5 2.2 1.6 1.4 0.4 0.0 0.8 7.1
86 Gurjot Atwal THUNDERSQUAD 5 0.6 1.6 0.6 0.8 0.0 1.6 5.1
87 Mason Pittman BORN 7 1.3 1.6 0.3 0.1 0.1 0.4 4.2
87 Sajn Gill LD 7 5.9 1.6 1.6 0.6 0.1 1.1 11.6
88 Fateh Sanndhu THUNDERSQUAD 6 11.2 1.5 0.5 0.0 0.0 1.2 13.8
88 Mandeep MAR 2 2.0 1.5 1.0 0.0 0.0 0.5 5.4
88 Rex Villanueva BASK 6 2.2 1.5 0.7 0.0 0.0 1.2 5.0
88 Lyle Oxcino LD 4 4.2 1.5 0.5 0.0 0.0 0.0 6.9
88 Nitin Klair TMC 4 8.2 1.5 1.5 1.0 0.0 1.5 14.4
88 Conner DI BORN 2 2.5 1.5 1.0 0.0 0.0 0.5 5.9
89 Sukhman Dhatt TWO 7 2.4 1.4 1.1 0.0 0.0 0.7 5.9
90 Marlon WU 10 2.4 1.4 0.5 0.2 0.0 0.9 5.3
91 Onur Ozturk LD 3 1.3 1.3 0.0 0.0 0.0 0.0 3.0
91 Harjat DROPIN THUNDERSQUAD 3 0.0 1.3 0.0 0.3 0.0 0.3 2.3
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
92 Nathan Thamtoro BORN 7 4.1 1.3 0.4 0.0 0.0 0.3 6.4
93 DaJuan Dilworth BGDK 4 0.5 1.2 2.0 0.8 0.0 1.5 6.6
93 Praveen Perera GOON 4 7.5 1.2 0.5 0.8 0.0 0.2 11.3
94 Jordan Hare GOON 5 2.2 1.2 1.2 0.4 0.0 0.8 6.3
94 Sartej GOON 5 6.0 1.2 0.4 0.0 0.0 0.8 8.1
95 Robin Gill SS 7 0.7 1.1 0.1 0.3 0.0 0.3 2.9
96 Jayden Benipal THUNDERSQUAD 5 1.0 1.0 0.0 0.2 0.0 0.4 2.6
96 Johnny MAR 2 5.0 1.0 0.5 0.0 0.0 0.5 7.0
96 Issac Abraham HB 4 17.8 1.0 2.2 0.5 0.0 0.5 23.4
96 Anthony dp SS 2 13.0 1.0 1.0 1.0 0.5 0.5 18.8
96 Marvis dp SS 1 0.0 1.0 1.0 0.0 0.0 0.0 2.8
96 Shane DI SS 1 0.0 1.0 1.0 0.0 0.0 0.0 2.8
97 Phil TWO 8 0.6 0.8 0.1 0.0 0.0 0.6 1.8
97 Josh Solk HB 4 8.8 0.8 1.0 1.0 0.0 1.0 13.2
98 Marcell Manu THUNDERSQUAD 3 0.7 0.7 0.3 0.0 0.0 0.0 2.0
98 Jinscop HB 3 2.7 0.7 1.0 0.0 0.0 1.0 5.0
99 Darren Nunis BORN 8 1.0 0.6 0.4 0.0 0.0 0.1 2.3
100 Yusef Kay SH 2 5.0 0.5 0.5 0.0 0.0 0.5 6.4
101 Amrit Grewal BORN 7 0.3 0.3 0.0 0.1 0.0 0.7 0.9
102 Colin Nystrom BGDK 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
102 Dawson Helders LOA 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
102 Kester HB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
102 Ryan DI SS 1 0.0 0.0 0.0 0.0 0.0 1.0 0.0
102 Jas DI SS 1 3.0 0.0 0.0 0.0 0.0 0.0 3.0
102 DI GOON 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
102 Gagan sahwta TL 1 3.0 0.0 0.0 0.0 0.0 0.0 3.0
102 Gary sahota TL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
102 Parm sahota TL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
102 Harry Bahia TL 1 3.0 0.0 0.0 0.0 0.0 0.0 3.0
102 Rav Dhaliwal TL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
102 Karan Bains TL 1 2.0 0.0 0.0 0.0 0.0 0.0 2.0
102 Raj TL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0