Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
SNIPE 61
NC 86
Sun Dec 11 @ 03:30PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
1 Mo karimirad NC 6 19.2 1.8 6.3 1.7 4.7 4.0 1.3 0.5 0.0 1.0 --- 27.2
2 Ben Mar PR 7 13.9 0.3 5.1 1.9 3.3 3.1 2.6 0.4 0.0 1.7 --- 22.5
3 Chris Loo TUNE 7 13.6 2.0 4.3 1.3 3.0 4.0 2.7 0.7 0.0 1.0 --- 24.1
4 Inder Dhillon MF 7 12.7 0.7 4.6 1.7 2.9 6.6 2.9 0.0 0.0 1.6 --- 25.2
5 Enzo SNIPE 11 19.3 2.0 7.3 4.5 2.7 7.1 4.8 1.7 0.2 2.2 --- 39.2
6 Chase Blair BCH 9 24.4 6.4 7.8 5.3 2.4 12.8 2.3 0.1 0.6 1.6 --- 45.2
7 Gene Wolff OVE 7 12.0 1.0 4.3 1.9 2.4 3.3 3.1 0.7 0.0 2.0 --- 22.2
8 Cameron Beers COB 5 8.0 0.4 2.6 0.2 2.4 2.8 2.6 0.4 0.0 0.4 --- 16.2
9 Yurdan Rozumnyj TC 9 12.1 1.7 4.1 1.9 2.2 4.0 0.9 0.8 0.7 1.2 --- 21.3
10 Tom Walter ORA 6 18.7 1.8 7.3 5.2 2.2 7.7 2.8 2.0 0.0 1.5 --- 36.5
11 Jaime Cruz COB 8 9.8 1.1 3.2 1.1 2.1 3.4 2.4 0.6 0.0 0.5 --- 18.8
12 Nathaniel Kirk WOL 9 13.7 1.3 5.1 3.0 2.1 4.8 1.8 1.6 0.2 2.4 --- 25.9
13 Dino Chatlani NC 11 10.4 1.5 3.5 1.5 2.0 4.6 3.5 0.6 0.3 1.3 --- 23.2
13 Derrick Tong PR 1 6.0 0.0 2.0 0.0 2.0 4.0 1.0 0.0 0.0 0.0 --- 12.5
13 Tyrone SNIPE 1 6.0 0.0 2.0 0.0 2.0 5.0 5.0 1.0 0.0 0.0 --- 21.8
13 Chris McAlpine COB 8 13.4 1.6 4.9 2.9 2.0 7.0 1.9 0.6 0.8 1.8 --- 27.7
13 DI COB 2 10.0 0.0 4.0 2.0 2.0 5.0 1.5 1.0 0.0 0.0 --- 20.5
13 DI 3 COB 1 9.0 1.0 3.0 1.0 2.0 5.0 5.0 0.0 0.0 0.0 --- 22.8
13 Kenya Gerald ORA 9 18.8 3.4 6.7 4.7 2.0 10.1 2.0 1.1 1.0 2.0 --- 38.6
13 Josh Fraser dp OVE 2 12.0 0.0 5.0 3.0 2.0 2.5 1.5 0.0 0.0 1.0 --- 17.4
14 Spence Taylor SW 8 17.0 1.5 6.9 5.1 1.8 9.0 2.4 0.2 0.4 2.5 --- 33.1
15 Stefan poluga SNIPE 11 6.9 0.1 2.5 0.8 1.7 4.6 2.3 0.2 0.2 1.9 --- 16.8
16 Andrei WW 3 7.7 0.0 3.0 1.3 1.7 2.7 0.7 0.3 0.0 3.0 --- 12.7
17 Brian OVE 8 11.9 1.5 4.4 2.8 1.6 3.9 2.9 1.8 0.1 2.0 --- 24.8
18 Mccoy Lum COB 10 8.2 0.2 3.2 1.6 1.6 3.3 1.8 0.6 0.0 1.3 --- 16.2
19 Tareq Aljaf SNIPE 7 7.0 0.0 2.7 1.1 1.6 5.6 2.6 0.1 0.0 1.3 --- 18.1
19 Dylan floyd COB 7 15.9 1.4 6.4 4.9 1.6 5.7 1.4 1.4 0.0 2.6 --- 28.0
20 Nolan LeWarne NC 6 6.0 0.5 2.0 0.5 1.5 2.2 1.5 0.0 0.0 0.8 --- 11.0
20 Cam Connolly MF 2 6.5 0.0 2.5 1.0 1.5 3.0 0.5 0.0 0.5 1.0 --- 12.0
20 Matthew Quijano PR 8 14.6 1.1 6.0 4.5 1.5 4.8 4.5 1.2 0.1 1.2 --- 30.1
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
20 Pat Wells BCH 8 9.9 1.1 3.6 2.1 1.5 8.1 2.6 0.0 0.1 1.2 --- 24.2
20 Hamzah SNIPE 10 14.8 1.9 5.7 4.2 1.5 5.7 1.7 0.9 0.1 0.7 --- 26.5
21 David OVE 7 7.9 0.7 2.9 1.4 1.4 5.9 1.4 1.1 0.0 2.7 --- 19.6
22 Joel Crawford ORA 5 8.8 1.0 3.2 1.8 1.4 4.0 0.8 0.4 0.0 0.2 --- 15.8
23 Gurveer Dhaliwal BCH 9 10.3 0.1 4.4 3.1 1.3 6.6 1.0 0.8 0.0 2.1 --- 21.6
23 Miguel WOL 9 6.9 0.7 2.4 1.1 1.3 3.9 2.6 0.4 0.0 1.1 --- 16.5
23 Nathan Manfred COB 6 7.0 1.0 2.3 1.0 1.3 3.7 1.3 0.2 0.0 1.8 --- 13.9
24 John Patrick CM 7 10.7 0.3 4.6 3.3 1.3 4.0 2.0 0.1 0.0 0.7 --- 19.0
24 Adrian Partyka CM 7 7.7 0.7 2.9 1.6 1.3 9.6 2.1 0.6 1.0 1.9 --- 26.0
25 Mutasir SNIPE 6 12.7 0.8 5.3 4.2 1.2 5.2 1.7 0.8 0.2 2.0 --- 23.6
26 Pardeep Sidhu MF 7 13.4 2.0 5.1 4.0 1.1 5.3 2.9 0.3 0.3 1.4 --- 25.5
26 Vedant Sharma MF 7 16.4 1.6 6.9 5.7 1.1 7.0 2.3 0.7 0.1 1.4 --- 30.3
26 Aldrix CM 7 4.9 0.3 1.7 0.6 1.1 2.9 1.9 0.4 0.0 1.9 --- 12.1
27 Jordan Taylor ORA 8 7.0 0.6 2.6 1.5 1.1 5.5 2.9 0.5 0.0 2.4 --- 19.2
28 Owen Henderson TUNE 7 11.6 2.0 4.3 3.3 1.0 5.3 2.7 0.9 0.1 0.9 --- 24.2
28 Sam Silvera TUNE 1 20.0 5.0 7.0 6.0 1.0 13.0 1.0 0.0 1.0 3.0 --- 39.8
28 Jose Chadelet WW 2 11.0 0.0 5.0 4.0 1.0 7.5 2.0 0.5 0.0 0.5 --- 24.4
28 Isaac Abraham OVE 2 9.5 1.5 3.5 2.5 1.0 0.5 1.0 0.0 0.0 0.5 --- 11.6
28 Vinh Kopa BCH 1 9.0 2.0 3.0 2.0 1.0 5.0 1.0 0.0 0.0 2.0 --- 16.8
28 David WOL 7 19.0 6.6 5.7 4.7 1.0 6.9 2.6 0.9 0.1 1.7 --- 33.4
28 Allen CM 7 16.4 2.9 6.3 5.3 1.0 4.0 1.3 0.9 0.1 1.4 --- 25.4
28 DI 2 COB 1 17.0 0.0 8.0 7.0 1.0 11.0 3.0 1.0 2.0 1.0 --- 41.2
28 DI 1 WW 2 11.5 0.5 5.0 4.0 1.0 6.5 2.5 0.5 0.5 2.0 --- 25.4
28 DI 1 NC 2 5.5 1.5 1.5 0.5 1.0 4.0 1.5 0.0 0.0 0.0 --- 12.8
28 Kyle Guerrero SW 5 11.6 3.8 3.4 2.4 1.0 6.0 3.2 0.2 0.0 1.0 --- 24.3
28 Nic Tablet SW 1 4.0 1.0 1.0 0.0 1.0 8.0 2.0 1.0 0.0 0.0 --- 19.0
28 Yoel Teclehaimanot SW 8 16.0 2.5 6.2 5.2 1.0 9.4 2.5 0.4 0.1 1.1 --- 32.5
28 Alexis Diaz TC 9 3.9 0.7 1.1 0.1 1.0 1.7 1.0 0.1 0.0 1.1 --- 7.7
28 Skye dp PR 2 6.0 0.0 2.5 1.5 1.0 6.0 1.0 0.5 0.0 1.5 --- 16.0
28 Ahmed dp SNIPE 1 9.0 0.0 4.0 3.0 1.0 11.0 4.0 1.0 0.0 0.0 --- 30.8
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
28 Brodie dp ORA 1 15.0 2.0 6.0 5.0 1.0 7.0 4.0 0.0 0.0 2.0 --- 29.8
29 Mark Pifiefer NC 11 10.1 3.0 3.1 2.2 0.9 6.3 2.7 1.3 0.0 2.5 --- 24.6
30 Riley robertson SNIPE 10 10.8 0.7 4.6 3.7 0.9 5.4 1.2 0.4 0.2 1.6 --- 20.6
31 Elliot Couillard ORA 9 9.1 0.9 3.7 2.8 0.9 5.2 2.3 0.8 0.0 1.9 --- 20.7
32 Jason Khuu PR 7 10.0 1.4 3.9 3.0 0.9 6.9 2.1 0.7 0.0 1.7 --- 23.2
32 Rodel CM 7 4.6 0.3 1.7 0.9 0.9 3.7 0.6 0.0 0.0 1.9 --- 10.1
33 James Bradshaw WW 6 7.3 2.2 2.2 1.3 0.8 5.3 2.2 0.8 0.0 1.8 --- 18.9
33 Hartej Walia MF 6 3.3 0.2 1.2 0.3 0.8 5.8 1.5 0.2 0.0 0.7 --- 13.2
34 Wei Lau NC 10 4.6 0.4 1.7 0.9 0.8 2.9 1.0 0.3 0.1 1.2 --- 10.5
34 Bali MF 5 8.2 1.4 3.0 2.2 0.8 6.2 1.6 0.2 0.4 2.2 --- 19.6
34 Allem yahya SNIPE 10 8.8 0.4 3.8 3.0 0.8 5.5 1.6 0.8 0.1 1.0 --- 19.9
35 Justin Mejia WOL 9 3.0 0.7 0.8 0.0 0.8 2.4 1.0 0.3 0.0 1.2 --- 8.2
36 Aashish Joshi MF 3 5.7 1.7 1.7 1.0 0.7 8.7 4.0 0.3 0.7 2.3 --- 24.5
36 Jeremiah TUNE 3 5.0 1.0 1.7 1.0 0.7 2.7 1.0 0.7 0.3 2.0 --- 11.8
37 Kristian SNIPE 8 7.8 0.6 3.2 2.6 0.6 7.5 2.6 0.9 0.0 0.8 --- 22.8
37 Matthew Navarez COB 8 6.0 1.1 2.1 1.5 0.6 3.5 1.8 0.8 0.1 1.4 --- 14.8
37 Kendrick Manalastas TC 8 8.4 0.2 3.8 3.1 0.6 3.2 1.4 1.0 0.0 1.2 --- 16.5
38 Jesse Connolly MF 5 4.4 0.6 1.6 1.0 0.6 2.4 1.0 0.8 0.0 1.6 --- 10.5
38 Winston Ye PR 5 4.6 0.0 2.0 1.4 0.6 2.4 0.4 0.2 0.2 2.4 --- 9.0
38 Mike OVE 5 6.8 0.6 2.8 2.2 0.6 8.4 1.8 0.2 0.0 1.6 --- 20.4
38 Marcus Wooden WOL 5 14.0 1.4 6.0 5.4 0.6 5.0 2.8 0.0 0.2 1.6 --- 24.8
38 Jordan WW 5 4.2 0.0 1.8 1.2 0.6 5.8 1.0 0.2 0.0 1.2 --- 13.4
39 Isaiah OVE 7 13.4 2.6 5.1 4.6 0.6 9.7 2.1 0.9 1.4 2.0 --- 33.4
40 Edwin Berceles TC 9 4.3 0.2 1.8 1.2 0.6 3.1 2.4 0.7 0.0 0.7 --- 13.2
41 Miguel Wu MF 6 2.3 0.2 0.8 0.3 0.5 5.3 0.7 0.8 0.2 0.7 --- 12.0
41 Tom Bradshaw WW 6 7.7 1.8 2.7 2.2 0.5 5.0 1.0 0.7 0.2 3.0 --- 17.1
41 DI 2 NC 2 5.0 1.5 1.5 1.0 0.5 6.5 0.0 0.5 0.5 1.0 --- 15.1
41 John Deng TC 8 6.1 1.6 2.0 1.5 0.5 5.6 1.9 1.1 1.2 1.4 --- 20.7
41 Owen Myrol TC 8 3.6 0.4 1.4 0.9 0.5 3.0 0.5 0.1 0.1 0.5 --- 8.6
41 Dylan Ko PR 6 2.8 0.0 1.2 0.7 0.5 3.3 3.0 0.3 0.0 0.3 --- 12.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
41 Gabe TUNE 4 6.0 1.5 2.0 1.5 0.5 2.2 1.2 0.2 0.0 1.2 --- 11.2
42 James Harry WOL 7 2.9 0.4 1.0 0.6 0.4 1.3 0.7 0.1 0.0 1.3 --- 5.8
43 Nick Bajwa PR 5 3.8 1.0 1.2 0.8 0.4 9.0 1.4 0.2 0.4 1.2 --- 18.4
44 TJ Turenne NC 8 17.6 3.8 6.8 6.4 0.4 9.0 3.2 1.6 0.1 2.1 --- 37.2
44 Nigel Eberding BCH 8 3.4 0.2 1.4 1.0 0.4 2.6 2.6 0.5 0.0 2.4 --- 11.6
45 Zed Dhalla WW 3 3.3 1.0 1.0 0.7 0.3 1.0 0.0 1.0 0.0 2.0 --- 6.6
45 Whitman dp NC 6 9.0 0.7 4.0 3.7 0.3 8.0 1.7 0.5 0.3 2.7 --- 23.2
45 Regan Eberding BCH 9 5.1 0.6 2.1 1.8 0.3 3.8 3.6 0.6 0.2 1.7 --- 16.7
45 Neyvone Johns BCH 6 1.7 0.0 0.7 0.3 0.3 1.8 1.0 0.5 0.0 0.7 --- 6.5
45 Adrian Gaskin SW 6 4.2 0.5 1.7 1.3 0.3 2.0 1.5 0.2 0.0 1.8 --- 9.2
45 Jan Posch SW 3 1.0 0.0 0.3 0.0 0.3 2.7 0.7 0.3 0.0 1.3 --- 6.0
45 Bardia Afzal ORA 9 3.2 0.4 1.2 0.9 0.3 5.6 1.7 0.2 0.1 1.3 --- 13.3
45 Will do OVE 3 3.3 1.0 1.0 0.7 0.3 6.7 3.7 0.7 0.0 1.0 --- 18.5
46 Zach San Felipe COB 10 11.9 1.2 5.2 4.9 0.3 8.6 3.4 1.7 0.1 1.0 --- 31.4
47 Mo Katz TUNE 8 6.0 0.0 2.9 2.6 0.2 5.0 2.0 0.5 0.0 1.4 --- 16.2
47 Dominic Jacobucci TUNE 8 10.2 0.8 4.6 4.4 0.2 8.0 2.1 0.4 0.2 2.4 --- 24.7
47 Kent NC 8 5.1 0.6 2.1 1.9 0.2 4.0 1.9 0.8 0.2 1.6 --- 14.9
47 Aiden Pare SW 8 1.0 0.0 0.4 0.1 0.2 5.0 0.5 0.2 0.0 1.8 --- 8.5
47 John Green SW 4 2.2 0.0 1.0 0.8 0.2 4.5 0.8 0.2 0.0 1.8 --- 9.5
47 Luke Cameron TC 8 4.8 0.8 1.9 1.6 0.2 1.9 0.5 0.0 0.1 1.4 --- 8.1
48 Sasha Vujisic TC 9 17.4 1.2 8.0 7.8 0.2 13.3 1.8 0.6 1.8 2.8 --- 41.4
49 Connor Mccormack ORA 5 6.0 1.0 2.4 2.2 0.2 5.2 1.8 0.4 0.8 1.6 --- 17.6
50 Will Steudel PR 6 4.3 0.2 2.0 1.8 0.2 9.2 2.3 0.0 0.2 2.0 --- 19.6
50 Franky Alexcee WOL 6 4.0 0.2 1.8 1.7 0.2 3.0 2.2 0.8 0.2 0.8 --- 13.0
50 Carlo Cruz CM 6 4.2 0.3 1.8 1.7 0.2 3.8 1.5 0.3 0.0 1.3 --- 11.9
50 Jarrell Mapa PR 6 7.0 0.5 3.2 3.0 0.2 4.7 1.7 0.8 0.0 1.0 --- 17.0
50 Arvin Arenas SW 6 3.7 1.2 1.2 1.0 0.2 3.2 1.3 0.7 0.0 2.0 --- 11.0
51 David WOL 7 3.4 0.4 1.4 1.3 0.1 4.6 0.4 0.0 0.3 1.1 --- 10.4
52 Boris Kozulin BCH 9 1.6 0.1 0.7 0.6 0.1 2.1 0.3 0.1 0.0 1.2 --- 4.9
52 Mac mackoy WOL 9 1.4 0.0 0.7 0.6 0.1 2.1 1.2 0.3 0.0 0.8 --- 6.6
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
53 Luckner Bakewell NC 9 2.2 0.7 0.8 0.8 0.0 2.6 1.2 0.7 0.1 1.1 --- 8.8
53 Aleem Jessani WW 3 4.0 0.7 1.7 1.7 0.0 4.0 2.7 0.0 0.0 3.7 --- 13.0
53 Chakuel prescott TUNE 5 14.0 2.0 6.0 6.0 0.0 8.8 3.4 2.2 0.6 1.0 --- 35.7
53 Ilm Kassam WW 1 2.0 0.0 1.0 1.0 0.0 4.0 0.0 0.0 0.0 2.0 --- 7.0
53 Jason Patla MF 4 1.0 0.0 0.5 0.5 0.0 4.2 0.8 0.5 0.0 1.0 --- 8.4
53 Ajay dp MF 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
53 Mitchell dp MF 2 4.5 1.5 1.5 1.5 0.0 3.5 0.5 1.0 0.5 0.0 --- 12.6
53 Jun Kim OVE 5 0.0 0.0 0.0 0.0 0.0 1.8 2.2 0.8 0.0 0.8 --- 7.2
53 Jacobi Brown OVE 5 0.0 0.0 0.0 0.0 0.0 1.8 0.2 0.0 0.2 0.6 --- 3.0
53 Omar Chu BCH 6 0.3 0.0 0.2 0.2 0.0 1.3 0.0 0.0 0.0 0.8 --- 2.0
53 Ryan Hayes BCH 6 1.0 0.0 0.5 0.5 0.0 2.8 0.3 0.7 0.0 1.0 --- 6.4
53 Dj Stewart WOL 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
53 Paul Windsor WOL 8 4.6 0.1 2.2 2.2 0.0 4.9 1.4 0.1 0.1 1.2 --- 13.3
53 Kari kendrix CM 2 2.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 --- 2.0
53 Gerald CM 4 0.8 0.2 0.2 0.2 0.0 3.0 0.2 0.5 0.0 2.0 --- 5.9
53 Nick Marshall CM 7 8.1 0.7 3.7 3.7 0.0 8.0 3.0 0.9 0.0 2.6 --- 24.4
53 Michael SNIPE 1 7.0 3.0 2.0 2.0 0.0 8.0 2.0 1.0 0.0 1.0 --- 22.0
53 Imran jiwa WW 3 3.0 1.0 1.0 1.0 0.0 4.7 1.3 0.0 0.3 4.3 --- 11.5
53 Trevor Schulz WW 1 2.0 0.0 1.0 1.0 0.0 7.0 1.0 0.0 1.0 0.0 --- 14.2
53 Aivan De Chavez SW 5 3.6 0.4 1.6 1.6 0.0 2.6 2.4 0.6 0.0 1.2 --- 11.6
53 Mohammed SW 4 0.5 0.0 0.2 0.2 0.0 1.5 1.0 0.0 0.0 0.8 --- 3.9
53 Kobe Kisin TC 8 2.2 0.5 0.9 0.9 0.0 2.6 1.1 0.5 0.0 1.1 --- 8.2
53 Cole Hartmann TC 3 2.7 0.0 1.3 1.3 0.0 4.0 0.7 0.0 0.0 2.0 --- 8.7
53 Kevin TUNE 2 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 2.0 --- 1.9
53 DI 1 TUNE 1 4.0 0.0 2.0 2.0 0.0 3.0 3.0 1.0 0.0 0.0 --- 14.2
53 Nikan Najafi ORA 2 3.5 2.5 0.5 0.5 0.0 7.5 2.0 1.0 0.0 3.0 --- 17.9
53 Freddie dp CM 2 4.5 0.5 2.0 2.0 0.0 4.0 0.5 0.0 0.0 1.0 --- 10.2
53 Jordan dp BCH 1 10.0 8.0 1.0 1.0 0.0 3.0 3.0 0.0 0.0 0.0 --- 18.2
53 JC pineda NC 1 2.0 0.0 1.0 1.0 0.0 3.0 2.0 0.0 0.0 2.0 --- 8.8
53 Kuba PR 6 3.7 0.0 1.8 1.8 0.0 2.3 0.3 0.0 0.0 1.0 --- 7.1
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
53 brandon dp NC 1 1.0 1.0 0.0 0.0 0.0 5.0 2.0 0.0 1.0 0.0 --- 12.2
53 Armando dp SW 1 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 2.0 --- 3.0
53 Blake Adam WW 5 0.8 0.4 0.2 0.2 0.0 3.4 0.4 0.4 0.0 1.0 --- 6.4
53 Braedon TUNE 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
53 Kyle TUNE 2 2.5 0.5 1.0 1.0 0.0 3.0 1.5 0.0 0.0 0.5 --- 8.5
53 Ughosa TUNE 4 9.2 1.2 4.0 4.0 0.0 9.0 4.8 0.8 0.8 2.0 --- 30.6
53 Ughosa TUNE 1 13.0 1.0 6.0 6.0 0.0 5.0 5.0 1.0 1.0 2.0 --- 30.8
53 Jordan dp TUNE 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 --- 0.0
53 Angelo dp BCH 1 0.0 0.0 0.0 0.0 0.0 2.0 0.0 1.0 0.0 2.0 --- 4.5
53 Quinn dp WOL 1 8.0 0.0 4.0 4.0 0.0 4.0 4.0 0.0 0.0 2.0 --- 19.0
53 Alexandrios dp CM 1 2.0 2.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 1.0 --- 5.8