Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
TWOL 103
G2A 91
Fri Dec 09 @ 08:15PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
1 Mark Johnson TWOL 9 22.8 2.4 7.6 2.3 5.2 13.4 5.4 1.9 0.6 2.0 --- 52.6
2 Vlad Egorov SS 6 19.5 3.2 7.3 5.7 1.7 11.2 4.3 1.5 1.0 1.7 --- 45.0
3 Mark Mitchell ROY 9 18.7 2.1 7.1 4.8 2.3 10.1 5.6 2.3 0.2 2.2 --- 44.8
4 Sukjot Bains TWOL 7 15.0 1.4 5.6 3.1 2.4 13.1 3.7 1.3 1.4 1.4 --- 42.4
5 Elijah Calhoun PURE 8 25.6 2.8 9.0 4.1 4.9 5.9 4.1 0.5 0.5 0.9 --- 41.2
6 Usama Zaid G2A 7 22.6 2.0 9.1 6.9 2.3 7.9 2.6 1.6 0.9 1.9 --- 41.1
7 Gabe Gibbs G2A 10 20.4 3.2 8.2 7.4 0.8 10.1 3.0 1.1 0.3 1.4 --- 40.3
8 Prince Carino SS 6 26.3 3.0 9.0 3.7 5.3 3.2 5.0 1.0 0.0 0.3 --- 39.8
9 Manroop Clair TWOL 10 24.6 4.9 7.9 4.0 3.9 5.6 3.7 1.0 0.0 1.3 --- 39.2
10 Emerson Murray G2A 6 17.7 2.2 6.0 2.5 3.5 5.0 5.7 2.8 0.3 1.3 --- 38.8
11 Jaden Narwal G2A 9 18.6 1.1 7.4 4.9 2.6 6.3 4.8 1.6 0.6 0.7 --- 37.9
12 Vijay Dhillon GOON 8 23.8 0.8 8.6 2.9 5.8 3.0 3.6 0.6 0.8 0.6 --- 35.7
13 Tyrone DROPIN HUSK 4 23.8 1.5 9.0 4.8 4.2 5.0 1.2 1.5 0.2 0.2 --- 35.4
14 Jadon Cohee TRI 3 14.0 0.7 6.0 4.7 1.3 6.0 7.3 1.3 0.0 0.7 --- 35.2
15 Othniel Spence LQ 9 16.8 2.8 5.6 2.7 2.9 5.7 3.2 2.6 0.7 2.0 --- 35.1
16 Colin Plumb RAPT 8 17.4 3.5 6.4 5.2 1.1 7.4 4.8 0.5 0.0 1.2 --- 34.7
17 Malcolm Williams GOON 7 21.1 0.9 7.6 2.4 5.1 6.0 2.4 1.0 0.0 3.0 --- 34.3
18 Mumba Watson LQ 8 17.1 1.4 7.2 6.0 1.2 7.0 2.1 1.5 0.6 1.8 --- 33.3
19 Jonathan Thompson LQ 9 16.6 2.7 6.4 5.4 1.0 5.0 2.6 3.0 0.1 2.4 --- 32.9
20 Klaus Figueriedo GOON 8 14.8 0.6 5.9 3.5 2.4 6.5 4.2 1.4 0.4 1.8 --- 32.8
21 Andrew Morris TRI 8 13.5 1.4 6.0 5.9 0.1 10.8 2.6 0.6 0.2 1.0 --- 32.6
22 Nathan Pelech GOON 8 11.6 0.8 4.5 2.6 1.9 9.1 4.1 1.2 0.2 2.1 --- 32.2
23 Donte Makazu ROY 9 17.2 2.1 7.3 6.9 0.4 7.7 1.7 0.2 0.9 1.8 --- 31.5
24 Mity Mahal PURE 1 16.0 2.0 6.0 4.0 2.0 9.0 1.0 0.0 1.0 2.0 --- 30.8
25 Dillie Chang RAPT 4 16.2 1.2 6.2 3.8 2.5 3.0 4.5 1.5 0.0 1.2 --- 29.8
26 Karan Dhanoa ROY 9 10.3 0.9 3.9 2.2 1.7 10.1 2.2 1.1 0.3 1.8 --- 29.2
27 Josiah Mastandrea TRI 8 17.9 0.9 6.5 2.5 4.0 4.6 2.6 0.8 0.0 0.9 --- 29.1
28 Jamal Mullings HUSK 7 14.9 1.4 5.4 2.9 2.6 3.1 5.4 0.9 0.1 1.6 --- 28.9
29 Jujhar Dhillion TWOL 11 10.4 1.5 4.4 4.3 0.1 6.4 2.1 0.4 3.2 2.2 --- 28.5
30 Brandon Fields LQ 7 7.9 0.7 3.6 3.6 0.0 5.4 6.1 2.3 0.0 0.9 --- 28.4
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
31 Hidde Vos SS 3 10.3 0.7 3.7 1.3 2.3 3.3 8.0 0.7 0.0 1.0 --- 27.8
32 Parm Bains TWOL 5 21.0 0.4 7.2 1.0 6.2 1.0 3.4 0.2 0.0 0.0 --- 27.8
33 Spencer Dodoza PURE 5 11.4 1.4 4.4 3.2 1.2 7.4 2.4 1.2 0.4 2.0 --- 27.4
34 Kelvin Smith G2A 7 12.9 0.9 4.9 2.6 2.3 7.3 2.3 0.9 0.0 2.0 --- 27.1
35 Larry Stupar PURE 6 10.7 0.5 5.0 4.8 0.2 9.0 0.8 0.0 1.8 1.5 --- 26.8
35 Elliot Mason PURE 3 12.7 0.0 5.3 3.3 2.0 8.0 2.3 0.3 0.0 1.0 --- 26.8
36 Patrick Vandervelden RAPT 8 10.9 1.2 4.5 3.9 0.6 8.2 0.9 0.5 1.5 1.2 --- 26.5
37 Devin McMurtry RAPT 5 11.4 1.0 5.2 5.2 0.0 8.4 2.2 0.2 0.4 1.8 --- 26.4
38 James Kenyon SS 2 12.0 2.0 5.0 5.0 0.0 5.5 2.0 1.0 1.0 2.0 --- 25.9
39 Shaun Pile SS 3 10.7 0.3 4.3 2.7 1.7 3.3 6.0 1.0 0.0 1.7 --- 25.8
39 Daniel Adideran TRI 3 8.0 2.3 2.7 2.3 0.3 8.7 3.3 1.0 0.0 1.3 --- 25.8
40 Drew Urquhart TRI 4 14.0 1.5 5.8 4.8 1.0 5.5 1.5 0.5 0.5 1.0 --- 25.1
41 James DROPIN GOON 2 10.5 0.5 4.5 3.5 1.0 4.0 5.0 0.5 0.5 0.0 --- 25.0
42 Ahmed Martie HUSK 6 8.3 0.3 3.7 3.0 0.7 8.2 2.2 0.5 1.0 2.8 --- 24.8
43 Eric Butler SS 2 9.0 3.5 2.5 2.0 0.5 6.0 4.0 0.0 1.0 2.5 --- 24.5
44 Ekman Sohal GOON 2 13.0 1.0 4.5 1.5 3.0 6.0 1.5 0.5 0.0 1.5 --- 23.8
45 Adam Olsen GOON 2 13.0 3.0 4.0 2.0 2.0 5.0 1.5 0.5 0.5 0.5 --- 23.5
46 Liam Farrell SS 2 9.5 2.0 3.5 3.0 0.5 4.5 4.5 0.5 0.0 1.5 --- 22.9
47 Paris Sahi GOON 5 6.0 0.2 2.2 0.8 1.4 3.8 5.4 1.6 0.4 0.4 --- 22.8
48 Terrance Richmond LQ 10 11.2 1.5 4.3 3.2 1.1 3.7 0.8 1.8 1.0 2.4 --- 22.6
49 Favour Igbinyeni ROY 8 12.1 0.1 5.8 5.2 0.5 3.8 1.0 1.1 0.8 2.6 --- 22.1
50 Jeff Cummings SS 3 10.7 0.0 4.0 1.3 2.7 4.7 2.3 0.3 0.7 1.3 --- 22.0
51 Taylor Heinrichs RAPT 8 6.5 0.9 2.5 1.9 0.6 6.0 3.1 1.2 0.4 1.6 --- 21.9
52 Vick DROPIN TRI 1 8.0 0.0 4.0 4.0 0.0 3.0 4.0 1.0 1.0 4.0 --- 21.8
53 Simon Kutzschmar SS 2 11.0 0.5 4.0 1.5 2.5 3.5 3.0 0.5 0.0 1.0 --- 20.9
54 Bright Dodoza HUSK 3 11.3 1.0 4.7 3.7 1.0 5.0 0.3 1.3 0.0 2.3 --- 20.8
55 Chad Warren SS 7 9.6 0.4 4.3 3.7 0.6 5.3 1.9 0.4 0.4 1.3 --- 20.7
56 Reese Morris TRI 4 10.8 1.5 4.5 4.2 0.2 5.0 1.5 0.2 0.2 0.2 --- 20.2
57 Gerard Gore SS 4 7.2 0.8 2.5 1.0 1.5 7.0 1.0 0.8 0.5 1.8 --- 20.0
58 Malachi Richmond LQ 10 9.1 1.1 3.4 2.2 1.2 2.8 2.3 1.4 0.3 2.0 --- 19.4
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
59 Omid Toussi LQ 5 6.4 1.2 2.6 2.6 0.0 4.8 2.0 1.2 0.8 3.4 --- 19.4
60 Mac Steenburgh SS 2 16.5 0.0 6.5 3.0 3.5 1.5 0.5 0.0 0.0 1.0 --- 19.1
61 Ethan McKean TRI 7 8.9 0.4 3.1 1.0 2.1 3.0 3.3 0.6 0.0 0.6 --- 18.7
62 Hanibal Reda HUSK 6 9.7 0.0 3.3 0.3 3.0 3.2 1.2 1.3 0.2 2.2 --- 18.4
63 Jacob Abraham HUSK 1 8.0 0.0 3.0 1.0 2.0 4.0 2.0 1.0 0.0 2.0 --- 18.0
64 Kyle Grewal GOON 8 5.5 0.6 2.1 1.5 0.6 5.6 2.2 0.5 0.5 0.9 --- 17.9
65 Tyrone Karius ROY 9 6.6 0.2 2.7 1.7 1.0 4.0 1.6 1.1 0.9 1.4 --- 17.9
66 Toby DROPIN GOON 2 9.0 0.0 4.0 3.0 1.0 3.5 1.0 1.5 0.0 2.0 --- 17.9
67 Munroop DROPIN GOON 4 11.5 0.0 4.5 2.0 2.5 1.2 2.2 0.5 0.0 0.8 --- 17.4
68 Jacob Aradom G2A 7 8.4 1.6 2.9 1.7 1.1 2.7 2.1 1.1 0.0 1.7 --- 17.3
69 Malik HUSK 3 10.3 0.7 4.0 2.3 1.7 3.0 0.7 0.7 0.3 1.0 --- 17.1
70 Isaac Abraham ROY 3 10.3 0.0 3.7 0.7 3.0 2.7 1.0 0.7 0.0 0.0 --- 16.5
71 Chak Prescott LQ 9 2.9 0.0 1.4 1.4 0.0 5.0 1.8 1.7 0.3 2.2 --- 15.8
72 Justin Ford RAPT 9 7.4 0.3 2.8 1.2 1.6 3.0 2.2 0.3 0.1 1.4 --- 15.4
73 Conor Laverty RAPT 6 8.0 0.2 3.0 1.2 1.8 2.3 2.3 0.3 0.0 0.3 --- 15.1
74 Adam di PURE 1 14.0 0.0 6.0 4.0 2.0 0.0 0.0 0.0 0.0 1.0 --- 14.0
75 Anthony Sohal GOON 7 5.0 0.6 1.9 1.1 0.7 4.4 1.1 0.7 0.1 2.0 --- 14.0
76 Kevin DROPIN RAPT 1 9.0 0.0 3.0 0.0 3.0 2.0 1.0 0.0 0.0 2.0 --- 13.0
77 Sebastian Paz Duarte PURE 5 5.0 0.6 2.0 1.6 0.4 4.4 1.0 0.2 0.2 0.6 --- 12.8
78 Grant Campbell TRI 1 8.0 0.0 4.0 4.0 0.0 1.0 1.0 1.0 0.0 2.0 --- 12.8
79 Sansar Jawanda PURE 8 5.1 0.0 2.0 0.9 1.1 3.6 1.4 0.4 0.1 1.1 --- 12.7
80 Sheldon Derton TRI 6 5.5 0.8 2.0 1.3 0.7 3.0 1.8 0.3 0.0 2.3 --- 12.7
81 Anand Nahal TWOL 11 6.0 0.3 2.2 0.8 1.4 2.9 1.2 0.5 0.0 1.0 --- 12.5
81 Azino di PURE 1 7.0 0.0 3.0 2.0 1.0 2.0 2.0 0.0 0.0 1.0 --- 12.5
82 Abi drop in PURE 2 7.5 0.0 3.0 1.5 1.5 2.0 0.0 1.0 0.0 1.0 --- 12.0
83 Roshan DROPIN RAPT 1 8.0 0.0 3.0 1.0 2.0 3.0 0.0 0.0 0.0 0.0 --- 11.8
84 Joel DI PURE 2 9.5 1.5 3.0 1.0 2.0 0.5 1.0 0.0 0.0 0.5 --- 11.6
85 David Wolde-Mariam TRI 7 5.1 0.3 2.0 1.1 0.9 4.3 0.7 0.0 0.0 1.3 --- 11.6
86 Dale Longmuir PURE 5 6.4 0.0 2.6 1.4 1.2 2.8 0.4 0.2 0.2 0.2 --- 11.3
87 Blake Wardell RAPT 7 6.3 0.6 2.3 1.1 1.1 2.6 0.9 0.1 0.0 1.3 --- 11.1
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
88 Swaroop Clair TWOL 8 4.0 0.5 1.5 1.0 0.5 2.0 1.2 0.8 0.1 0.9 --- 10.1
89 Gurtaj Hans GOON 7 4.6 0.1 2.1 2.0 0.1 3.3 0.6 0.1 0.1 0.9 --- 10.1
90 Sylvester Appiah TRI 2 2.5 0.0 1.0 0.5 0.5 2.0 2.0 1.0 0.0 1.5 --- 10.0
90 Mark DROPIN HUSK 1 6.0 1.0 2.0 1.0 1.0 2.0 1.0 0.0 0.0 0.0 --- 10.0
90 Josh DROPIN TRI 1 0.0 0.0 0.0 0.0 0.0 4.0 2.0 1.0 0.0 1.0 --- 10.0
91 Joban DROPIN GOON 2 4.5 0.0 1.5 0.0 1.5 1.0 2.0 0.5 0.0 0.5 --- 9.8
92 Rohan Dhanoa ROY 3 3.0 0.0 1.3 1.0 0.3 2.7 0.7 0.7 0.0 1.7 --- 8.7
93 Sundeep Johal TWOL 6 3.2 0.0 1.2 0.3 0.8 1.8 1.2 0.5 0.0 0.3 --- 8.2
94 Jordyn Sekhon GOON 1 0.0 0.0 0.0 0.0 0.0 4.0 2.0 0.0 0.0 2.0 --- 8.0
95 John Anderson SS 6 1.0 0.0 0.3 0.0 0.3 3.2 1.2 0.5 0.0 0.5 --- 7.7
96 Randeep Johal TWOL 9 2.9 0.1 1.0 0.2 0.8 1.6 1.4 0.0 0.2 0.8 --- 7.4
97 Edzon Bacsa HUSK 5 3.4 0.0 1.4 0.8 0.6 1.0 0.4 0.6 0.2 0.0 --- 6.8
98 Nimrit Plaha RAPT 6 3.8 0.3 1.3 0.5 0.8 2.2 0.2 0.0 0.0 0.5 --- 6.8
99 Phil Gaabucayan TWOL 8 2.8 0.4 0.9 0.2 0.6 1.8 0.4 0.2 0.1 0.5 --- 6.2
99 Michael DROPIN RAPT 1 0.0 0.0 0.0 0.0 0.0 1.0 2.0 1.0 0.0 1.0 --- 6.2
100 Matt Eastwood RAPT 6 3.2 0.0 1.2 0.3 0.8 1.0 0.7 0.3 0.0 0.2 --- 6.1
101 Darius DROPIN G2A 5 3.6 0.0 1.6 1.2 0.4 0.4 0.6 0.2 0.0 0.6 --- 5.4
102 Joel Crawford G2A 8 2.6 0.2 0.9 0.2 0.6 1.1 0.2 0.2 0.1 0.9 --- 5.2
103 Abdul DROPIN TWOL 1 2.0 2.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 --- 4.8
104 John Garvie TRI 5 2.2 0.0 0.8 0.2 0.6 1.2 0.4 0.0 0.2 0.0 --- 4.7
105 Guile Maranan ROY 8 1.2 0.1 0.4 0.0 0.4 0.6 1.2 0.4 0.0 1.0 --- 4.7
106 Tarik DROPIN HUSK 4 2.0 0.0 0.8 0.2 0.5 0.2 1.0 0.0 0.0 0.5 --- 3.8
107 Kashrell Lawrence LQ 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 1.0 --- 3.5
108 Difu Wang HUSK 4 0.5 0.0 0.2 0.2 0.0 0.8 0.2 0.8 0.0 0.0 --- 3.3
109 Harvey Brar G2A 7 1.4 0.0 0.6 0.3 0.3 0.6 0.6 0.0 0.0 0.4 --- 3.0
110 Anmol DROPIN G2A 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 2.0 --- 2.0
111 Ethan Chan HUSK 3 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.0 0.0 0.0 --- 0.9
112 Mason DROPIN G2A 3 0.7 0.0 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.3 --- 0.7
113 Jon Yan RAPT 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
113 Amrit Grewal PURE 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 --- 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
113 Austin DROPIN G2A 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0