Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Roundball

Surrey Fall Recreational League

Last Games
BDG 66
PLU 67
Mon Dec 12 @ 07:30PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Abdi Aziz RI 9 132 117 38 18 12 8 26 24 395.25
2 Harjap Samra CHO 7 113 54 3 6 9 12 16 23 215.0
3 Connor Pauga BDG 10 148 35 14 19 8 29 31 19 266.75
3 Brent Gatlabayan MM 9 55 61 18 7 8 6 23 1 188.25
3 Lucas PLU 8 36 58 6 2 8 0 12 4 137.5
4 Josh Dhaliwal DB 9 77 55 7 5 6 16 17 9 178.25
4 Daman Sahota SHU 9 108 60 11 11 6 8 26 16 233.5
4 David Oduro- Kwachie BDG 8 12 11 7 6 6 0 6 0 60.25
5 Raymon Sangha SHU 9 120 74 23 11 5 15 48 3 279.0
5 Eamonn Barber OF 7 141 50 9 10 5 5 38 20 247.0
5 James Marrujo BDG 10 170 64 28 17 5 18 52 16 336.0
6 Andy Bennington FRI 7 38 51 2 4 4 5 15 1 120.75
6 Konrad Banka MM 9 57 171 18 11 4 7 22 2 327.75
7 Cam Connolly BDG 9 73 48 12 6 3 3 14 14 169.0
7 Simar Aujla SHU 8 75 26 6 12 3 0 3 23 146.5
7 Arshjot Dhaliwal OTF 8 113 39 3 5 3 10 35 11 182.25
7 Harman Binning BB 8 37 30 5 7 3 3 17 0 102.0
7 Jasdeep SHU 7 24 21 6 7 3 1 10 1 79.25
8 Satyam Dhir BDG 9 64 52 24 18 2 3 11 13 205.0
8 Terry Sangha SHU 7 40 23 12 9 2 5 4 9 108.75
8 Om Keely RI 9 23 24 4 2 2 1 5 4 67.0
8 Jared Gebenus PYR 2 15 4 0 0 2 2 2 3 24.0
8 Rashaan Uppal OTF 8 19 29 4 1 2 1 9 0 67.25
8 Inder Dhillon BB 8 171 31 5 7 2 12 30 33 235.25
8 Jevan Dhaliwal DB 9 92 33 11 13 2 11 27 9 179.75
8 Tejpreet Dhaliwal DB 9 32 32 5 5 2 1 5 7 93.5
8 Ali Akbar Abdul Ahad FS 5 35 22 3 7 2 7 8 4 85.0
8 Saeed Mohamed FS 6 14 27 6 2 2 0 7 0 64.75
8 Sanjeet Khangura SKM 9 17 12 4 2 2 0 4 3 46.0
8 Rupesh Gora SKM 10 38 36 12 8 2 2 6 8 121.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
8 Nitin Klair SKM 10 194 39 19 13 2 19 35 35 301.25
8 Nathan wishloff RI 9 61 48 10 2 2 7 15 8 144.0
8 Omar FS 7 37 50 12 7 2 1 12 4 135.5
8 Krishan Brar ROU 7 118 57 10 4 2 11 37 11 216.25
8 Fabian Imasuen PLU 10 262 125 15 23 2 59 82 13 490.75
8 Malik DROPIN SKM 1 7 6 1 2 2 1 3 0 24.0
9 Brady Charmichael FRI 6 8 13 0 1 1 1 2 1 28.25
9 Alex Asperin MM 9 176 51 20 7 1 18 49 20 285.75
9 Harmanjot Deol SHU 8 53 29 10 5 1 13 14 4 116.25
9 Yuvraj Bisla OTF 8 37 47 8 4 1 3 17 0 117.75
9 Parry Grewal BB 8 59 43 5 10 1 3 25 2 142.25
9 Harjyn Brar BB 7 19 22 6 4 1 0 2 5 65.5
9 Andy Johal DB 9 73 51 11 5 1 7 33 0 165.25
9 Joshua Geerts OF 8 58 43 8 5 1 7 21 3 135.75
9 Kaden Bettger OF 8 20 17 6 6 1 1 2 5 64.25
9 Isiah Hendricks OF 8 34 25 1 14 1 8 13 0 96.75
9 Vince Cortel CHO 5 55 8 9 1 1 1 6 14 82.5
9 Rykan Stovern CHO 6 62 27 7 6 1 4 20 6 120.25
9 Lukas Vint CHO 7 40 40 9 1 1 7 9 5 107.5
9 Savroop Shoker SKM 9 87 60 9 3 1 2 17 17 183.5
9 Daryl Dela Cruz PLU 10 46 21 3 3 1 1 9 9 84.75
9 Matthew Hawkins BDG 9 15 15 1 4 1 0 6 1 45.25
9 Marcos ramos PYR 6 58 35 11 6 1 13 21 1 132.25
9 Karn malhi PYR 4 17 6 1 0 1 2 6 1 28.0
9 Paul batoon PYR 6 57 17 10 7 1 3 12 10 109.25
9 Awais Bajwa FS 7 33 22 3 2 1 1 7 6 71.0
9 Anizio Zikito MM 7 2 11 4 2 1 0 1 0 27.75
9 Rohaan Bhatti ROU 6 46 28 5 5 1 4 15 4 100.5
9 Marcellus DI PYR 1 19 2 5 1 1 2 7 1 33.0
9 Latrell DI BDG 4 26 8 2 0 1 0 10 2 41.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
9 Yusuf ROU 3 30 13 2 2 1 1 7 5 55.25
10 Darren Nunis RI 9 62 28 13 4 0 6 7 14 124.5
10 Karan Janjua BDG 3 0 0 0 0 0 0 0 0 0.0
10 Jameson Pope FRI 8 110 50 9 3 0 15 37 7 192.0
10 Shivam Dhir BDG 4 6 1 3 0 0 0 3 0 11.75
10 Alan Wu FRI 8 25 28 9 1 0 1 9 2 75.5
10 Kyle Takashima FRI 7 26 23 5 6 0 2 6 4 74.25
10 Nick Best FRI 8 209 13 16 15 0 19 50 30 279.25
10 Jonathan Chwaklinski FRI 8 74 39 12 7 0 12 19 8 154.75
10 DeMarcus Singleton FRI 7 18 34 9 3 0 2 8 0 80.0
10 Jessie Kandola BDG 3 0 0 0 0 0 0 0 0 0.0
10 Channy Brar BDG 11 106 66 25 9 0 10 30 12 244.0
10 Ishlan Kaleta FRI 2 0 0 0 0 0 0 0 0 0.0
10 Karanjeet Singh RI 9 31 3 3 1 0 3 2 8 41.25
10 Ahmed Calif RI 9 33 9 5 0 0 0 3 9 51.75
10 Jero Abad MM 8 32 19 6 4 0 2 15 0 72.75
10 Aleo Dellatore MM 1 0 0 0 0 0 0 0 0 0.0
10 Tim Palanca MM 8 118 19 6 5 0 13 12 27 160.75
10 Mark Aziz PYR 4 4 11 1 0 0 0 2 0 19.25
10 MIna Salah PYR 1 1 0 0 0 0 1 0 0 1.0
10 Patric Sourial PYR 2 2 0 0 0 0 0 1 0 2.0
10 Chani Chahal SHU 8 51 7 3 5 0 0 0 17 74.25
10 Pavly Salah PYR 5 8 10 0 1 0 0 1 2 22.5
10 Harman Battu SHU 4 0 0 0 0 0 0 0 0 0.0
10 Jaskirat Sahota SHU 9 0 11 4 2 0 0 0 0 23.75
10 Shaka Fonderson RI 9 85 60 20 8 0 4 33 5 206.0
10 Amrit Grewal RI 9 44 21 4 9 0 3 13 5 94.25
10 Jas Ranu BDG 4 0 0 0 0 0 0 0 0 0.0
10 Money SHU 5 0 0 0 0 0 0 0 0 0.0
10 Joshua PYR 1 0 0 0 0 0 0 0 0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
10 Tyler Briggs FRI 3 0 0 0 0 0 0 0 0 0.0
10 Tyler PYR 4 4 9 2 3 0 2 1 0 24.25
10 Brayden Canil MM 5 15 9 1 1 0 1 7 0 29.75
10 Muktesh Kainth RI 5 0 6 1 0 0 0 0 0 9.0
10 Michael PYR 4 6 11 1 6 0 2 2 0 33.25
10 Jeevan Khatra OTF 8 62 47 3 4 0 6 19 6 133.25
10 Dilraj Sangha OTF 8 63 31 12 4 0 14 17 5 127.75
10 Himat Bhullar OTF 7 29 31 6 4 0 3 10 2 84.75
10 Gurshan Chawla OTF 3 0 1 0 0 0 0 0 0 1.25
10 Cyrus Sandhu OTF 8 9 10 3 0 0 2 2 1 26.0
10 Kam Grewal BB 5 0 8 0 2 0 0 0 0 14.0
10 Zuhayr Khaiyum BB 7 18 14 2 2 0 1 4 3 42.5
10 Jayden Benipal BB 8 18 9 3 6 0 0 3 4 45.75
10 Mankaran Dhanda BB 8 53 33 11 5 0 6 10 9 120.75
10 Kalen Kular DB 8 2 7 4 2 0 0 1 0 20.75
10 Parmvir Toor DB 7 9 6 1 0 0 0 0 3 18.0
10 Omar Sheikh DB 8 49 24 12 2 0 6 8 9 101.0
10 Prabhjot Toor DB 9 16 9 2 5 0 1 6 1 40.25
10 Anand Kular DB 8 24 14 3 2 0 3 6 3 50.0
10 Ryan Niven OF 8 47 34 10 5 0 2 12 7 114.5
10 Mankirat Bains OF 7 2 6 1 1 0 0 1 0 13.0
10 Brett Norris OF 5 4 11 0 0 0 2 1 0 17.75
10 Aryz Virani OF 6 24 40 6 0 0 2 11 0 83.0
10 Simrat Kandola CHO 7 70 24 20 7 0 9 23 5 144.0
10 Sahil Chot CHO 6 3 4 0 0 0 0 0 1 8.0
10 Sevak Sandhu CHO 7 14 21 2 3 0 1 2 3 49.25
10 Arvin Dandiwal CHO 7 0 8 0 0 0 0 0 0 10.0
10 Victor Cortel CHO 3 6 1 4 2 0 0 0 2 17.25
10 Armaan Toor FS 7 85 23 14 5 0 8 13 17 144.75
10 Gurshaan Dhammu FS 5 9 6 0 0 0 1 4 0 16.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
10 Noor Sahi FS 2 0 0 0 0 0 0 0 0 0.0
10 Ukasha FS 7 134 41 19 5 0 12 16 30 223.75
10 Damanjit Mann SKM 10 29 37 7 4 0 1 8 4 93.75
10 Jasdeep Hari SKM 9 10 8 2 5 0 0 2 2 33.0
10 Anmol Bola SKM 10 89 34 17 27 0 12 22 11 211.0
10 Gurman Hunjan SKM 10 20 19 7 5 0 4 5 2 64.25
10 Rohit Khattar SKM 10 14 19 1 2 0 0 4 2 43.25
10 Gary Sangha (out) DB 5 22 15 3 2 0 7 6 1 49.25
10 Vasu Shoor CHO 7 2 3 3 0 0 0 1 0 10.25
10 Kevin Sidhu BB 8 81 17 18 11 0 10 28 5 151.25
10 Jaimer PLU 10 63 18 9 9 0 3 12 12 117.0
10 Seann Suasola PLU 11 24 27 8 3 0 0 6 4 75.75
10 Angelo Maracha PLU 11 12 16 5 2 0 0 0 4 43.5
10 Jovan BDG 5 12 8 2 1 0 1 4 1 27.0
10 Rodrique daoust OF 7 22 19 3 4 0 2 7 2 58.25
10 Moe shahzad MM 6 50 12 2 6 0 7 8 9 80.0
10 Tony wang PYR 6 109 14 5 3 0 8 40 7 140.0
10 Airon PYR 3 48 12 4 5 0 4 13 6 79.0
10 Vince FS 3 12 4 3 3 0 1 4 1 27.5
10 Joseph dp PYR 1 11 4 4 2 0 2 3 1 26.0
10 Faran Bhatti ROU 4 27 13 5 1 0 7 10 0 52.75
10 Usama khan ROU 5 70 76 8 6 0 6 32 0 189.0
10 Aquil shafiq ROU 7 20 28 0 2 0 3 4 3 59.0
10 Yosof hakimi ROU 4 10 11 1 3 0 1 3 1 31.25
10 Preet DROPIN SHU 5 10 3 3 0 0 4 3 0 18.25
10 Abhijot DROPIN CHO 3 7 6 0 4 0 1 3 0 22.5
10 Khushal Saeed ROU 6 4 5 2 1 0 0 2 0 15.25
10 Kenny DI ROU 2 0 1 0 0 0 0 0 0 1.25
10 Eric PLU 8 31 17 9 10 0 8 4 5 85.75
10 Rico DI BDG 4 4 2 2 1 0 0 2 0 11.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
10 Lucas Mendonza BDG 8 19 11 2 3 0 4 6 1 41.75
10 Liam DI FRI 4 2 11 0 1 0 2 0 0 17.75
10 Daizon DI FRI 4 10 4 0 1 0 0 2 2 17.0
10 Zakariya Hassan FS 4 7 14 0 1 0 0 2 1 26.5
10 Bilal DI SHU 5 18 11 1 0 0 1 4 3 33.25
10 Sawan Gahir RP DB 4 16 13 4 3 0 6 5 0 44.25
10 Karn DI DB 1 0 0 0 0 0 0 0 0 0.0
10 Harckjot DI OTF 2 0 0 0 0 0 0 0 0 0.0
10 Isaiah DROPIN PLU 3 25 18 2 3 0 0 5 5 56.5
10 Ramen DROPIN PLU 2 2 4 2 1 0 0 1 0 12.0
10 Vedant DI BB 2 21 4 0 0 0 3 9 0 26.0
10 Arden Grey PLU 2 0 0 0 0 0 0 0 0 0.0
10 Nigel FRI 2 16 5 4 0 0 2 4 2 28.25
10 Hunor DI OF 1 0 3 1 0 0 0 0 0 5.25
10 Jackson DI ROU 2 7 4 0 6 0 1 3 0 24.0
10 Fayaz DI ROU 2 2 2 0 1 0 0 1 0 6.5
10 Asfand DI ROU 2 0 0 1 0 0 0 0 0 1.5
10 Josh DI OF 1 9 0 0 1 0 2 2 1 11.0
10 Rico DI OTF 1 8 1 0 0 0 0 1 2 9.25
10 Daniel DI PLU 2 7 5 1 0 0 0 2 1 14.75
10 Isaiah DI PLU 1 0 0 0 0 0 0 0 0 0.0