| Langley's Finest (7-2-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alejandro Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Andrew Liew | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4.8 |
| Andrew Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| Chad Warren | 16 | 1 | 7 | 6 | 1 | 13 | 1 | 0 | 1 | 1 | 0 | 35.8 |
| Dexter McKnight | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| Donald Valle | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.8 |
| Peter Kim | 13 | 1 | 5 | 3 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 23.0 |
| Scott Hill | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 6.3 |
| Shar Sehgal | 20 | 0 | 7 | 1 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 27.3 |
| Stefan Semiatkowski | 21 | 7 | 7 | 7 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 32.8 |
| Team Totals | 71 | 10 | 26 | 17 | 9 | 36 | 10 | 5 | 2 | 8 | 0 | -- |
| Thatha Tigers (5-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Esteban Carrion | 8 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Jagjit Gill | 8 | 1 | 3 | 2 | 1 | 4 | 2 | 0 | 1 | 2 | 0 | 18.0 |
| Kyle Kondola | 11 | 0 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 17.8 |
| Michael Baliban | 5 | 0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 12.8 |
| Money Virk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Narang Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Prab Dhaliwal | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.3 |
| Riley Paulik | 11 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 12.3 |
| Tarn Dhaliwal | 17 | 4 | 6 | 5 | 1 | 9 | 5 | 1 | 0 | 0 | 0 | 37.8 |
| Team Totals | 60 | 5 | 23 | 14 | 9 | 21 | 11 | 3 | 2 | 5 | 0 | -- |
Connect this game to your OBS stream. View instructions