Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Roundball

Surrey Winter Competitive League

Last Games
LADS 68
LIM 74
Wed Mar 29 @ 08:30PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Zach Hamed SH 7 101 86 15 5 4 14 21 15 249.0
2 Ravi Athwal WU 9 150 84 27 7 0 24 24 26 309.5
3 Tam Alatrash HH 8 110 80 18 8 2 18 40 4 257.0
4 Rob Dhillon VL 9 225 72 48 5 0 42 36 37 397.0
4 Spencer Dododza BB 8 148 72 12 2 13 21 53 7 286.0
5 Isaiah MINE 7 79 68 6 4 7 17 22 6 195.0
5 Maban Teny BB 9 137 68 17 8 6 21 55 2 275.5
5 Grady Stanyer LIM 9 97 68 7 9 2 5 40 4 214.5
6 Gurman Bhangu MIS 10 187 67 14 5 2 14 55 21 305.75
7 Jujhar Dhillion TWO 5 67 65 6 2 14 5 28 2 189.25
8 Chad Warren LSF 7 111 63 42 4 6 7 25 18 272.75
8 Gagan Sahota LADS 11 205 63 21 1 2 35 31 36 321.25
9 Rav Dhaliwal LADS 10 145 61 21 1 1 17 43 14 256.75
10 Graham Miller LIM 10 94 60 16 10 5 4 24 14 223.0
10 Graham Smith LIM 9 71 60 21 11 3 4 23 7 205.5
11 Razely Dang SH 8 85 55 33 26 2 12 29 5 259.25
12 James Marrujo DIR 10 147 53 24 8 2 7 25 30 269.25
13 Faris Taufiq GTC 8 41 52 25 15 8 3 10 6 189.5
14 Gary sahota LADS 11 84 51 15 1 3 6 15 16 178.25
15 Robert Go DIME 8 97 50 4 0 3 8 40 3 171.5
16 Jeff Cumming VL 8 89 49 16 2 10 3 13 20 198.25
17 Terrell Kinch BB 9 95 48 13 8 12 8 33 7 214.5
18 Denver McNeney VL 7 25 47 8 0 4 5 10 0 103.75
18 Liam Hancock LIM 9 84 47 13 12 1 12 18 12 188.25
19 Robin Wizop MINE 8 45 46 8 7 1 6 18 1 130.5
20 Milan Mihajilovic WU 9 69 45 19 6 2 11 20 6 169.75
20 Nikolay Georgiev BB 10 120 45 9 4 4 29 38 5 205.75
21 Alex Mihajilovic VL 8 76 44 30 5 1 8 22 8 188.0
21 Daniel Chifan LM 8 71 44 10 5 1 8 18 9 153.0
22 Michael Chifan LM 8 75 43 13 3 2 11 29 2 158.25
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
22 Michael Purewal MIS 9 51 43 24 6 0 2 11 9 152.75
23 Keenan Wong DIME 8 36 42 22 5 0 9 9 3 131.5
23 Gershaun Sarowa MIS 10 225 42 22 11 1 37 43 34 334.5
24 Prab Sran MIS 8 123 41 45 7 0 4 22 25 255.75
24 Marcellus DIR 9 61 41 22 16 1 9 17 6 179.25
24 Fabian Imusen BB 5 75 41 15 2 1 16 19 7 154.75
25 Gurpal Mann WU 7 92 40 2 0 1 22 35 0 147.0
26 Karan Bains LADS 10 128 38 43 6 1 12 34 16 254.0
26 Tristian LSF 6 25 38 2 2 0 4 9 1 79.5
27 Accom Azimi BB 10 119 37 28 9 1 23 21 18 227.25
27 Bomani Hassan GTC 8 85 37 7 8 1 13 21 10 159.75
27 Didar Grewal LADS 10 87 37 10 7 1 6 27 9 164.25
28 Matt Wong DIME 9 11 36 22 1 0 0 4 1 91.0
28 Jaryn Bailey SH 7 82 36 8 1 0 7 27 7 141.0
28 Anthony Russell MIS 10 123 36 12 5 0 6 12 31 196.0
29 Dalbir Dosanjh TWO 7 41 35 10 4 3 2 3 11 113.75
29 Alex Nguyen DIME 9 126 35 27 9 0 6 30 20 228.25
29 Jonas Serrano LIM 10 126 35 33 16 2 14 35 14 255.25
30 Joel Crawford BB 9 100 34 28 2 2 7 18 19 192.5
30 Ditar Bhullar TWO 6 62 34 4 0 4 10 23 2 118.5
31 Dale Longmuir DS 7 85 33 6 0 6 3 11 20 147.25
31 Swaroop Clair TWO 9 127 33 31 5 1 29 22 18 226.75
31 Latrell Suite DIR 10 97 33 6 2 5 12 35 5 161.25
31 AZ TWO 8 98 33 17 10 0 15 28 9 184.75
32 Evan Kimm BAF 6 47 32 6 1 3 1 20 2 104.0
33 Kian Pouraslani BEN 7 23 31 5 1 2 3 10 0 75.25
33 Chris Brathwaite GTC 8 51 31 5 4 0 7 22 0 105.25
34 Harry Bahia LADS 10 16 30 13 1 0 3 5 1 75.0
34 Harman LADS 9 33 30 6 0 0 1 7 6 79.5
34 Ben Reddy HH 6 64 30 8 1 1 3 17 9 117.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
34 Santosh Nandakumar HH 8 189 30 6 3 0 11 29 40 241.5
34 Andy Bennington BB 7 26 30 1 3 1 6 10 0 73.0
34 Caleb Staniland DIME 7 90 30 10 5 0 2 41 2 152.5
35 Evan Wendt DS 7 71 29 16 2 0 2 6 19 135.25
35 Vikram TWO 9 49 29 11 4 0 2 13 7 109.75
35 Andrew Kim LM 8 135 29 23 4 0 5 23 28 213.75
35 Adam Banks BEN 7 200 29 10 9 1 22 26 42 271.25
36 Tanner Langan BB 10 18 28 3 0 2 3 6 1 61.5
36 Jom Reyes LIM 11 254 28 52 13 0 48 55 32 393.0
36 Abdi Aziz BB 9 69 28 12 1 0 1 16 12 124.0
37 Peter Kim LSF 8 124 27 18 12 1 10 18 26 210.75
37 Hamza Saqib MINE 7 108 27 3 9 1 19 31 9 166.25
38 Yashmeet Sandhu DIR 8 52 26 4 2 0 10 15 4 94.5
38 Deji BEN 6 15 26 3 1 1 0 6 1 56.0
39 Jacob Mcmahon SH 6 74 25 16 6 3 8 21 8 147.25
39 Dame Ralph BAF 7 69 25 15 2 0 7 16 10 126.75
39 Brian MINE 8 49 25 16 5 2 6 14 5 118.25
40 Jonathon Willams GTC 8 48 24 12 10 1 6 12 6 118.0
41 Kayvean Tabrizi SH 8 133 23 5 3 1 12 23 25 177.25
41 Gerald Bautista BB 10 104 23 15 10 0 0 4 32 175.25
41 Michael Friesen LM 5 54 23 8 2 0 2 14 8 98.75
41 Connor Pauga DIR 11 83 23 12 13 1 10 29 5 157.75
41 Nathan Wishloff BAF 5 45 23 4 3 0 7 7 8 85.75
41 Chadley MIS 10 16 23 14 6 0 5 4 1 77.75
41 Sam Nelson DS 7 32 23 3 2 0 4 14 0 69.25
41 Anoka Athaya VL 6 132 23 5 5 0 16 40 12 178.25
42 Jag Takhar WU 9 69 22 21 4 2 0 3 21 140.0
42 Chris Barber DS 6 27 22 6 2 0 11 8 0 67.5
42 Ilija Kukolj LM 7 62 22 9 5 8 5 9 13 129.0
42 Sukraj Hayer DIR 7 30 22 1 0 3 6 12 0 65.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
43 Daniel Goofies MINE 8 16 21 5 2 0 2 7 0 53.75
43 Brandon Yip DIME 9 34 21 8 5 0 3 8 5 82.25
43 Dak Russell VL 8 50 21 10 2 1 8 15 4 97.25
43 Alex Sukra HH 8 70 21 16 8 0 5 16 11 136.25
43 Caleb Kinney DS 7 28 21 6 3 0 6 8 2 69.25
43 Karmal Omer WU 7 44 21 4 1 0 3 16 3 78.25
44 Brendan Pardy DS 6 68 20 6 2 0 8 24 4 106.0
44 Dev Saroya TWO 5 85 20 6 3 1 10 21 11 127.0
44 Shar Sehgal LSF 8 132 20 4 8 1 6 15 32 181.0
44 Diyoka Tshimpaka BEN 6 34 20 4 10 0 4 9 4 85.0
44 Ash Sourk BB 9 16 20 3 1 0 1 6 1 47.5
44 Hanibal read WU 9 55 20 7 8 0 0 2 17 106.5
45 Travis Eagle DS 7 61 19 6 5 0 16 21 1 103.75
45 Avjot Bahia WU 6 17 19 6 3 2 3 7 0 59.75
45 Nathan Staniland DIME 9 76 19 15 2 0 2 28 6 126.25
45 Josh Langhans BB 9 20 19 4 2 0 0 7 2 53.75
45 Lewis Hurst HH 8 55 19 17 2 0 2 7 13 108.25
45 Marco Reyes LIM 10 57 19 9 5 0 2 5 15 104.25
45 Jamal Dabir BAF 6 36 19 8 0 0 0 0 12 71.75
45 Hector Huynh GTC 8 47 19 4 3 0 2 9 9 82.75
46 Cashton Byns HH 7 11 18 15 5 0 1 2 2 66.0
46 Sumer Singh BEN 6 49 18 1 1 0 0 17 5 75.0
46 Siwoo youn LSF 6 31 18 3 2 1 1 3 8 64.0
47 Patrick Dujmovic VL 7 67 17 4 2 1 3 17 10 100.25
47 Trenton Ralph BAF 6 46 17 10 6 0 2 7 10 94.25
48 Ralph Samaniego BB 8 9 16 8 3 0 3 3 0 47.0
48 Kester Iwunze LM 7 17 16 4 0 2 0 7 1 47.0
48 Andrew Savory MIS 6 6 16 1 0 0 0 3 0 27.5
48 Dylan Williams GTC 8 67 16 9 2 0 14 16 7 104.5
49 Adil SH 6 5 15 4 0 0 1 2 0 29.75
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
49 Clarence Choong BB 9 92 15 14 3 0 0 1 30 137.75
49 Ehsan WU 8 35 15 7 5 1 3 7 6 76.25
49 Randeep TWO 6 46 15 6 2 1 6 5 10 79.75
49 Suleka Jayalath GTC 8 61 15 11 5 0 8 19 5 106.25
49 Matt Luong MINE 8 57 15 4 6 0 4 4 15 93.75
49 Bradyn DIME 5 45 15 6 2 0 2 20 1 76.75
50 Stuart Smith DS 5 39 14 7 0 0 9 12 2 67.0
50 Parm Sahota LADS 10 15 14 2 0 0 1 1 4 35.5
50 Jesse SH 2 28 14 6 2 2 2 4 6 62.5
50 Mike BB 7 23 14 5 0 0 1 8 2 48.0
50 Nick Best BB 8 98 14 8 2 0 9 19 17 131.5
50 John Tshimpaka BEN 6 18 14 1 1 0 0 6 2 39.0
51 Tyson Khakh HH 6 11 13 6 2 0 0 4 1 40.25
51 Jordan Gidda DIR 11 109 13 11 5 1 13 27 14 153.75
51 Vince DI SH 1 24 13 2 0 0 0 6 4 43.25
52 Alex Savage BAF 5 38 12 4 6 1 8 3 8 73.0
52 Bishop Machilchist BAF 5 11 12 1 0 0 3 4 0 27.5
52 Bal Dhaliwal WU 7 53 12 8 2 3 1 2 16 90.0
53 Amit Rakhra DS 7 24 11 5 4 0 1 4 5 53.25
53 Alex D HH 5 3 11 1 0 1 0 0 1 20.25
53 Gavin DI MIS 3 24 11 3 3 0 5 8 1 48.25
53 Chaq di LM 3 24 11 2 0 0 0 12 0 40.75
54 DaJuan Dilworth DS 8 4 10 0 1 0 2 1 0 18.5
54 Andrew Liew LSF 7 3 10 6 5 0 0 0 1 34.5
54 Andrew Tremblay LSF 6 21 10 5 3 1 0 3 5 49.0
54 Michael Juan MINE 8 18 10 2 3 0 1 4 3 39.5
54 Lucas Pangan MINE 8 14 10 2 4 1 0 4 2 39.5
54 Logan Mathers DIR 8 8 10 2 1 1 1 2 1 27.5
55 Kartik Verma DIR 10 8 9 6 2 0 0 1 2 32.25
55 Marvin Reyes LIM 10 35 9 3 0 0 0 10 5 50.75
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
55 Jr Cantorna GTC 6 27 9 8 2 0 5 5 4 54.25
55 Luke DS 1 11 9 3 2 0 2 3 1 30.75
56 Sundeep TWO 6 9 8 4 0 0 0 3 1 25.0
56 David MINE 5 34 8 2 3 0 0 8 6 53.0
56 Kevin Stewart LSF 4 9 8 0 1 0 1 4 0 21.0
56 Rob Hougaard SH 2 4 8 0 0 0 2 1 0 14.0
57 Raj Fagurha LADS 7 30 7 7 0 0 2 5 6 49.25
57 Jr Baron BAF 7 11 7 1 0 0 0 1 3 21.25
57 Sam Akindele BB 9 20 7 5 1 0 0 4 4 38.25
57 Jamie Cameron BAF 4 18 7 2 0 0 1 7 1 29.75
58 Kosta roccas LSF 3 24 6 4 1 0 0 9 2 39.5
58 Tal Kazakov HH 5 8 6 5 1 0 0 4 0 25.0
58 Dylan Kular MIS 4 38 6 9 0 0 3 4 9 59.0
58 Sukhi Multani BEN 4 20 6 0 0 0 3 7 1 27.5
58 Jackson MINE 7 11 6 3 0 0 2 3 1 23.0
58 Bright di BEN 1 6 6 1 1 0 0 3 0 17.0
59 Phil TWO 7 8 5 2 0 0 0 1 2 17.25
59 Allen Lu VL 6 17 5 2 2 0 1 2 4 30.25
59 Justin DI MIS 2 3 5 0 1 0 1 1 0 11.25
60 Michael Maan VL 6 13 4 0 0 0 0 2 3 18.0
60 Vito Anim DIR 7 18 4 5 2 0 8 5 0 34.5
60 Di 1 BEN 1 11 4 0 0 0 3 4 0 16.0
61 Joaquin Arguelles LM 3 8 3 1 0 0 2 3 0 13.25
61 Ethan Clarke BAF 6 3 3 0 0 0 0 0 1 6.75
61 Darren Nunis BB 9 11 3 0 1 0 2 0 3 16.75
61 Raymond DI GTC 5 10 3 0 1 0 2 1 2 15.75
61 Nick DI HH 1 6 3 1 0 0 0 3 0 11.25
61 Arman DI SH 1 7 3 2 0 1 0 2 1 15.75
62 Adam Kassaris LM 5 6 2 3 0 0 0 0 2 13.0
62 David Anderson BB 5 13 2 0 0 0 1 3 2 15.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
62 Ukasha maaz DIR 8 7 2 2 0 1 2 1 1 14.5
62 Josh VL 4 2 2 0 0 1 0 1 0 6.5
62 Josh DS 1 4 2 1 0 0 0 2 0 8.0
62 Dom di BEN 1 17 2 1 0 0 1 5 2 21.0
63 Alex Courville TWO 3 0 1 0 0 0 0 0 0 1.25
63 Kevin Rasode DIME 4 9 1 2 0 0 0 3 1 13.25
63 Steve Seraphin DIR 4 3 1 0 0 0 1 1 0 4.25
64 Jason A DIME 4 0 0 0 0 0 0 0 0 0.0
64 Eakem Birk DIME 3 0 0 0 0 0 0 0 0 0.0
64 Max SH 2 3 0 2 1 0 0 0 1 8.0
64 Anthony Bugh DIME 4 0 0 0 0 0 0 0 0 0.0
64 BIP VL 2 0 0 2 0 0 0 0 0 3.0
64 Manvir Johal MIS 2 0 0 0 0 0 0 0 0 0.0
64 Isaac Evans LIM 2 0 0 0 0 0 0 0 0 0.0
64 Johnson BAF 3 0 0 0 0 0 0 0 0 0.0
64 Monty BEN 3 4 0 0 0 0 0 2 0 4.0
64 Moiz Shahza MINE 4 3 0 0 0 0 0 0 1 3.0
64 Harjot DI MIS 2 5 0 0 0 0 0 1 1 5.0
64 Nima DI SH 1 0 0 1 1 0 0 0 0 3.5
64 Gavin DI MIS 1 0 0 0 0 0 0 0 0 0.0
64 Tigers Team TT 6 0 0 0 0 0 0 0 0 0.0