Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
REDS 84
BTR 43
Mon Apr 03 @ 09:16PM
REDS --
BTR --
Mon Apr 03 @ 09:16PM
REDS --
BTR --
Mon Apr 03 @ 09:17PM
REDS --
BTR --
Mon Apr 03 @ 09:17PM
REDS --
BTR --
Mon Apr 03 @ 09:17PM
REDS --
BTR --
Mon Apr 03 @ 09:17PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Vlad Zdrale WE 8 146 83 23 7 4 18 46 12 306
1 Omid Toussi YOL 9 211 83 28 10 1 26 88 3 378
2 Zack Frehlick TMS 9 172 76 19 14 17 19 45 21 357
2 Naseem Addus YOL 11 98 76 17 3 4 10 38 4 232
3 Sean Rudolph TTP 7 76 71 10 5 3 8 31 2 195
4 Brandon Hoyem MON 7 73 70 11 0 7 9 32 0 191
5 Kabir Cahill TMS 11 117 66 25 12 3 8 8 31 267
6 Mamoud Bakayoko TMS 9 31 64 24 6 6 2 13 1 171
7 Yaphet Solomon BURN 8 139 61 12 8 1 27 44 8 251
7 Bit-Chan Eun KOB 10 24 61 42 8 0 0 9 2 179
8 Sam M Piltan EXB 8 80 59 9 6 3 7 35 1 185
9 Thomas Ryan TMS 10 57 55 9 4 7 3 24 2 161
10 Justin Chung KOB 8 133 53 15 7 3 19 39 12 241
11 Udhay Mangat NWE 10 60 51 10 3 2 2 20 6 148
12 Ilija Kukolj YOL 11 94 50 21 4 4 8 19 16 204
13 Marko Gavric REDS 9 75 49 10 2 3 9 24 6 161
13 Miljan Stojanovic REDS 9 75 49 28 9 2 8 26 5 200
14 Marko Radak REDS 8 31 47 17 4 2 4 9 3 127
14 Eli Brooks BTR 10 68 47 11 7 3 5 24 5 163
15 Vince Watson YOL 9 133 46 25 10 1 13 48 8 250
15 Martin Djunga NWE 9 186 46 30 19 2 39 57 11 330
16 Trevor Roberts BTR 9 49 45 17 5 0 3 17 4 140
17 Nick Bigiolli EXB 7 51 43 3 9 5 5 20 2 137
18 Goran Jeremic WE 9 86 41 12 5 1 12 25 8 167
19 Kareem Malcolm TMS 9 147 40 30 3 0 8 35 23 248
20 JJ Tek BURN 8 35 39 2 1 0 0 13 3 88
20 Darren Lee KOB 9 127 39 25 7 0 20 52 1 227
21 Travis Denley TTP 8 66 37 13 8 1 12 12 10 149
22 Razely Dang YOL 11 122 36 20 18 3 7 38 13 239
22 Mark Williams BTR 9 25 36 17 2 0 3 11 0 99
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
23 Varun Sidhu TMS 11 46 34 23 4 2 1 15 5 135
24 Arian Vafadar YOL 11 51 33 29 5 0 5 14 6 145
24 Kris McMurray BTR 9 109 33 28 9 0 6 32 13 210
25 Nebz Nenadic REDS 9 117 32 21 7 0 11 32 14 202
25 Jordan Barry MON 7 33 32 5 2 6 3 12 2 96
25 Victor Hayter BTR 8 90 32 7 7 1 16 28 6 156
25 Chris Gustafson WE 8 52 32 8 7 3 14 19 0 124
26 Andrew Kim KOB 10 12 30 2 1 1 0 6 0 56
26 Toshie Rashtavie TMS 11 68 30 10 5 1 4 11 14 132
27 Brodie Hauser TTP 8 69 29 14 4 1 5 20 8 136
28 Noel Osefua BURN 5 53 28 11 0 0 10 14 5 104
29 AJ Imperial TTP 9 137 27 29 4 0 9 22 28 222
29 Dejan Kukolj YOL 7 80 27 26 1 4 0 10 20 162
29 Jordan Lewis BTR 9 32 27 7 2 3 0 10 4 86
30 Alexandrios Segundo TTP 6 34 26 5 2 1 2 16 0 80
30 Michael Purewal DRTM 6 92 26 12 7 0 18 25 8 156
30 Andrii Belskyi EXB 7 65 26 5 6 3 6 28 1 123
31 Yagizer Altunyuva MON 4 63 25 11 3 1 11 14 8 118
32 Matthew Froese BURN 7 36 24 4 2 0 3 9 5 76
32 Luke Kim KOB 7 86 24 7 1 0 15 34 1 128
33 JC Kim KOB 8 39 23 13 4 1 0 3 11 97
33 Liam catto DRTM 7 28 23 3 0 0 0 8 4 61
34 Sammy Purewal DRTM 7 74 22 14 7 1 3 10 17 138
34 Tyler Hamade DRTM 8 38 22 19 9 0 0 7 8 112
34 Salar Kangani EXB 8 42 22 15 8 0 2 8 8 108
34 Hedayat Zarkoob EXB 7 33 22 13 7 1 2 5 7 96
34 Joon Hwang KOB 9 64 22 13 8 2 0 14 12 131
34 Baltej Sohal NWE 8 149 22 25 11 0 7 44 18 236
34 Luka Petkovic WE 6 86 22 12 6 0 23 9 15 143
34 Anoka Athaya NWE 6 138 22 9 4 0 19 34 17 187
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
35 Admir Hajdarevic MON 9 64 21 14 1 1 3 11 13 115
35 Nedim Muminovic REDS 6 25 21 4 2 0 2 4 5 61
36 Aleksandar Nenadic REDS 6 63 20 8 5 2 1 25 4 114
36 Tommy McLeod BURN 5 36 20 0 2 1 0 12 4 67
36 Vito Chan TMS 10 52 20 23 5 1 4 6 12 123
36 Gene Wolff WE 5 30 20 17 2 0 6 0 8 84
36 Tyler Norrie DRTM 4 11 20 6 5 2 0 4 1 59
37 Jordan Taylor TTP 6 33 19 11 4 7 3 9 4 95
37 Jojo Kibangula TTP 8 46 19 35 3 0 6 11 6 128
38 Tarn Dhillon DRTM 6 36 18 8 2 1 3 9 5 76
38 Kyle Bower BTR 9 52 18 6 6 1 0 14 8 97
39 Mohammed Al-Ghreibawi NWE 9 45 17 3 3 1 1 13 6 78
39 DJ Sugue MON 8 137 17 27 8 1 11 12 34 216
39 Jason Heinrich TMS 6 21 17 11 3 1 2 8 1 66
40 Kudos Nizghi BURN 7 34 16 9 4 0 3 8 5 75
40 Will Ong TTP 9 12 16 6 1 0 0 3 2 43
40 Nick Soong KOB 7 6 16 9 5 0 0 3 0 49
40 Gavin NWE 10 14 16 4 0 1 1 5 1 42
41 Pouya Namavari EXB 7 45 15 20 12 2 4 19 1 121
41 Kristijan Radosevic EXB 8 4 15 2 2 0 0 2 0 29
41 Dani Sadik MON 6 22 15 3 1 1 2 1 6 49
42 Harjap Dhaliwal NWE 9 15 14 2 2 0 1 4 2 39
42 Nick Wong DRTM 6 45 14 6 2 0 2 8 9 75
42 Prince NWE 6 24 14 8 2 1 4 10 0 59
43 Philip Sewell BTR 8 8 13 4 7 0 0 1 2 44
44 Tesfa Solomon BURN 7 19 12 6 1 0 0 2 5 45
44 Darko Milan WE 6 29 12 10 3 0 3 7 4 65
44 Wonbae son KOB 6 89 12 15 4 0 2 21 15 134
44 Raj DROPIN DRTM 4 20 12 1 1 1 5 6 1 40
45 Reza Atrvash EXB 7 25 11 8 2 0 0 11 1 54
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
45 Troy Wong MON 4 15 11 2 1 0 0 3 3 33
45 Dustin Penner BTR 8 27 11 9 3 0 1 7 4 60
45 Paul Samra DRTM 3 2 11 2 0 3 0 1 0 24
45 Edvin DROPIN REDS 6 53 11 6 0 0 8 15 5 75
46 Alex Sargeant WE 3 5 10 5 3 0 2 0 1 31
46 Kenny Baldassi BTR 3 14 10 1 2 0 4 2 2 32
46 Jacob DROPIN WE 7 62 10 9 4 1 9 16 7 98
46 Keegan Buchanan MON 9 19 10 9 3 0 0 5 3 51
47 Branden Dosanjh DRTM 6 39 9 6 2 0 5 11 4 63
47 Zach Lattie MON 6 2 9 2 0 0 0 1 0 16
47 Lazar Cuk TTP 4 33 9 2 2 0 0 3 9 51
48 Gino DROPIN MON 7 33 8 8 0 0 3 6 6 55
48 Jin Hwan KOB 4 2 8 2 0 0 0 1 0 15
49 Justin DROPIN DRTM 2 0 7 2 1 1 0 0 0 15
49 Johnny Hsu MON 5 59 7 11 1 0 9 16 6 86
50 Abel Solomon BURN 6 17 6 3 1 0 0 1 5 31
50 Raman Palak DRTM 7 9 6 2 1 0 0 3 1 21
50 Arjun Bal NWE 10 10 6 7 0 1 1 3 1 30
50 Himmat Garcha NWE 9 18 6 1 1 0 0 3 4 29
50 Gary Perpetua TMS 6 9 6 7 4 2 3 0 2 39
50 Willie WE 3 27 6 3 0 0 2 5 5 39
50 Patrick Ryan WE 5 61 6 8 3 0 14 13 7 86
51 Mike Reganit TTP 6 21 4 1 1 0 2 5 3 29
51 Joaquin Arguelles YOL 7 17 4 4 1 0 4 2 3 30
51 Niko DROPIN DRTM 2 8 4 3 1 0 0 1 2 19
51 Drop In KOB 3 33 4 1 0 0 5 8 4 39
52 Zam DROPIN EXB 4 9 3 1 0 0 0 3 1 14
52 Stefan DROPIN WE 3 9 3 1 2 0 2 2 1 18
53 Chino Alde NWE 9 6 2 0 0 0 1 1 1 8
53 Reuel BURN 3 3 2 0 0 1 0 0 1 7
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
53 Cody di BTR 5 13 2 0 0 0 3 5 0 15
54 Andrei Kiselev WE 1 0 0 0 0 0 0 0 0 0
54 Zarko Kolaric WE 1 0 0 0 0 0 0 0 0 0
54 Ricky Purewal DRTM 4 0 0 0 0 0 0 0 0 0
54 Peter Kim KOB 6 0 0 0 0 0 0 0 0 0
54 Min KOB 1 0 0 0 0 0 0 0 0 0
54 Drop in YOL 3 13 0 1 0 0 0 5 1 14