Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
NC 65
TUNE 59
Sun Apr 09 @ 03:30PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
1 Joshua Bahena RAIN 1 5.0 5.0 0.0 0.0 0.0 4.0 1.0 0.0 0.0 0.0 --- 11.5
1 Drop in 2 SW 1 12.0 5.0 3.0 2.0 1.0 6.0 0.0 0.0 1.0 3.0 --- 21.5
2 Joshua Bahena RAIN 3 12.0 4.7 3.7 3.7 0.0 4.3 3.0 0.7 0.0 2.3 0.0 23.2
3 David WOL 8 14.5 3.5 5.0 4.0 1.0 7.0 1.8 1.0 0.0 2.0 0.0 27.9
3 Chase Blair BCH 8 20.9 3.5 7.1 4.0 3.1 9.4 2.5 0.4 0.5 1.9 0.0 38.1
3 Vlad zdrale BCH 8 22.5 3.5 8.6 6.9 1.8 10.1 4.2 1.0 0.1 1.5 0.0 43.8
3 Jp Bahena RAIN 2 9.5 3.5 3.0 3.0 0.0 3.5 0.5 0.0 0.5 1.5 --- 15.6
4 Deng RAIN 9 21.3 3.4 8.6 7.8 0.8 6.7 2.7 2.1 0.2 1.8 0.0 38.3
5 Yoel Teclehaimanot SW 8 17.6 3.2 6.6 5.5 1.1 8.9 3.2 0.8 0.2 1.8 0.0 35.6
6 TJ Turenne NC 11 14.0 2.9 5.3 4.7 0.5 7.8 3.4 0.9 0.2 1.4 0.0 31.0
7 Mark Pifiefer NC 10 11.0 2.7 3.7 2.8 0.9 6.5 4.9 2.1 0.2 2.2 0.0 31.1
8 Nathaniel Kirk WOL 9 17.7 2.7 6.3 4.0 2.3 4.4 2.0 1.8 0.3 2.9 0.1 30.4
9 Michael Chany TUNE 8 17.6 2.6 6.4 4.1 2.2 5.8 2.9 2.1 0.6 1.2 0.1 34.6
10 Mo karimirad NC 5 19.8 2.6 6.6 2.6 4.0 6.2 3.0 0.4 0.2 0.2 --- 33.2
11 Kadyn brown RAIN 3 11.0 2.3 4.3 4.3 0.0 7.7 1.3 0.0 0.7 2.0 --- 23.9
12 Spence Taylor SW 7 8.9 2.3 3.1 2.9 0.3 7.7 1.7 0.6 0.3 1.6 0.1 22.8
13 Joshuwa Keshane WOL 5 19.0 2.2 7.4 5.4 2.0 11.4 1.8 0.4 1.2 1.8 0.0 39.2
14 Jan Posch SW 1 7.0 2.0 2.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 --- 8.2
14 Dexter Boase ADR 8 9.8 2.0 3.4 2.4 1.0 7.9 3.0 0.2 0.1 2.1 --- 24.8
15 Kendrick Manalastas TC 9 12.0 1.8 4.2 2.4 1.8 2.8 2.3 0.9 0.0 2.1 0.0 20.8
16 Chris Loo TUNE 11 9.7 1.7 3.1 1.3 1.8 3.1 3.3 1.2 0.2 1.8 0.1 21.2
17 Marcus Wooden WOL 6 7.7 1.7 2.8 2.5 0.3 3.0 1.0 0.3 0.2 1.7 --- 13.9
17 Luke Cameron TC 6 8.7 1.7 3.0 2.0 1.0 4.8 1.2 0.3 0.2 1.8 0.0 17.5
17 Wayne kuroda SBE 6 12.3 1.7 4.3 2.3 2.0 7.5 2.0 0.7 0.0 1.5 --- 26.0
17 Kenya gerald SW 3 15.3 1.7 5.7 3.3 2.3 7.7 1.3 0.7 0.7 3.0 0.3 29.6
18 Shah TC 8 14.1 1.6 5.0 2.5 2.5 4.9 4.5 1.4 0.0 1.8 0.0 29.7
19 Rory Goodwin ADR 4 13.5 1.5 5.5 4.5 1.0 8.0 2.8 0.2 0.8 1.0 --- 29.6
20 Kyle Guerrero SW 7 10.3 1.4 4.0 3.1 0.9 3.6 2.7 0.7 0.0 1.3 0.0 20.2
21 Matija kovacevic TC 10 16.0 1.4 6.2 4.0 2.2 9.1 2.6 1.6 0.4 1.4 0.0 35.3
22 Mel Laurente SBE 8 5.1 1.4 1.8 1.5 0.2 3.1 1.5 0.4 0.0 1.6 --- 12.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
23 Alexander sargeant BCH 9 9.3 1.3 3.0 1.0 2.0 7.0 5.0 0.8 0.1 2.4 0.0 27.4
24 Dino Chatlani NC 11 10.4 1.3 3.5 1.5 2.0 4.8 2.1 0.4 0.2 1.2 0.1 20.6
25 Paul Windsor WOL 8 3.2 1.2 1.0 1.0 0.0 3.1 0.8 0.1 0.1 1.0 0.0 8.8
26 Nate Parulski ADR 7 10.0 1.1 4.1 3.6 0.6 2.7 1.3 0.1 0.0 0.7 --- 15.6
26 Eligio RAIN 7 10.3 1.1 4.3 3.7 0.6 8.6 4.0 1.0 0.6 1.9 0.0 30.1
27 Gabe canetoy SBE 8 14.2 1.1 5.2 2.6 2.6 5.8 3.0 0.6 0.0 0.2 --- 27.2
28 Luckner Bakewell NC 10 2.9 1.1 0.9 0.9 0.0 1.5 0.5 0.2 0.0 1.8 0.0 5.9
29 Jeremiah TUNE 1 5.0 1.0 2.0 2.0 0.0 4.0 1.0 0.0 0.0 3.0 --- 11.5
29 Matthew Quijano PR 3 4.3 1.0 1.7 1.7 0.0 3.7 0.7 0.7 0.0 0.7 --- 11.2
29 Kobe Kisin TC 9 5.3 1.0 2.0 1.7 0.3 2.9 1.0 0.8 0.1 1.9 0.0 12.2
29 DI 1 TUNE 3 8.0 1.0 3.0 2.0 1.0 4.3 1.3 1.3 0.3 1.0 --- 18.8
29 Sasha Vujisic TC 9 9.8 1.0 4.3 4.2 0.1 10.4 2.1 0.7 1.7 1.6 0.0 30.7
29 JC pineda NC 1 5.0 1.0 2.0 2.0 0.0 1.0 2.0 0.0 0.0 1.0 --- 9.2
29 Derek cheng SBE 8 8.4 1.0 2.9 1.2 1.6 2.2 0.9 0.1 0.0 1.0 --- 12.8
29 Maury gorospe ADR 6 12.2 1.0 4.5 2.3 2.2 5.7 2.8 0.3 0.0 0.8 --- 24.2
29 Patrick macsweeney TUNE 9 10.3 1.0 4.1 3.0 1.1 8.2 2.0 0.4 0.6 3.0 0.1 25.6
30 Marco Danovic PR 8 13.4 0.9 5.2 3.2 2.0 6.2 3.5 0.1 0.1 1.1 0.0 26.9
30 Cj Baculod SBE 8 5.2 0.9 2.1 2.0 0.1 3.0 1.2 0.8 0.0 0.2 --- 12.4
30 Raphael Arcilla ADR 8 9.0 0.9 3.6 2.8 0.9 4.5 2.0 0.2 0.0 1.1 --- 18.1
31 Owen Henderson TUNE 7 11.3 0.9 4.4 2.9 1.6 5.1 1.4 0.9 0.3 0.4 0.0 22.1
32 Whitman dp NC 11 11.4 0.8 4.7 3.6 1.1 8.2 1.8 0.5 0.1 1.5 0.0 25.4
33 Chakuel prescott TUNE 10 14.1 0.8 6.3 5.6 0.7 10.2 4.4 2.4 0.1 2.3 0.0 38.4
34 Mo Katz TUNE 9 4.1 0.8 1.6 1.3 0.2 2.6 1.3 0.9 0.0 0.6 0.0 11.1
34 Yurdan Rozumnyj TC 9 9.0 0.8 3.6 2.4 1.1 4.7 2.1 0.4 0.3 0.9 0.0 19.6
35 Fraser RAIN 8 7.4 0.8 2.9 2.0 0.9 5.4 1.5 0.1 0.2 0.5 0.0 17.1
35 Jason PR 8 3.0 0.8 1.0 0.8 0.2 3.6 0.8 0.0 0.6 2.4 0.3 9.9
36 Matt Heineichs SW 7 4.7 0.7 2.0 2.0 0.0 6.6 1.4 0.4 0.3 1.4 0.0 16.5
37 Jordan dp BCH 3 4.0 0.7 1.3 0.7 0.7 2.7 1.3 0.0 0.0 1.0 --- 9.3
37 Cian O Shea TUNE 9 3.7 0.7 1.2 0.7 0.6 1.4 0.6 0.8 0.0 1.3 0.0 7.9
38 Gurveer Dhaliwal BCH 8 14.1 0.6 5.9 4.1 1.8 5.0 1.2 0.6 0.0 1.0 0.0 23.5
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
38 Kent NC 8 6.8 0.6 3.0 2.9 0.1 4.9 1.5 0.5 0.1 1.5 0.0 16.3
38 TJ hamberger TUNE 8 4.0 0.6 1.6 1.5 0.1 2.9 1.4 0.2 0.0 2.4 0.0 10.2
39 Taylor Cherris-Wilding RAIN 6 10.8 0.5 4.2 2.2 2.0 4.0 2.2 0.3 0.0 2.0 0.0 19.8
39 Jacob Gos PR 4 4.5 0.5 1.8 1.2 0.5 3.2 0.2 0.2 0.0 0.2 0.0 9.4
39 Mark frroku PR 6 5.3 0.5 1.8 0.7 1.2 1.8 0.7 0.5 0.0 0.0 0.0 9.6
40 Will Steudel PR 7 4.4 0.4 1.9 1.6 0.3 8.7 1.7 0.3 0.3 2.1 --- 19.0
41 Desmon pack WOL 8 1.9 0.4 0.8 0.8 0.0 1.4 1.6 0.1 0.0 0.6 0.0 6.3
41 Nicholas Guevarra SBE 8 3.1 0.4 1.2 1.0 0.2 4.0 2.4 0.4 0.0 0.9 --- 12.4
41 Patrick cumaual RAIN 8 6.2 0.4 2.2 0.9 1.4 2.1 5.4 0.5 0.0 0.9 0.0 18.0
42 Wei Lau NC 11 4.2 0.4 1.5 0.8 0.7 2.5 1.5 0.5 0.0 0.5 0.0 10.5
43 Pat Wells BCH 9 7.4 0.3 3.0 1.9 1.1 5.2 2.2 0.7 0.1 1.6 0.0 18.9
44 Nolan LeWarne NC 7 7.3 0.3 2.6 0.7 1.9 3.6 1.9 0.4 0.0 1.6 0.0 15.4
45 Ryan Hayes BCH 4 1.2 0.2 0.5 0.5 0.0 1.0 0.5 0.0 0.0 1.0 0.0 3.2
45 Miguel Keshane WOL 8 2.0 0.2 0.6 0.1 0.5 1.9 1.2 0.5 0.0 1.2 0.0 7.2
45 Quinton Carlin RAIN 8 3.6 0.2 1.5 1.1 0.4 3.5 1.2 0.1 0.9 0.9 0.0 11.9
46 Ben Mar PR 9 11.8 0.2 4.3 1.4 2.9 2.7 1.6 0.9 0.1 2.0 0.0 19.4
47 Franky Alexcee WOL 5 1.0 0.2 0.4 0.4 0.0 1.4 1.0 0.4 0.0 1.0 0.0 5.0
48 Quinn Sam Finlay WOL 7 1.9 0.1 0.7 0.4 0.3 2.6 1.4 0.3 0.0 1.9 --- 7.8
48 Aiden Pare SW 7 1.0 0.1 0.3 0.0 0.3 4.4 1.9 0.3 0.0 1.0 0.0 9.9
49 Skye dp PR 8 10.9 0.1 4.4 2.4 2.0 7.4 2.1 1.1 0.1 1.5 0.1 25.8
49 Neyvone Johns BCH 8 1.1 0.1 0.4 0.1 0.2 1.2 0.4 0.4 0.0 0.8 0.0 4.0
49 Mac mackoy WOL 8 0.4 0.1 0.1 0.1 0.0 0.5 0.5 0.1 0.0 0.5 0.0 2.0
49 David McCullough WOL 8 0.6 0.1 0.2 0.2 0.0 2.2 0.6 0.0 0.0 0.8 0.0 4.4
49 Luca Sikich ADR 8 3.5 0.1 1.5 1.1 0.4 7.1 0.6 0.1 0.6 2.6 --- 14.8
49 Gericho Manongsong ADR 8 5.6 0.1 2.1 0.9 1.2 3.4 1.9 0.5 0.0 1.2 --- 13.7
50 Edwin Berceles TC 10 5.7 0.1 2.3 1.3 1.0 2.5 2.4 0.4 0.1 1.3 0.0 13.4
51 Kyle TUNE 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
51 Nate Haglund NC 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
51 Dominic Jacobucci TUNE 1 5.0 0.0 2.0 1.0 1.0 3.0 4.0 1.0 0.0 0.0 --- 16.8
51 James Harry Sr WOL 5 1.6 0.0 0.6 0.2 0.4 1.4 0.4 0.0 0.0 0.2 0.0 4.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
51 Omar Chu BCH 8 0.2 0.0 0.1 0.1 0.0 1.0 0.4 0.1 0.0 0.8 0.0 2.3
51 Nigel Eberding BCH 8 1.4 0.0 0.6 0.5 0.1 1.9 1.2 0.4 0.0 2.0 0.0 6.3
51 Boris Kozulin BCH 9 0.4 0.0 0.2 0.2 0.0 1.6 0.4 0.0 0.0 0.6 0.0 3.1
51 Justin Mejia WOL 7 0.4 0.0 0.1 0.0 0.1 0.6 0.4 0.1 0.0 0.9 0.1 2.1
51 John Green SW 3 5.7 0.0 2.0 0.3 1.7 4.3 1.7 0.3 0.0 1.0 --- 14.2
51 Arvin Arenas SW 1 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 1.0 --- 2.5
51 Adrian Gaskin SW 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
51 Aivan De Chavez SW 2 2.5 0.0 1.0 0.5 0.5 2.0 2.5 0.0 0.0 1.5 --- 8.8
51 Mohammed SW 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
51 Kevin TUNE 10 0.3 0.0 0.1 0.0 0.1 0.6 0.3 0.0 0.0 0.4 0.0 1.5
51 Kuba PR 3 3.0 0.0 1.3 1.0 0.3 3.3 1.0 0.3 0.0 1.3 --- 9.3
51 Dylan Ko PR 7 2.0 0.0 0.9 0.6 0.3 3.4 1.7 0.4 0.0 1.3 0.0 9.7
51 Armando dp SW 1 2.0 0.0 1.0 1.0 0.0 3.0 0.0 0.0 0.0 0.0 --- 5.8
51 James Harry Jr WOL 2 1.5 0.0 0.5 0.0 0.5 3.0 1.5 0.5 0.0 0.0 --- 8.5
51 Ryan yumol SBE 7 1.1 0.0 0.6 0.6 0.0 3.7 0.1 0.1 0.0 1.9 --- 6.3
51 Krish prasad SBE 4 0.0 0.0 0.0 0.0 0.0 3.2 1.0 0.5 0.0 2.0 --- 6.6
51 Cole Birnie RAIN 3 3.3 0.0 1.3 0.7 0.7 5.0 1.7 0.3 0.7 2.0 --- 14.1
51 AJ Larga RAIN 4 2.0 0.0 0.8 0.2 0.5 1.5 0.8 0.0 0.0 1.0 --- 5.0
51 Jeanpiierre SW 1 4.0 0.0 2.0 2.0 0.0 7.0 2.0 2.0 0.0 1.0 --- 19.8
51 Bryan Rono ADR 4 1.5 0.0 0.5 0.0 0.5 2.0 1.8 0.8 0.0 0.5 --- 8.1
51 Andy PR 9 1.6 0.0 0.6 0.1 0.4 3.0 1.0 0.3 0.0 1.6 0.0 7.5
51 Chris porteous RAIN 1 3.0 0.0 1.0 0.0 1.0 2.0 1.0 0.0 0.0 2.0 --- 7.0
51 Kerry westmore RAIN 1 2.0 0.0 1.0 1.0 0.0 3.0 3.0 0.0 1.0 2.0 --- 12.2
51 DI 2 TUNE 1 4.0 0.0 2.0 2.0 0.0 2.0 1.0 0.0 1.0 5.0 --- 10.0
51 DI 4 TUNE 1 13.0 0.0 6.0 5.0 1.0 4.0 2.0 1.0 0.0 3.0 --- 23.0
51 DI 1 SBE 1 3.0 0.0 1.0 0.0 1.0 2.0 0.0 0.0 0.0 0.0 --- 5.5
51 Allan Wu SW 4 8.5 0.0 3.5 2.0 1.5 5.5 2.0 0.2 0.0 1.0 0.2 18.9