Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
GOON 79
TRI 93
Fri May 05 @ 08:30PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
1 Sukhman Sandhu TWOL 6 20.8 10.2 1.8 1.2 3.2 1.2 45.0
2 Andrew Morris TRI 9 24.6 10.2 2.8 1.0 0.3 2.6 44.2
3 Josh Dhillon BUD 3 20.3 7.3 7.7 1.0 0.0 1.7 43.0
4 Martin Bogajev PIZ 8 25.6 3.0 5.5 1.1 0.5 1.4 40.9
5 Colin Plumb RAPT 6 23.2 6.8 5.0 0.5 0.2 2.2 40.5
6 Adam DI BUCK 1 21.0 2.0 3.0 3.0 3.0 3.0 40.0
7 Drew Urquhart LQ 6 21.0 9.7 2.0 0.5 1.3 2.2 39.8
8 Reese Morris PIZ 8 17.9 9.1 3.2 1.2 0.5 1.0 37.7
9 Gabe Gibbs TGL 6 21.5 6.7 2.5 1.2 0.2 1.5 36.2
10 Mark Johnson TWOL 8 11.8 9.6 5.8 0.9 0.6 2.1 35.4
11 Manroop Clair TWOL 8 23.1 4.4 2.4 0.9 0.1 1.0 34.2
12 Roberto Aguilar LH 6 20.5 4.2 4.2 1.0 0.0 0.8 34.0
13 Suraj Gahir BUD 9 14.4 6.8 5.3 1.0 0.4 1.0 33.8
14 Ty Rowell BUD 9 15.8 5.2 6.4 0.7 0.2 1.8 33.8
15 Cam Morris PIZ 8 14.8 5.1 3.5 1.5 2.0 1.8 33.4
16 Sukjot Bains TWOL 9 14.8 8.4 3.6 0.4 0.7 0.7 32.9
17 Grant Campbell TRI 5 11.6 7.4 4.6 1.4 0.6 1.0 31.8
18 Kyle Grewal GOON 11 12.3 7.5 3.2 0.9 1.1 1.8 30.4
19 Bruce Mamba TGL 7 8.4 7.4 4.3 1.3 1.6 1.3 29.9
20 Keegan Konn BUD 7 13.6 6.4 3.7 1.0 0.3 2.3 29.8
21 Mumba Watson LQ 9 11.0 6.4 2.8 1.8 1.0 2.1 28.8
22 Brandon Fields LQ 7 9.9 6.0 5.4 1.6 0.0 0.9 28.6
23 Larry Stupar TGL 6 10.2 8.5 2.0 1.7 0.7 0.7 28.5
24 Klaus Figueriedo GOON 9 14.8 6.0 2.7 0.8 0.2 1.2 28.3
25 Anoka Athoya TGL 6 14.5 6.0 2.5 1.2 0.0 1.5 28.1
26 Malcolm Williams GOON 10 15.9 4.6 3.0 0.7 0.2 2.2 28.0
27 Nathan Pelech GOON 8 9.1 8.0 4.0 1.2 0.1 2.4 27.9
28 Parm Bains TWOL 7 20.7 0.6 2.7 1.0 0.0 0.3 27.5
28 Clay Crellin TGL 4 15.8 4.0 3.5 0.2 0.5 1.5 27.5
29 Taylor Heinrich RAPT 7 12.4 7.6 2.3 0.6 0.4 2.0 27.3
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
30 Patrick Vandervelden RAPT 8 13.1 8.0 1.1 0.4 0.9 0.4 27.3
31 Hanibal Reda BUCK 8 15.2 4.5 3.0 0.6 0.0 1.5 26.6
32 Niko Mottus BUCK 3 9.0 6.0 3.7 1.0 1.0 2.7 26.0
33 Billy Cheng RAPT 7 15.0 2.7 3.4 1.0 0.1 1.0 25.8
34 Luka Petković TRI 9 13.8 4.1 3.7 0.7 0.0 1.1 25.8
34 Elliot Mason BUD 2 12.5 7.0 3.0 0.0 0.0 0.5 25.8
35 Ben Rabel PIZ 7 11.1 8.6 1.1 0.4 0.3 1.1 25.0
36 Josiah Mastandrea TRI 9 13.2 3.1 2.9 0.9 0.2 0.4 23.7
37 Tate Christiansen TRI 4 17.8 2.5 1.0 0.5 0.0 1.2 23.4
38 Six LQ 1 19.0 1.0 2.0 0.0 0.0 0.0 23.2
39 Jonathan Thompson LQ 8 11.2 4.1 1.9 1.6 0.1 2.4 22.7
40 Sebastián Paz Duarte LH 5 14.4 4.2 1.2 0.6 0.0 0.6 22.6
41 Dejan Stanic LH 5 7.8 7.6 1.8 0.4 0.8 0.8 22.4
42 Jacob Sanders BUCK 7 12.3 4.4 1.1 1.1 0.3 1.6 22.4
43 Zach San Felipe BUCK 4 11.2 4.0 3.8 0.2 0.0 1.8 22.4
44 Andrew Goertzen BUD 4 11.5 5.0 1.2 0.2 1.0 2.8 22.1
45 Daws DROPIN TGL 1 9.0 8.0 2.0 0.0 0.0 0.0 22.0
46 Terrance Richmond LQ 8 10.1 4.0 1.0 2.1 0.5 2.8 21.9
47 Ekman Sohal RP GOON 7 12.6 4.6 0.9 0.3 0.7 1.7 21.6
48 Devin McMurtry RAPT 6 5.8 8.5 2.2 0.3 0.5 1.5 21.4
49 James Woods GOON 5 12.8 3.8 1.2 0.8 0.2 0.4 21.4
50 Santhosh Nandakumar BUD 9 14.2 3.9 1.0 0.2 0.1 0.8 21.2
51 Oscar Salvador LH 6 11.0 4.0 3.2 0.2 0.0 0.3 21.1
52 Gurman DROPIN BUD 1 12.0 6.0 1.0 0.0 0.0 3.0 21.0
53 Vince Watson TGL 2 9.5 6.0 1.5 0.5 0.0 4.0 20.2
54 Kadeem Willis TGL 2 7.5 4.0 3.0 1.5 0.0 1.5 20.0
55 Jujhar Dhillion TWOL 8 6.2 6.0 0.6 0.8 1.6 0.9 19.4
56 Vijay Dhillon GOON 10 10.2 2.1 3.0 0.5 0.0 0.4 18.3
57 Spencer Dodoza TGL 7 7.6 5.9 1.1 0.3 0.3 1.1 17.8
58 Kenan Swain BUCK 6 4.2 6.8 2.5 0.5 0.0 1.0 17.5
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
59 Matthys Van Bylandt TRI 5 9.8 3.2 1.8 0.2 0.2 0.6 17.3
60 Tobi Akinkunmu GOON 5 7.6 5.0 1.0 0.2 0.6 0.8 17.0
61 Ethan McKean TRI 8 7.6 3.4 2.4 0.8 0.0 1.2 16.9
62 Josh Fraser BUCK 8 11.2 2.5 0.8 0.5 0.1 0.5 16.8
63 Malachi Richmond LQ 7 8.1 1.7 2.0 1.4 0.0 2.0 16.1
64 Gurshael Jessel BUD 7 6.9 5.0 0.7 0.4 0.4 1.1 15.9
65 Sheldon Derton TRI 7 5.0 3.7 2.0 1.0 0.3 2.1 15.2
66 Abdi DROPIN BUCK 2 5.5 4.5 2.0 0.5 0.0 2.0 15.1
67 Talha Khan PIZ 7 4.4 4.7 1.6 0.7 0.4 1.6 15.0
68 Martie TGL 6 6.8 3.8 0.8 0.7 0.3 2.0 14.9
68 Dylan DROPIN BUCK 2 8.5 3.5 0.0 0.5 0.5 1.0 14.9
69 Kyanith Thapa RAPT 7 8.3 2.0 1.3 1.0 0.0 1.0 14.7
70 JJ DROPIN PIZ 3 10.0 2.0 0.3 0.3 0.0 1.3 13.7
71 Anand Nahal TWOL 8 7.0 2.1 1.5 0.9 0.0 0.8 13.7
72 Harvey Brar RAPT 6 8.3 1.2 1.5 0.7 0.0 0.5 13.4
73 Santosh DI BUCK 1 3.0 7.0 1.0 0.0 0.0 0.0 13.2
74 Anthony Sohal GOON 4 3.5 4.0 1.8 1.0 0.0 1.2 13.1
75 Tyrone Karius TGL 7 6.7 3.1 0.9 0.3 0.3 1.6 13.1
76 Dante Makazu LQ 9 5.6 4.1 0.8 0.2 0.1 2.1 12.5
77 Alvaro Valenzuela LH 4 3.8 4.0 1.5 0.5 0.2 2.2 12.5
78 Swaroop Clair TWOL 8 5.2 2.6 2.1 0.4 0.0 1.1 12.5
79 Aaron Madaisky RAPT 4 2.5 5.2 1.2 0.5 0.2 2.8 12.4
80 Ahmad DROPIN PIZ 2 9.5 1.5 0.0 0.0 0.5 1.5 12.4
81 Brett Christensen BUD 6 6.3 3.3 0.7 0.2 0.0 0.8 11.8
82 David Wolde-Mariam TRI 8 5.0 4.0 0.5 0.4 0.1 1.1 11.8
83 Joel Crawford BUCK 8 6.0 3.0 0.9 0.2 0.0 0.9 11.6
84 Paris Sahi GOON 7 2.7 1.6 3.3 0.7 0.0 0.6 11.0
85 Ben DROPIN BUD 2 5.5 3.0 0.5 0.0 0.5 1.0 11.0
86 Chak Prescott LQ 9 3.1 3.2 0.9 1.1 0.1 1.1 10.9
87 Gurtaj Hans GOON 8 4.9 2.9 0.2 0.4 0.4 1.4 10.3
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
88 Josh DROPIN TRI 3 2.0 3.0 1.7 1.0 0.0 0.7 10.2
89 Jashan Chopra BUCK 4 4.8 1.8 0.8 0.8 0.0 1.2 9.6
90 Navdeep Dhaliwal BUD 5 1.6 3.6 1.0 0.2 0.4 1.0 8.8
91 Conor Laverty RAPT 3 6.7 0.7 0.7 0.0 0.0 0.3 8.5
91 Luis Álvaro Valenzuela LH 5 3.6 1.6 1.4 0.4 0.0 0.4 8.5
92 Matt Eastwood RAPT 5 3.8 2.4 0.6 0.2 0.0 1.2 8.1
93 Sahal Jama LH 4 5.8 1.2 0.2 0.0 0.0 0.5 7.7
94 Nimrit Plaha RAPT 2 2.5 1.5 1.5 0.5 0.0 0.0 7.6
95 Nima DROPIN RAPT 2 3.5 2.0 0.5 0.0 0.0 0.0 6.8
96 Kevin DROPIN RAPT 2 1.0 1.0 1.5 0.5 0.5 0.5 6.5
97 Michael DROPIN TRI 2 3.0 1.5 1.0 0.0 0.0 0.0 6.4
98 Karan Sanghera PIZ 5 0.4 1.8 1.8 0.2 0.0 2.6 5.8
98 Tam DROPIN BUD 1 0.0 3.0 0.0 0.0 1.0 0.0 5.8
99 Caleb Kinney RAPT 4 2.5 1.5 0.5 0.0 0.0 2.0 5.1
100 Favor DROPIN TGL 2 3.0 0.0 0.0 0.5 0.5 1.0 5.0
101 Amron Bath BUCK 5 1.6 1.8 0.6 0.0 0.0 1.0 4.8
102 Paul DROPIN TRI 1 2.0 2.0 0.0 0.0 0.0 3.0 4.5
103 Efrén Arellano LH 5 1.2 1.8 0.4 0.2 0.0 0.4 4.4
104 Randeep Johal TWOL 7 2.1 0.9 0.6 0.1 0.0 0.4 4.4
105 Manroop DI GOON 2 1.0 0.5 1.0 0.0 0.5 0.5 4.1
106 Karan Dhanoa LQ 2 1.5 1.0 0.0 0.0 0.5 1.0 3.8
106 Jacoby DROPIN TGL 2 1.0 1.0 1.0 0.0 0.0 1.0 3.8
107 Phil Gaabucayan TWOL 6 1.8 0.8 0.3 0.0 0.0 0.2 3.4
107 Wesley DROPIN LQ 2 2.0 0.5 0.5 0.0 0.0 0.0 3.4
108 Sundeep Johal TWOL 9 1.6 0.3 0.6 0.2 0.0 0.2 3.2
109 Andrew DROPIN RAPT 2 1.0 1.0 0.5 0.0 0.0 1.5 3.0
110 Mathias Paz Duarte LH 3 1.3 1.0 0.0 0.0 0.0 0.0 2.6
111 Justin Tucker LH 1 0.0 1.0 0.0 0.0 0.0 1.0 1.2
112 Othniel Spence LQ 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
112 Emerson Murray TGL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
112 Jaden Narwal TGL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0