Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Roundball

Surrey Recreational League

D3 Weekend Recreational League
Last Games
JUMP 63
9-5 64
Fri Jun 30 @ 06:06PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Yasmeet Sandhu 9-5 9 180 81 11 2 1 27 63 9 303.75
2 Josh Solk LCW 8 169 42 23 5 0 30 26 29 266.0
3 Jodhin Banghoo JUMP 9 166 44 10 8 6 12 41 24 264.0
4 Jovan 9-5 6 153 101 27 7 3 14 53 11 339.75
5 Jonathon Williams THUN 5 151 62 18 15 3 8 28 29 291.5
6 Vedant Sharma MF 7 131 31 13 8 0 15 43 10 205.25
7 Tajin Rai BEN 10 126 58 13 14 4 16 34 14 254.0
8 Kris di PAN 7 122 31 26 4 0 10 41 10 207.75
9 Parm Sahota TAP 8 119 71 19 2 1 12 28 17 242.25
9 Bukhosi Hugo THUN 8 119 34 21 13 5 8 39 11 229.0
10 Harjap Samra TAP 7 115 45 11 1 1 14 16 23 191.75
11 Jas World Peace BULC 8 114 61 32 3 0 21 33 9 244.25
12 Arjun Pannu BEN 8 108 56 6 5 0 18 39 4 197.0
13 Kevin Sidhu TAP 7 102 23 18 16 0 6 24 16 189.75
14 Sahib Brar JUMP 10 98 37 59 10 0 15 40 1 252.75
14 Manraj Dhillon PAN 6 98 43 12 4 1 9 31 9 179.75
15 Aakash Vnayak 9-5 9 97 27 21 6 0 13 24 12 174.25
15 Jason Dongalen LCW 8 97 21 15 4 0 10 15 19 153.75
16 Harjyn Brar JUMP 10 86 57 29 7 4 4 17 16 222.75
17 Sawan MF 5 85 26 17 3 0 4 21 13 149.0
18 Thomas Patawaran JUMP 8 84 11 14 4 0 8 29 6 126.75
19 Inder Dhillon MF 7 82 26 15 5 0 3 20 13 147.0
20 Sim Gill BULC 4 80 16 10 4 0 10 14 14 123.0
21 Aeman Narwal BULC 5 79 50 7 4 0 8 25 7 160.0
22 Pardeep Sidhu MF 6 78 27 8 4 1 12 24 6 133.75
23 Ranbir sanghera drop in TAP 5 74 16 23 9 2 12 16 10 150.5
24 Sahil Waraich BEN 9 72 46 19 11 0 9 21 7 180.0
25 Nayan PAN 5 71 37 18 9 1 7 29 2 164.25
26 Waleed Khajah BEN 9 69 52 9 3 0 3 30 2 153.5
26 Harman Binning BEN 10 69 48 25 15 1 2 26 5 198.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
27 Pascal LCW 9 66 59 10 6 3 15 21 3 172.75
28 Manraj Gill BULC 7 61 14 10 8 0 0 2 19 109.5
29 Cam Connolly MF 7 58 65 23 5 4 9 17 5 191.75
30 Vinay KB 5 57 13 9 2 0 2 8 13 90.75
31 Parry Grewal THUN 6 56 38 9 4 0 0 22 4 125.0
32 Gurshaan Dhammu TAP 8 54 20 10 3 1 0 12 10 102.0
33 Jordan Barry LCW 5 51 46 3 1 3 5 20 2 121.0
34 Preet Kailey TAP 7 50 26 17 5 0 2 18 4 118.0
34 Jayden Benipal BEN 8 50 32 14 2 0 2 9 10 115.0
35 Sumeet SIdhu PAN 7 49 57 18 2 0 1 21 2 151.25
36 Sahil Sharma THUN 7 46 31 13 11 2 4 9 8 130.25
37 Komoro Ogbokor KB 6 44 33 14 6 0 5 9 7 118.25
37 Collins Gath BULC 6 44 27 5 1 0 0 7 10 87.25
38 Rykan KB 3 42 16 1 1 0 7 7 7 65.5
39 Miguel Wu MF 8 40 38 9 5 0 2 13 4 111.0
40 Jason Dhaliwal JUMP 8 38 10 6 6 0 0 1 12 71.5
41 Ben Anderson KB 5 37 9 3 2 0 1 6 8 56.75
41 Akash Pannu BEN 3 37 14 7 3 1 3 11 4 73.0
42 Rajdeep Randhawa 9-5 9 36 16 10 2 1 1 7 7 77.0
43 Inder Bhangoo PAN 6 35 24 6 0 0 4 14 1 74.0
43 Nathan drop in LCW 2 35 8 2 0 0 1 11 4 48.0
44 Gurshaan Sidhu 9-5 8 33 21 8 4 2 4 7 5 83.25
45 Ursh Bhangoo JUMP 8 32 21 4 6 0 1 8 5 76.25
45 Tushar Kang THUN 8 32 18 3 2 0 1 8 5 63.0
46 Harjot Parmar KB 3 31 7 1 1 1 2 1 9 45.25
47 Cleo Kongolo LCW 9 30 36 11 10 0 3 12 1 111.5
47 Fakhry Alame THUN 4 30 7 4 3 1 8 8 2 52.75
48 Angad Grewal KB 6 28 21 2 0 0 1 12 1 57.25
48 Kartik Verma 9-5 5 28 11 5 3 1 4 6 4 57.25
49 Gurman Hunjan PAN 6 27 15 4 2 0 3 9 2 55.75
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
50 Amar Marar BULC 5 26 14 6 0 0 0 4 6 52.5
50 Gurtaz drop in JUMP 2 26 12 5 1 0 3 7 3 50.5
51 Gurjot Atwal TAP 5 24 23 10 2 0 2 5 4 71.75
52 Daniel Kim LCW 8 23 8 3 3 0 0 1 7 43.5
52 Levi Kongolo LCW 8 23 23 19 6 0 2 6 3 92.25
52 Krishin Sangha BEN 8 23 23 4 5 0 3 4 4 67.75
53 Simrat Kandola KB 3 22 6 7 1 0 6 2 4 42.0
54 Karlo Alfarero KB 4 21 3 7 3 0 1 1 6 41.25
55 Ekham Di JUMP 3 20 2 0 0 0 2 9 0 22.5
55 Admir Hajdarevic BULC 3 20 12 6 0 0 2 0 6 44.0
56 Harteg Walia MF 7 19 45 8 3 2 0 5 3 97.25
56 DI 1 MF 2 19 2 2 1 0 5 1 4 26.5
57 Kris Sekhon MF 2 18 2 0 0 0 0 3 4 20.5
57 Jonathan di THUN 1 18 0 0 1 0 1 4 3 20.0
58 Taryn Saran JUMP 10 17 17 6 3 0 0 1 5 53.25
58 Ashish Joshi THUN 2 17 0 1 0 0 4 2 3 18.5
59 Amir Kadiric BULC 7 16 16 4 1 0 0 8 0 44.0
60 Gurshan Jagde 9-5 4 15 7 1 0 0 0 3 3 25.25
60 Raza Ghani THUN 6 15 13 4 1 0 1 4 2 39.25
61 Kevin Haraki LCW 7 14 24 13 2 0 4 5 0 67.5
61 Bryan KB 5 14 20 4 0 0 2 3 2 45.0
62 Akash di JUMP 2 13 8 1 0 1 4 3 1 26.5
62 Hector drop in THUN 1 13 3 0 0 0 0 5 1 16.75
63 Pinder Saran JUMP 4 12 6 1 1 0 0 6 0 23.0
63 Manny drop in 9-5 2 12 3 1 1 0 0 0 4 19.25
63 Dilraj drop in MF 1 12 3 2 0 0 0 0 4 18.75
63 Christopher drop in BULC 2 12 5 1 0 0 0 0 4 19.75
64 Jasneet Gill PAN 3 11 22 5 0 5 1 2 2 56.0
64 Michael drop in THUN 1 11 6 3 2 0 0 4 1 27.0
64 Dylan drop in MF 1 11 9 6 0 0 2 3 1 31.25
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
64 Nimar BULC 2 11 7 2 1 0 1 5 0 24.75
65 Kristian drop in BULC 2 10 8 1 1 1 2 4 0 25.5
65 Kerman sidana 9-5 4 10 25 15 3 2 0 2 2 73.75
66 Jap PAN 2 9 7 1 0 0 0 0 3 19.25
67 Kanwar Sekhon JUMP 4 8 7 5 0 0 0 1 2 24.25
67 Kris Sewak BULC 7 8 20 10 3 0 0 1 2 54.0
67 Kevin Bhadesh PAN 3 8 6 3 0 0 0 4 0 20.0
67 Jason Patla MF 5 8 21 4 2 3 0 4 0 50.25
67 Dosh di MF 1 8 6 5 1 0 0 1 2 25.0
68 Dill DI MF 2 7 4 5 0 0 2 1 1 19.5
68 Scott Norman drop in BULC 2 7 4 4 0 1 0 2 1 20.0
68 Samer drop in JUMP 2 7 2 0 0 0 0 2 1 9.5
68 Harp BULC 2 7 4 2 1 0 1 3 0 17.0
69 Pietro Minozzi PAN 3 6 0 0 0 0 0 3 0 6.0
69 Evan drop in KB 1 6 6 0 0 0 0 3 0 13.5
69 Jodhan drop in BEN 1 6 3 1 3 0 1 1 1 17.25
70 Gurdas Bhanwar 9-5 6 5 4 6 0 0 0 1 1 19.0
70 Justin Tuck BULC 3 5 0 0 0 0 0 1 1 5.0
70 Jhed drop in THUN 1 5 6 6 1 0 3 1 0 23.5
71 Adarsh Randhawa 9-5 4 4 1 1 0 0 0 2 0 6.75
71 Kam Grewal THUN 3 4 5 1 0 0 0 2 0 11.75
72 Himat Sandhu KB 5 3 6 1 0 1 1 1 0 14.0
72 Keerat Garha TAP 4 3 2 0 0 0 0 0 1 5.5
72 Jasan Jasuja BEN 8 3 6 6 1 0 1 1 0 21.5
72 Jind gill drop in BEN 2 3 3 1 0 0 0 0 1 8.25
72 Gurpreet drop in TAP 2 3 3 4 1 0 0 0 1 14.75
72 Himmat BEN 1 3 4 1 0 1 1 1 0 11.5
73 Jimmy Gill 9-5 4 2 0 1 0 0 2 0 0 3.5
73 Akash PAN 2 2 3 1 1 0 0 1 0 9.25
73 Salman drop in LCW 2 2 2 1 0 0 2 0 0 6.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
73 Gurpreet Dodd TAP 1 2 5 3 0 0 0 1 0 12.75
74 Aarshdeep Masson 9-5 3 0 0 0 0 0 0 0 0 0.0
74 Simran Masson 9-5 3 0 0 0 0 0 0 0 0 0.0
74 Jinseop Lim LCW 3 0 2 2 1 0 0 0 0 7.5
74 Mahavir Sandhar TAP 2 0 1 0 0 0 0 0 0 1.25
74 Najot Nagra BULC 3 0 0 0 0 0 0 0 0 0.0
74 Durant Singh BULC 3 0 0 0 0 0 0 0 0 0.0
74 Rohit Khattar PAN 3 0 0 0 0 0 0 0 0 0.0
74 Rajan THUN 2 0 0 0 0 0 0 0 0 0.0
74 DI 2 MF 2 0 0 0 0 0 0 0 0 0.0
74 Sajun DI THUN 1 0 0 0 0 0 0 0 0 0.0
74 Drop in THUN 1 0 4 1 0 0 0 0 0 6.5
74 Josh drop in PAN 2 0 0 0 0 0 0 0 0 0.0
74 Ranbir sanghera drop in TAP 1 0 0 0 0 0 0 0 0 0.0
74 Mahtab Mann BEN 1 0 2 0 0 0 0 0 0 2.5