Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Roundball

Surrey Spring Competitive League

Last Games
SH 53
DIR 46
Wed Jul 05 @ 08:15PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Dod Lekndreaj SH 11 265 162 36 9 5 27 86 22 549.5
1 Dev Saroya UNIT 8 265 37 16 10 0 52 63 29 355.25
2 Latrell Suite DIR 13 217 49 12 12 5 17 76 16 330.25
3 Santosh Nandakumar HH 9 187 38 8 6 2 10 20 39 242.5
4 Gershaun Sarowa BLUE 8 168 35 25 9 5 20 38 24 277.25
5 Rob Dhillon VL 7 165 61 48 6 0 31 28 26 325.25
6 Nikolay Georgiev BB 8 162 75 19 12 1 22 49 14 310.25
6 Gurlal Mann SHO 8 162 54 24 4 2 11 26 33 277.5
6 Prince. VL 8 162 12 16 1 1 32 26 26 205.0
7 Jason Hans SG 8 160 19 28 5 2 7 45 21 239.75
8 Alex Nguyen DIME 10 151 40 36 8 0 10 33 25 271.0
9 Spencer Dododza BB 9 150 78 22 4 21 31 46 9 330.5
10 Jeff Cumming VL 9 145 53 12 7 4 3 20 34 251.25
11 Adam M UND 8 143 76 7 17 2 13 59 4 286.5
12 Ukasha Maaz TTB 8 140 27 28 4 0 11 15 33 223.75
13 Kayvean Tabrizi SH 11 138 49 30 7 1 6 24 28 260.25
14 Anthony Russell BLUE 8 137 47 19 7 0 3 19 32 238.25
15 Anoka Athaya BB 7 136 43 20 5 0 32 28 16 229.75
16 Sukhraj Hayer SG 8 129 98 17 6 8 17 50 4 305.0
17 Zach Hamed SH 9 127 70 23 5 3 5 25 24 265.0
18 Manvir Johal BLUE 8 125 50 16 3 3 9 55 2 223.5
19 Jacob Mcmahon SH 10 123 50 29 8 0 16 37 11 245.0
19 Abdi Aziz TTB 8 123 73 41 14 5 7 28 20 313.75
20 Accom Azimi BB 7 122 31 26 4 0 25 20 19 207.75
20 Robert Go DIME 9 122 53 12 8 8 15 52 1 238.25
21 Lucas Egitto RC 6 119 26 15 9 0 8 30 17 192.0
22 Ed Asririt GTC 8 118 40 15 6 1 15 29 15 204.5
23 Prab Sran BLUE 7 117 49 45 3 0 2 29 19 251.75
24 Thomas Doyle DM 7 115 66 15 5 9 14 31 13 248.0
24 Ty F UND 9 115 31 20 4 1 3 23 22 193.75
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
25 Marcellus DIR 13 114 45 35 9 3 23 29 11 246.75
26 Karan Dhanoa AP 7 113 53 16 6 0 22 23 15 215.25
27 Adam Banks BEN 7 112 17 7 5 1 24 26 12 155.75
27 Princedeep sekhon SHO 9 112 36 24 8 0 9 38 9 209.0
28 Gurpal Mann DIME 7 111 58 4 4 0 13 49 0 197.5
29 Alex DIR 11 109 25 10 5 1 9 17 22 167.25
30 Jonathon Willams GTC 8 108 32 12 12 2 8 29 14 194.0
31 Gurjant Dhillion DM 7 105 49 7 9 1 2 29 15 196.75
32 Razely Dang SH 10 104 51 36 18 0 6 28 14 257.75
33 Joel Crawford BB 9 102 39 12 7 1 8 32 10 184.75
33 Gavin Kular SHO 6 102 10 5 4 0 14 32 8 130.0
33 Martin Djunga UND 7 102 52 23 18 5 25 28 7 247.5
34 Randeep TWO 10 100 30 24 5 1 9 17 19 185.5
35 Avjot Bahia AP 7 98 42 21 6 7 18 19 14 208.0
36 Suleka Jayalath GTC 9 97 14 16 9 2 6 32 9 160.5
36 Ilijah Roque RC 4 97 13 19 6 1 11 25 12 155.75
36 Anand Nahal TWO 8 97 31 18 2 0 11 19 16 166.75
37 Tam Alatrash HH 9 96 59 9 6 3 17 38 1 201.25
37 Xavion UND 9 96 20 16 16 0 13 25 11 177.0
38 Isaiah Andersen UNIT 8 95 35 24 4 2 2 24 15 186.75
38 Jacob Saunders LSF 5 95 32 6 4 1 13 32 6 154.0
38 Harjap Samra UNIT 7 95 28 8 3 3 12 22 13 154.0
38 Vlaldan Djurovic RC 5 95 28 16 6 1 3 28 12 168.0
39 Jujhar Dhillion TWO 7 92 85 16 4 22 12 40 0 274.25
40 Sundeep TWO 10 91 21 18 9 0 2 16 19 162.25
41 Gerald Bautista BB 8 88 19 15 10 0 2 1 28 154.25
42 AZ TWO 7 86 30 6 7 0 5 24 11 146.5
43 Brandon Tabing DM 7 85 18 19 6 0 17 28 4 148.0
43 Harvir Garcha BLUE 7 85 51 17 5 1 9 29 6 186.25
43 Michael Chifan DIR 11 85 85 12 4 5 12 35 1 227.25
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
44 Jordan Gidda DIR 12 80 18 14 3 2 16 20 8 133.5
45 Nick Smith HH 8 79 42 7 1 3 3 38 0 150.0
45 Andrew Kim BB 9 79 22 31 9 0 14 16 11 171.0
45 Hanibal Reda BB 9 79 22 8 4 0 3 8 20 126.5
46 Harjas Dhillion SHO 7 78 28 14 5 0 3 6 21 144.0
47 Patrick HH 8 75 66 8 1 23 5 32 2 217.5
48 Caleb Staniland DIME 8 73 40 10 6 0 1 30 4 150.0
49 Dalbir Dosanjh TWO 10 71 46 22 6 6 1 8 18 185.5
49 Swaroop Clair TWO 7 71 17 20 4 0 13 14 10 130.25
49 Mitty Mahal LSF 4 71 27 10 5 1 6 13 13 131.75
50 Faris Taufiq GTC 9 70 69 31 13 15 1 21 9 258.75
50 Bomani Hassan GTC 9 70 36 17 6 1 2 19 10 154.5
51 Clarence Choong BB 7 69 11 10 0 0 0 0 23 97.75
52 Michael Preer III BEN 7 68 18 4 3 0 4 20 8 102.5
53 Karn Brar SG 5 66 36 11 6 5 4 22 6 149.5
53 Josh Fraser SG 3 66 12 2 2 0 1 13 13 88.0
54 Evan Kim LSF 6 65 31 3 4 0 5 21 6 116.25
55 James Marrujo DIR 8 64 31 10 8 1 9 14 9 135.75
56 Nick Best BB 9 63 9 16 3 0 12 18 5 104.25
56 Balraj Gill AP 7 63 33 5 2 0 4 22 5 115.75
56 Carter Wong SH 8 63 24 10 2 0 6 9 13 112.0
57 Ben Reddy HH 7 61 23 16 3 1 9 17 6 121.75
57 Connor Pauga DIR 13 61 47 22 19 1 7 21 4 192.75
58 Khushbash Dhillon SHO 7 60 55 9 3 17 7 16 7 182.25
59 Allan Mossly DM 7 59 22 17 6 1 7 17 6 126.0
60 Amir UND 9 58 16 4 8 1 3 17 7 102.0
61 Chris Brathwaite GTC 8 57 42 6 2 1 5 17 6 124.5
61 Amanjot Sidhu SG 8 57 13 9 4 0 2 2 17 94.75
62 Aman Dhillon BLUE 7 56 52 21 6 2 1 17 7 168.5
63 Lewis Hurst HH 9 54 36 55 3 0 8 2 14 187.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
63 Stefan TTB 8 54 20 6 2 0 1 19 5 92.0
64 Dak Russell VL 7 53 24 12 4 0 9 13 6 109.0
64 Omar TTB 6 53 17 5 3 0 2 3 15 87.75
65 Awais TTB 8 52 15 1 2 0 0 5 14 76.25
65 Jasmin Basra AP 5 52 11 7 2 0 0 14 8 80.25
66 Ethan O UND 7 51 43 16 8 5 5 17 4 154.75
66 Darren TTB 7 51 9 2 4 0 2 5 13 73.25
67 Shar Sehgal LSF 4 48 8 5 1 0 3 3 13 67.5
67 Danyal SG 6 48 51 22 12 7 6 15 4 182.75
68 Sam Akindele BB 9 47 20 9 2 0 1 14 6 89.5
68 Ditar Bhullar AP 6 47 40 2 1 6 4 17 3 114.0
69 Raymond Sapiera AP 6 46 24 18 5 0 5 10 7 113.0
70 Sebastian Paul RC 7 45 37 7 3 0 5 20 0 107.75
70 David Chuy LSF 5 45 46 15 3 0 5 17 2 131.0
71 Michael Purewal BLUE 8 42 41 22 3 0 0 12 6 132.25
72 Sukhman Dhatt UNIT 8 41 28 13 4 0 5 18 0 103.5
72 John Anderson VL 7 41 13 8 1 0 3 1 12 71.25
73 Vikram TWO 10 40 44 21 7 1 2 10 6 142.5
73 Vito Anim DIR 13 40 19 19 10 0 6 11 4 112.25
74 Keenan Wong DIME 9 39 39 24 4 1 10 10 3 133.75
75 Brandon Yip DIME 8 38 14 5 2 0 2 6 8 67.0
75 Ash Sourk BB 8 38 37 14 0 0 4 17 0 105.25
75 Denver McNeney VL 8 38 57 6 4 5 7 14 1 136.25
76 Riley ward RC 8 37 22 5 0 1 0 14 3 74.0
76 Elliot Delas Elas DM 6 37 12 8 3 0 2 7 7 70.0
76 Yash DI UNIT 4 37 10 1 1 0 3 11 4 53.0
77 Diyoka Tshimpaka BEN 7 36 22 9 7 0 1 10 5 91.0
77 Dylan Williams GTC 3 36 15 5 4 0 2 11 4 70.25
78 Sumer Singh BEN 7 35 36 8 2 0 1 14 2 96.0
78 Dallan Montgomery RC 6 35 14 5 2 0 1 8 6 64.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
79 Bradyn DIME 5 34 19 5 3 0 5 13 1 71.25
79 Josh di TTB 3 34 10 1 0 0 6 11 2 48.0
80 Saeed TTB 8 32 21 5 3 0 0 7 6 71.75
81 Tanner Langan BB 6 31 29 5 0 1 1 15 0 76.75
81 Shaun Pile VL 5 31 18 15 8 0 1 6 6 92.0
82 Bikram Pannu UNIT 8 30 31 12 3 4 0 12 2 100.75
83 Matt Wong DIME 10 29 21 17 6 2 0 13 1 96.75
83 Sumeet Kular SHO 4 29 14 6 0 0 5 6 4 55.5
83 Phillip DM 3 29 6 1 4 1 1 11 2 48.0
84 Gavin Mann SHO 6 27 39 11 3 4 7 10 0 106.25
84 Allen Landasan RC 3 27 8 9 4 0 1 7 4 58.5
85 Kian Pouraslani BEN 5 26 24 2 0 0 8 9 0 59.0
85 Kenan Swain BB 6 26 28 8 5 1 2 9 2 85.0
86 Adam di DIR 5 25 4 3 1 1 2 7 3 38.5
86 Ajay DI UNIT 1 25 3 4 2 0 0 8 3 38.75
87 Tal Kazakov HH 8 24 11 13 3 1 2 8 2 65.25
87 Jesse DIR 10 24 17 3 2 2 2 8 2 57.75
88 Rajan Rana DM 7 23 4 1 1 0 1 2 6 31.5
89 Nathan Staniland DIME 6 22 7 1 5 0 1 6 3 42.25
89 Arian SH 10 22 30 23 5 0 9 5 1 104.0
89 Balmohit Ghotra UNIT 8 22 35 1 1 2 2 10 0 73.25
89 Arjun DI DIME 3 22 5 3 4 0 2 1 6 40.75
90 Alex Sukra HH 4 21 8 10 2 0 1 4 4 50.0
91 DI BEN 6 20 11 1 0 0 4 5 2 35.25
92 Nick AP 2 19 6 2 0 0 1 6 2 29.5
92 Greg BEN 4 19 9 4 3 0 0 8 1 42.25
93 Alex Walter DM 2 18 11 0 0 1 2 8 0 33.75
93 Muktesh DI TTB 4 18 2 4 2 0 0 6 2 30.5
93 Cidii DI SG 1 18 3 2 0 0 4 7 0 24.75
94 Tyson Khakh HH 5 16 7 1 0 0 0 5 2 26.25
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
94 Amron Bath RC 3 16 10 7 0 3 1 6 1 45.0
94 Ty Heinrichs RC 5 16 15 4 1 0 0 2 4 42.75
95 Hector Huynh GTC 4 15 10 0 1 0 0 3 3 29.5
95 Phil TWO 8 15 10 11 2 0 0 3 3 48.0
95 Andrew Tremblay LSF 5 15 15 3 0 2 0 6 1 42.25
95 Andrew Gareth UND 8 15 15 1 1 0 1 7 0 37.25
95 Niyan DI SG 1 15 8 5 1 0 0 6 1 34.5
96 Josh Langhans BB 6 14 10 2 2 0 0 7 0 33.5
96 Jr Cantorna GTC 7 14 13 12 9 0 0 7 0 66.25
96 Armaan DI SHO 4 14 1 1 2 0 0 4 2 20.75
96 Dominic Caldron RC 2 14 4 0 0 1 2 6 0 21.0
96 Jaye DI LSF 1 14 5 5 1 0 1 2 3 29.75
97 Andrew Liew LSF 5 13 3 5 1 0 0 2 3 26.25
98 Michael Maan VL 5 12 3 2 0 1 0 0 4 20.75
98 Ralph Samaniego BB 7 12 2 7 1 0 0 0 4 27.0
98 Jules Fremista DM 6 12 14 9 2 0 0 6 0 47.0
98 Tyler DI SHO 4 12 5 3 3 0 0 6 0 28.75
98 Joban SHO 3 12 5 1 0 0 1 4 1 19.75
99 Jason DI SHO 2 11 3 2 1 0 4 2 1 19.75
100 Kendall woods BEN 4 10 7 0 0 0 1 3 1 18.75
100 Di DM 1 10 2 0 0 0 0 5 0 12.5
101 Bal LSF 1 9 3 1 1 0 0 0 3 16.25
101 Faizaan DI RC 3 9 1 2 0 0 0 0 3 13.25
102 Harjap Dhaliwal AP 4 8 9 4 0 0 1 2 1 25.25
102 Elliot RC 3 8 0 1 0 0 0 4 0 9.5
102 Xavier Drysdale BB 3 8 6 0 0 0 0 4 0 15.5
102 Karl DI LSF 1 8 2 0 0 0 0 4 0 10.5
103 DI UNIT 4 7 4 1 0 0 0 2 1 13.5
103 Jesse DI AP 1 7 0 0 0 0 1 0 2 7.0
104 Atul Shah SG 3 6 2 1 1 0 0 3 0 12.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
104 Mohammed Shahid VL 3 6 3 1 0 0 0 3 0 11.25
104 TJ Fujimura BB 4 6 11 5 0 1 1 1 1 29.25
105 Jaiden Gill DM 4 5 4 2 2 0 0 1 1 17.0
105 Luke Adams BLUE 4 5 1 0 2 0 0 1 1 10.25
105 Zayn DI LSF 1 5 3 1 2 0 0 1 1 14.25
106 John Tshimpaka BEN 5 4 4 0 0 0 0 2 0 9.0
106 AJ DI BB 4 4 3 1 0 0 0 2 0 9.25
106 Kendall Homensck RC 2 4 10 1 0 0 0 2 0 18.0
106 Ranvir DI UNIT 3 4 5 3 0 0 0 2 0 14.75
106 Vedant DI DIME 1 4 2 3 0 0 0 2 0 11.0
107 Varinder Gill SHO 4 3 0 0 0 0 0 0 1 3.0
107 Nav DI AP 2 3 0 0 0 0 0 0 1 3.0
107 DI AP 2 3 0 1 0 0 0 0 1 4.5
108 Shahub DI BB 4 2 2 3 1 0 0 1 0 11.0
108 Brandon DI BB 4 2 4 1 0 2 0 1 0 12.5
108 Jacob DI UNIT 1 2 1 2 0 0 0 1 0 6.25
108 Stefan DI SG 1 2 1 1 0 0 0 1 0 4.75
109 Allen Lu VL 3 0 4 2 1 0 0 0 0 10.0
109 Deji BEN 4 0 0 0 0 0 0 0 0 0.0
109 Sukhi Multani BEN 5 0 0 0 0 0 0 0 0 0.0
109 Marlon Delas alas DM 1 0 0 0 0 0 0 0 0 0.0
109 Dilpreet Sandhu UNIT 4 0 0 0 0 0 0 0 0 0.0
109 Jastaj Parmar DM 6 0 4 0 0 0 0 0 0 5.0
109 Amrit Grewal TTB 3 0 3 3 0 0 0 0 0 8.25
109 Collins DI TTB 3 0 0 0 0 0 0 0 0 0.0
109 Sunny Gill VL 4 0 3 1 0 0 0 0 0 5.25
109 Josh DI BB 1 0 0 0 0 0 0 0 0 0.0
109 Kenyan DI LSF 1 0 0 1 0 0 0 0 0 1.5
109 Josh Crawford BB 1 0 0 0 0 0 0 0 0 0.0
109 Daniel Allen BB 1 0 1 0 1 0 0 0 0 3.25
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
109 Ethan Price BB 1 0 0 0 0 0 0 0 0 0.0