Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
SD 43
SKM 36
Wed Jul 05 @ 07:03PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
1 Kavi Bhandal BL 8 31.1 6.9 11.2 9.5 1.8 10.0 1.5 1.0 1.0 2.5 0.0 49.9
2 Jason DB 9 21.3 3.0 8.1 6.0 2.1 11.8 2.0 1.1 0.8 1.2 0.0 42.8
3 Theo Nsiku SKM 10 19.0 0.9 7.9 5.6 2.3 11.3 2.0 1.7 0.4 1.2 0.0 40.3
4 Josh Crawford MB 8 15.4 1.6 6.8 6.5 0.2 5.8 0.8 1.1 0.1 1.1 0.0 26.2
5 Emmanuel Agak RI 7 18.1 2.3 6.7 4.3 2.4 4.0 2.0 1.7 0.4 1.1 0.1 30.4
6 Prince ROU 7 17.3 2.9 6.3 4.4 1.9 7.3 1.7 0.9 0.4 0.6 0.1 31.5
7 Nitin Klair SKM 10 16.4 1.4 6.2 3.6 2.6 5.9 4.8 1.3 0.1 1.7 0.0 33.8
8 Connor Pauga BDG 9 17.1 3.3 6.1 4.6 1.6 4.4 3.7 3.2 0.4 2.2 0.0 35.5
9 Eamonn Barber OF 8 15.5 1.8 6.0 4.2 1.8 5.5 1.2 0.8 0.6 1.8 0.1 27.0
10 Nathan Basra MMB 4 13.0 1.0 5.5 4.5 1.0 9.0 1.0 0.5 0.2 0.5 0.0 27.2
10 Tyrone SIN 8 13.4 0.5 5.5 3.6 1.9 4.8 1.0 0.5 0.6 0.5 0.0 23.1
11 Lucas Egitto MB 5 13.6 1.8 5.2 3.8 1.4 2.6 1.2 1.2 0.0 1.2 0.0 21.0
12 Abdi Aziz RI 8 13.4 1.4 4.9 2.6 2.2 8.1 3.9 0.8 0.5 0.8 0.0 31.8
13 Josh Dhaliwal DB 7 13.0 2.3 4.9 3.9 1.0 11.9 1.9 0.7 0.7 1.7 0.1 33.5
14 Zayn DI ROU 4 13.0 0.0 4.8 1.2 3.5 4.2 0.2 0.8 0.2 0.2 0.0 20.7
15 Tim Palanca BDG 9 13.3 1.3 4.7 2.0 2.7 2.2 1.4 0.9 0.0 0.4 0.0 20.1
16 Anmol Bola SKM 11 12.2 0.5 4.6 2.2 2.5 5.0 2.0 1.4 0.2 1.5 0.0 24.5
17 Mozart Muhtar GE 9 12.1 1.8 4.6 3.3 1.2 5.2 3.1 1.3 0.1 0.7 0.0 26.2
18 Joshua Geerts OF 8 10.8 1.2 4.5 4.0 0.5 6.2 1.4 0.5 0.2 1.9 0.0 22.1
19 Sajn Gill ROU 7 12.0 1.1 4.3 2.0 2.3 3.3 2.1 0.3 0.0 0.3 0.0 19.9
20 Ting Wang LG 8 11.5 0.8 4.2 2.0 2.2 5.6 1.1 0.8 0.0 2.0 0.0 21.7
21 Usama Khan ROU 6 11.7 3.3 4.2 4.2 0.0 10.7 1.2 0.7 0.3 0.7 0.0 28.8
22 Raymond Sangha SD 11 8.6 0.5 4.0 3.8 0.2 7.3 1.4 0.3 0.4 1.7 0.0 21.0
22 TJ Fujimura MB 10 10.9 0.6 4.0 1.7 2.3 3.4 1.9 0.9 0.0 0.6 0.0 19.8
23 EASON ZHAO GE 8 8.5 0.8 3.8 3.5 0.2 5.9 0.6 0.5 0.0 0.8 0.0 17.8
23 Muktesh Kainth RI 8 9.1 0.6 3.8 2.8 1.0 3.9 2.4 0.8 0.0 1.5 0.0 19.0
23 Keith CREW 4 12.0 3.0 3.8 2.2 1.5 4.5 2.0 0.2 0.0 0.2 0.0 21.1
24 Sarab Aujla SD 11 10.7 0.6 3.7 1.1 2.6 2.2 1.0 0.4 0.0 0.4 0.1 15.7
25 Sunny Dhami SD 10 9.0 0.3 3.7 2.4 1.3 2.5 1.1 0.9 0.0 1.0 0.0 15.6
26 Dill Bains BL 3 8.3 0.3 3.7 3.0 0.7 3.3 0.0 0.0 0.0 1.3 0.0 12.5
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
27 Nishchey Singh MMB 7 10.3 0.1 3.6 0.6 3.0 2.7 0.4 0.3 0.0 0.6 0.0 14.9
28 Cam Connolly BDG 9 9.4 1.0 3.6 2.2 1.3 8.7 1.2 0.7 0.2 1.6 0.0 23.9
29 Nikki Wu SIN 8 8.0 1.1 3.4 3.2 0.1 4.4 0.8 1.8 0.0 1.4 0.0 18.1
30 Bren Young MB 6 8.0 0.7 3.3 2.7 0.7 5.7 2.3 1.2 0.8 1.3 0.0 22.6
31 Andy Johal DB 10 7.8 1.1 3.3 3.2 0.1 5.9 1.2 0.4 0.3 1.0 0.0 18.4
32 Ty Danielsen OF 7 9.4 0.9 3.3 1.3 2.0 2.7 1.0 0.3 0.0 0.9 0.1 14.9
33 Yusef DI ROU 4 8.8 0.5 3.2 1.5 1.8 3.5 0.8 0.8 0.5 1.0 0.0 16.8
34 Omar Sheikh DB 9 8.7 1.1 3.1 1.8 1.3 3.3 2.7 0.8 0.0 0.6 0.1 18.4
35 Shaka Fonderson RI 6 8.3 1.8 3.0 2.5 0.5 5.3 0.5 0.5 0.2 1.2 0.0 17.1
35 Manshavet Vishash MMB 6 9.0 2.0 3.0 2.0 1.0 3.3 2.5 0.7 0.0 1.0 0.0 18.2
35 Jordon Yan SIN 8 8.9 0.5 3.0 0.6 2.4 2.9 1.0 0.0 0.0 1.9 0.0 14.0
35 Tanny Sadhra BL 7 8.3 1.7 3.0 2.4 0.6 5.9 0.1 0.4 0.4 1.3 0.0 17.5
35 Brad DI MMB 1 7.0 0.0 3.0 2.0 1.0 4.0 0.0 1.0 0.0 0.0 0.0 14.0
35 Ajvir Hothi BL 7 7.4 1.0 3.0 2.6 0.4 4.9 0.3 0.7 0.0 0.9 0.0 15.4
36 Sat Dhir BDG 8 7.5 0.4 2.9 1.5 1.4 8.9 3.9 1.9 0.1 1.4 0.0 28.4
37 Adam Barket LG 7 8.7 2.1 2.9 2.0 0.9 4.4 1.0 0.6 0.1 0.7 0.0 17.2
38 Chris Thomas DB 4 7.8 1.0 2.8 1.5 1.2 3.0 1.0 1.0 0.0 0.2 0.0 15.0
39 Noah Labrador LG 7 6.7 0.0 2.7 1.4 1.3 0.9 1.4 1.3 0.0 1.9 0.0 12.5
40 Dev Rami SKM 9 6.1 0.4 2.7 2.3 0.3 3.6 0.8 0.6 0.0 0.8 0.0 12.8
41 Ricky Lin GE 8 6.1 0.9 2.6 2.6 0.0 4.8 1.0 0.2 0.0 1.1 0.1 14.1
41 Collins Gathungu CREW 8 6.6 0.0 2.6 1.2 1.4 3.0 1.4 0.8 0.1 1.1 0.0 14.2
42 Harman Deol SD 10 7.0 1.0 2.6 1.8 0.8 3.8 0.3 0.1 0.1 1.4 0.1 12.6
43 Lesley Wu SIN 7 7.1 0.7 2.6 1.3 1.3 2.4 1.6 1.3 0.0 1.6 0.0 15.1
43 Ermin Simon LG 7 7.0 1.1 2.6 1.9 0.7 2.0 1.4 1.6 0.0 2.0 0.0 14.8
44 Savroop Shoker SKM 10 6.9 0.1 2.4 0.4 2.0 5.6 1.4 1.3 0.3 1.7 0.0 19.2
44 Lionel CREW 5 4.8 0.0 2.4 2.4 0.0 6.0 0.8 1.2 0.6 1.0 0.0 17.1
45 Sawan Gahir DB 8 5.9 0.5 2.4 1.8 0.6 2.0 1.0 0.8 0.0 0.4 0.0 11.4
45 Adam Deal Rosario SIN 8 5.9 0.1 2.4 1.4 1.0 2.4 1.9 0.4 0.0 0.1 0.0 12.4
45 Chris Iwerima CREW 8 6.4 0.0 2.4 0.8 1.6 1.9 1.0 0.2 0.0 0.5 0.0 10.7
46 Xavier Drysdale MB 9 5.4 0.8 2.3 2.3 0.0 6.2 1.3 1.3 0.1 1.6 0.0 18.1
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
47 Jugraj Bains MMB 4 5.8 0.8 2.2 1.8 0.5 4.8 1.5 0.2 0.0 0.0 0.0 14.4
48 Gray DI GE 5 6.4 0.8 2.2 1.0 1.2 1.4 0.6 0.8 0.0 0.8 0.0 10.6
49 James Dekker SIN 6 5.8 1.2 2.2 1.8 0.3 5.2 1.0 0.7 0.2 0.5 0.0 15.5
50 Rohaan Bhatti ROU 8 5.0 0.6 2.1 2.0 0.1 3.5 0.9 0.5 0.2 0.9 0.0 12.2
50 Jessie Labrador LG 8 7.6 2.6 2.1 1.4 0.8 2.2 2.1 1.0 0.1 1.0 0.0 15.9
51 Daman Sahota SD 11 5.5 0.5 2.1 1.2 0.9 4.5 1.0 1.1 0.4 0.9 0.0 15.6
52 Corban Reimer MB 6 5.7 1.0 2.0 1.3 0.7 2.2 1.0 0.2 0.3 0.7 0.0 10.9
52 Jonathan Yan SIN 7 5.7 1.0 2.0 1.3 0.7 2.9 0.9 0.9 0.0 0.3 0.0 12.3
52 Akash DI BL 3 4.3 0.0 2.0 1.7 0.3 2.3 0.0 0.7 0.0 0.3 0.0 8.6
52 Ethan Price RP RI 1 4.0 0.0 2.0 2.0 0.0 9.0 0.0 0.0 0.0 1.0 0.0 15.2
53 Simar Aujla SD 11 5.4 0.0 1.9 0.4 1.5 2.8 0.6 0.4 0.1 1.2 0.0 10.8
54 Gurshan Dani SD 9 5.8 1.3 1.9 1.2 0.7 2.3 0.9 0.1 0.3 1.0 0.1 10.9
55 Jevan Dhaliwal DB 8 4.8 0.8 1.9 1.6 0.2 1.5 1.9 0.9 0.1 1.9 0.1 11.4
56 Faran ROU 7 6.1 1.7 1.9 1.1 0.7 2.0 0.9 0.6 0.0 1.1 0.0 11.1
57 Peter Lyu GE 6 4.0 0.2 1.8 1.7 0.2 3.2 0.5 0.5 0.0 0.3 0.0 9.7
58 Amrit Grewal RI 8 4.2 0.1 1.8 1.1 0.6 2.1 0.8 0.4 0.0 2.0 0.0 8.8
58 Lucas Sharon OF 8 4.4 0.6 1.8 1.5 0.2 3.8 0.5 0.2 0.6 0.8 0.0 11.6
59 Gurnoor Grewal MMB 6 4.7 0.3 1.7 0.7 1.0 2.2 0.5 0.3 0.0 1.0 0.0 8.8
60 Alonzo Ardines MB 10 4.1 0.5 1.6 1.2 0.4 2.5 1.5 0.1 0.0 0.8 0.1 9.7
61 Ryan Niven OF 7 3.4 0.1 1.6 1.4 0.1 4.0 0.7 0.4 0.0 1.4 0.0 10.4
61 Ram Singh SIN 7 3.6 0.0 1.6 1.1 0.4 7.7 2.3 0.9 0.6 0.9 0.0 19.5
61 Kevin M CREW 7 3.7 0.3 1.6 1.3 0.3 1.4 0.3 0.6 0.0 0.6 0.0 7.1
62 David Oduro-Kwachie BDG 9 3.4 0.3 1.6 1.6 0.0 3.6 0.8 0.6 0.3 1.3 0.0 10.8
63 Arman Dhanoa MMB 6 3.3 0.3 1.5 1.5 0.0 4.5 1.3 0.2 0.3 1.0 0.0 12.0
64 Darren Nunis RI 9 4.3 0.3 1.4 0.3 1.1 1.1 0.2 0.3 0.0 1.3 0.0 6.7
64 Jason Song GE 9 3.2 0.3 1.4 1.4 0.0 1.8 0.1 0.1 0.2 1.1 0.0 6.3
65 Yixin ZHANG GE 9 3.2 0.3 1.3 1.1 0.2 4.1 0.8 0.3 0.0 1.9 0.0 10.2
65 Arbaaz Bath MMB 6 4.0 0.3 1.3 0.3 1.0 5.3 1.3 0.7 0.0 0.5 0.0 14.0
65 Ben Drysdale CREW 3 3.0 0.0 1.3 1.0 0.3 1.0 0.3 0.3 0.0 0.0 0.0 5.4
66 Gerrad PB CREW 7 3.3 0.6 1.3 1.1 0.1 3.4 0.0 0.4 0.1 1.1 0.0 8.7
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
67 Kalen Kular DB 8 3.2 0.0 1.2 0.5 0.8 2.0 0.9 0.4 0.0 0.8 0.0 7.8
67 Kaden Bettger OF 8 3.6 0.2 1.2 0.4 0.9 1.1 0.8 0.5 0.0 0.1 0.0 7.2
67 Miykell Mendoza LG 8 3.1 0.6 1.2 1.2 0.0 3.2 0.0 0.1 0.1 0.6 0.0 7.7
68 Kyle Chartier BDG 9 3.0 0.4 1.2 1.1 0.1 3.0 0.6 0.3 0.0 1.0 0.0 8.2
69 Ajay CREW 5 3.4 0.0 1.2 0.2 1.0 1.2 0.6 0.0 0.0 0.2 0.0 5.8
69 Joshua A CREW 5 2.6 0.2 1.2 1.2 0.0 2.0 0.2 0.0 0.2 0.0 0.0 5.8
70 Josh Hendricks OF 6 3.5 1.0 1.2 1.0 0.2 2.7 0.7 0.5 0.0 0.7 0.0 8.8
70 Maninder Pooni BL 6 3.2 0.3 1.2 0.7 0.5 1.8 1.5 0.2 0.0 0.8 0.0 8.0
71 Ahmed Calif RI 7 3.0 0.0 1.1 0.4 0.7 0.9 0.0 0.0 0.0 0.3 0.0 4.1
71 Samir Jhally BL 7 2.7 0.1 1.1 0.9 0.3 2.1 0.3 0.3 0.0 1.7 0.0 6.4
72 Nathan Thamtoro MB 8 2.6 0.2 1.1 1.0 0.1 1.9 0.9 0.5 0.0 0.2 0.0 7.3
72 Shawn Wang GE 8 2.6 0.2 1.1 1.0 0.1 1.4 0.2 0.2 0.0 0.9 0.0 5.2
73 David Anderson MB 9 2.4 0.1 1.1 1.0 0.1 2.4 0.8 0.3 0.0 0.9 0.0 7.3
73 Jason Sadhra BL 9 3.9 0.7 1.1 0.1 1.0 2.7 0.8 0.4 0.1 1.1 0.0 9.5
74 Terry Sangha SD 10 3.6 0.5 1.1 0.2 0.9 2.2 0.8 0.2 0.1 0.1 0.0 8.2
75 Om Keely RI 8 2.9 0.1 1.0 0.2 0.8 1.2 0.5 0.0 0.0 0.9 0.0 5.2
75 Sanjeet Khangura SKM 8 2.5 0.0 1.0 0.5 0.5 1.0 1.0 0.4 0.0 0.6 0.0 6.0
75 Lucas Mendonza BDG 9 2.4 0.3 1.0 0.9 0.1 3.3 0.3 0.4 0.1 0.8 0.0 8.2
75 Anand Kular DB 8 2.9 0.4 1.0 0.5 0.5 1.4 0.2 0.1 0.0 0.1 0.0 5.2
75 Channy Brar BDG 2 2.0 0.0 1.0 1.0 0.0 0.0 0.0 1.0 0.5 0.0 0.0 5.0
75 Fayaz Malik ROU 4 3.0 0.0 1.0 0.0 1.0 1.0 0.5 0.0 0.0 0.5 0.0 5.0
75 Miguel Wu GE 7 2.1 0.0 1.0 0.9 0.1 1.7 0.3 0.4 0.0 0.3 0.0 5.6
75 Henry K CREW 3 2.7 0.7 1.0 1.0 0.0 1.7 0.3 0.3 0.0 0.3 0.0 5.9
75 Karnjeet Singh CREW 7 2.6 0.0 1.0 0.4 0.6 1.0 0.6 0.1 0.0 0.1 0.0 5.0
75 Isaiah Hendricks OF 2 2.0 0.0 1.0 1.0 0.0 2.0 0.0 0.0 0.0 0.5 0.0 4.5
76 Daniel Allen MB 8 2.0 0.0 0.9 0.6 0.2 2.9 0.5 0.4 0.0 1.6 0.0 7.1
76 Aryz Virani OF 8 1.8 0.0 0.9 0.9 0.0 7.1 1.4 0.2 0.0 0.8 0.0 13.2
76 Adam Leal LG 8 2.0 0.1 0.9 0.8 0.1 2.0 0.6 0.2 0.0 0.8 0.0 5.9
77 Nathan Borbe LG 6 1.8 0.0 0.8 0.7 0.2 1.7 0.0 0.2 0.0 0.3 0.0 4.2
77 Jolo Sesbreno BDG 6 2.0 0.3 0.8 0.8 0.0 1.5 1.3 0.3 0.0 0.8 0.0 6.5
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
78 Mark DI GE 5 2.2 0.0 0.8 0.2 0.6 0.8 0.8 0.0 0.0 1.4 0.0 4.4
79 Damanjit Mann SKM 9 1.9 0.0 0.8 0.4 0.3 1.8 0.7 0.1 0.1 0.3 0.0 5.6
80 Rodrique Daoust OF 4 1.8 0.0 0.8 0.5 0.2 0.5 0.5 0.8 0.0 1.0 0.0 4.6
80 Dapinder Pooni BL 4 1.5 0.0 0.8 0.8 0.0 1.2 0.0 0.5 0.2 0.8 0.0 4.6
80 Harmanjot Deol SD 4 2.0 0.5 0.8 0.8 0.0 0.0 0.0 0.0 0.0 1.2 0.0 2.0
81 Rupesh Gora SKM 8 1.5 0.1 0.6 0.5 0.1 1.0 0.8 0.0 0.0 1.2 0.0 3.9
81 Caleb Susara LG 8 1.8 0.2 0.6 0.4 0.2 2.4 0.5 0.2 0.1 0.4 0.0 6.2
82 Jason DI GE 5 1.4 0.2 0.6 0.6 0.0 0.8 0.0 0.0 0.0 1.2 0.0 2.4
83 Edward Mendoza LG 7 1.4 0.0 0.6 0.3 0.3 1.1 0.0 0.4 0.0 0.7 0.0 3.7
84 Aqil Shafiq ROU 6 1.5 0.0 0.5 0.0 0.5 1.8 0.3 0.2 0.0 0.3 0.0 4.6
84 Gurpinder Sandhu BL 8 1.2 0.0 0.5 0.2 0.2 0.4 0.2 0.2 0.0 0.8 0.1 2.6
84 Gurman Sihota MMB 2 1.0 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
84 Arslan DI ROU 2 1.5 0.0 0.5 0.0 0.5 0.5 0.0 0.5 0.0 1.0 0.0 3.1
85 Nathan wishloff RI 5 1.8 0.8 0.4 0.2 0.2 2.0 1.0 0.0 0.0 1.2 0.0 5.8
85 Mason Pittman MB 10 1.0 0.0 0.4 0.2 0.2 2.0 0.6 0.1 0.1 0.4 0.0 4.8
85 Ashwinder Cheema MMB 5 1.0 0.0 0.4 0.2 0.2 2.2 0.4 0.2 0.0 0.8 0.0 4.8
85 Shane Barcenas ROU 5 1.6 0.8 0.4 0.4 0.0 1.6 1.2 0.4 0.0 2.0 0.0 6.2
85 David Van Dyke MB 5 1.2 0.0 0.4 0.0 0.4 3.0 0.0 0.0 0.0 1.2 0.0 5.0
86 Tony Zhang GE 6 0.7 0.0 0.3 0.3 0.0 1.3 0.0 0.2 0.0 1.0 0.0 2.7
86 Karl CREW 3 1.0 0.0 0.3 0.0 0.3 0.7 0.3 0.0 0.0 0.0 0.0 2.3
87 Ed SIN 4 1.5 1.0 0.2 0.2 0.0 1.2 0.0 0.2 0.0 0.0 0.0 3.6
88 Yi SHEN GE 5 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.2 0.0 0.8
88 SHANGDONG SONG GE 5 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.2
88 Prabhjot Toor DB 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
88 Parmvir Toor DB 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
88 Ahmad Nizamani ROU 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
88 Asfand Faisal ROU 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
88 Jack Knox ROU 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
88 Krishan Brar ROU 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
88 Talha Khan ROU 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
88 Brett Norris OF 4 0.0 0.0 0.0 0.0 0.0 0.8 0.2 0.0 0.0 0.2 0.0 1.3
88 Chani Chanal SD 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
88 Dujohn Chambers LG 8 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0 0.0 0.4 0.0 1.1
88 Jun Labrador LG 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
88 Caleb Mwinera CREW 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
88 Pandeep DI LG 2 0.0 0.0 0.0 0.0 0.0 2.0 0.5 0.0 0.0 0.0 0.0 3.2
88 Ravi DI MMB 1 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.2
88 Michael GE 3 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.7 0.0 0.0 0.0 2.2