Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Roundball

Surrey Elite League

Last Games
SOL 77
GOON 81
Fri Sep 29 @ 08:05PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Martin Bogajev PIZ 8 219 32 24 10 1 22 40 39 317.0
2 Sukhjot Bains SOL 9 143 87 36 2 2 15 37 18 313.75
3 Suraj Gahir BUD 10 173 53 33 7 3 9 37 30 308.75
4 James Woods GOON 7 171 39 28 4 1 10 46 23 271.75
5 Anand Nahal TWOL 9 141 43 30 7 0 2 29 27 253.75
6 Ravi Basra SOL 7 123 39 44 6 1 23 29 14 251.75
7 Donte Makazu SOL 9 125 67 14 3 1 19 50 2 237.75
8 Sukhman Sandhu SOL 6 123 50 14 3 12 19 25 18 236.5
9 Emmerson Murray G2 6 149 29 19 7 2 18 28 25 231.75
10 Jas Singh BUD 8 164 37 10 1 0 11 39 25 227.25
11 Bright Dodoza BB 7 100 51 17 5 11 10 39 4 221.25
12 Spencer Dodoza BB 7 108 45 12 3 14 16 34 8 216.25
13 Jag Aujla GOON 8 121 49 10 6 2 15 38 10 213.25
14 Jake Willemsen AJ 7 114 48 15 4 3 16 19 20 210.5
15 Reese Morris PIZ 8 100 53 18 5 3 15 32 7 209.25
16 Gabe Gibbs G2 7 107 47 20 3 3 19 32 8 207.75
17 Jujhar Dhillion TWOL 6 85 49 13 3 17 9 35 2 205.75
18 Vince Guerina BLA 7 103 29 17 14 1 5 28 14 194.75
19 Dev Saroya TWOL 7 139 19 10 6 0 10 39 17 189.75
20 Jadon Cohee TRI 5 124 21 24 1 0 7 27 21 188.25
21 Andrew Morris TRI 6 119 36 11 3 0 12 37 11 186.5
22 Cam Morris PIZ 8 105 29 18 6 3 17 23 14 186.25
23 Ekman Sohal SOL 8 142 25 4 1 2 7 45 15 185.25
24 Josiah Mastandrea TRI 7 115 34 10 4 1 9 14 26 182.5
25 Klaus Figueiredo GOON 6 105 35 16 3 0 9 27 14 178.75
26 Grant Campbell TRI 7 76 36 25 10 0 5 31 3 178.5
27 Ty Rowell BUD 6 116 22 17 2 1 14 24 18 175.0
28 Ty Willemsen AJ 7 126 21 12 1 1 17 14 27 174.25
29 Colin Plumb RAPT 5 99 24 20 1 0 5 35 8 161.0
30 Jake Newman RAPT 6 81 32 22 1 0 8 26 7 156.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
31 Vikram Sodhan TWOL 8 53 35 27 9 0 6 10 9 155.25
32 Sundeep Johal TWOL 8 99 12 18 6 0 2 17 21 153.0
33 Malcolm Williams BB 7 75 32 17 4 0 2 14 15 148.5
34 Taylor Heinrich RAPT 6 90 29 14 0 0 9 30 7 147.25
35 Nathan Pelech GOON 6 79 28 16 3 1 8 10 17 146.0
36 Ed Asirit BLA 6 76 23 16 5 2 4 18 12 142.75
37 Kristian Gosselin AJ 6 59 35 16 5 1 4 8 13 138.75
38 Mumba Watson BLA 6 66 28 15 7 0 5 23 5 137.5
39 David Wolde-Mariam TRI 9 74 44 4 1 0 9 16 11 137.0
40 Ben Rabel PIZ 8 75 30 11 2 1 2 14 15 135.0
41 Gurtaj Hans GOON 8 67 35 7 2 4 3 23 6 133.25
42 Drew Urquhart TRI 4 79 26 10 0 3 2 25 9 132.5
43 Abdulaziz Insaniye TWOL 7 75 22 9 5 3 2 20 11 132.0
44 Faris Taufiq BLA 7 49 32 17 4 4 0 8 11 130.5
45 Larry Stupar G2 6 61 40 3 1 3 3 20 6 123.5
46 Kyle Grewal GOON 7 23 41 20 4 3 4 8 1 118.25
47 Jas Dhudwal BLA 5 39 39 7 3 6 8 11 3 116.25
48 Keegan Konn BUD 7 58 15 15 8 0 1 6 15 115.25
49 Aurel David SOL 6 70 13 17 1 0 5 16 11 113.75
50 Josh Dhillon BUD 6 43 16 28 4 0 8 13 3 113.0
50 Bruce Mamba G2 4 49 38 7 0 3 4 18 3 113.0
51 Micah Jessie GOON 6 71 8 13 4 1 15 13 10 110.5
52 Harvey Brar RAPT 7 55 16 20 2 0 5 10 10 109.0
53 Billy Cheng RAPT 5 74 7 13 1 0 7 17 11 104.25
54 Austin Ly BB 7 58 17 11 4 0 4 12 10 103.75
55 Patrick Vandervelden RAPT 4 39 30 8 1 6 3 12 4 102.5
56 Devin McMurtry RAPT 7 43 39 4 1 0 7 18 0 99.75
57 Jack Teny BB 6 51 17 14 1 2 8 14 5 99.25
58 Munroop Gill GOON 5 57 13 14 2 0 2 14 9 98.25
59 Favor Yemi G2 5 55 23 3 2 2 3 20 4 96.25
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
60 Sylvester Appiah PIZ 6 52 26 4 2 0 6 17 4 94.5
61 Brandon Fields BLA 4 40 21 9 7 0 7 12 3 93.75
62 Justin Hasker AJ 6 47 27 4 2 0 0 16 5 90.75
63 Bhavan Dhillon SOL 8 55 10 12 2 0 1 3 16 89.5
64 Kelvin Smith G2 7 52 20 4 3 0 6 8 10 89.0
65 John Miklin BUD 8 39 22 8 3 2 4 16 1 88.5
66 Adam Olsen GOON 4 63 6 11 0 0 5 5 16 87.0
67 Karan Sanghera PIZ 8 45 9 18 1 0 2 17 3 85.25
68 Quennel Anderson BB 4 46 16 10 2 0 7 15 3 85.0
69 Will Raderecht AJ 7 22 24 15 2 2 0 5 4 82.5
70 Sheldon Derton TRI 5 26 26 8 5 0 5 6 3 80.5
70 Andrew Goertzen BUD 5 43 20 7 1 0 7 12 4 80.5
71 Ethan McKean TRI 8 41 17 9 1 0 2 3 11 77.75
72 Navjot Bains SOL 4 27 17 10 3 2 3 9 2 73.25
73 Vincent Oropel G2 8 46 9 9 1 0 0 11 8 72.75
74 Dennis DROPIN BB 6 45 12 7 0 1 3 21 0 72.5
75 Prab DI BUD 5 63 6 1 0 0 1 13 12 72.0
76 Randeep Johal TWOL 7 24 13 15 2 1 0 6 4 68.75
77 Shaun Willis G2 7 19 19 11 3 0 2 4 3 65.25
78 Dom Calderon BB 3 32 11 7 3 1 5 12 1 64.25
79 Abdi Shakur G2 6 35 16 3 1 0 4 8 5 61.5
80 Joel Crawford BB 8 40 8 4 1 0 4 15 2 58.0
81 Hazara DROPIN GOON 3 33 10 3 2 0 1 13 2 54.0
82 Gene Wolff G2 5 17 7 14 3 0 1 2 4 52.75
83 Aaron Madaisky RAPT 4 26 15 3 1 0 4 8 2 51.25
83 Brett Christensen BUD 7 29 13 4 0 0 7 11 0 51.25
84 Dalbir Dosanjh TWOL 4 21 10 9 0 1 0 3 5 49.0
85 Talha Khan PIZ 6 17 18 2 0 3 3 7 0 48.5
86 Iyane BB 4 20 11 4 2 1 2 9 0 45.75
87 Clive Adams BLA 4 24 8 5 2 0 4 4 4 45.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
88 Elijah DROPIN BLA 4 32 6 3 0 0 2 9 4 44.0
89 Jerric DI BUD 4 30 6 2 1 0 2 8 4 42.5
90 Fateh DROPIN GOON 3 31 5 2 1 0 0 11 3 42.25
91 Zach di TRI 6 25 8 4 0 0 2 4 5 41.0
92 Tyrone N AJ 2 23 7 5 0 0 1 8 2 39.25
93 Nick DROPIN AJ 4 24 6 2 1 1 0 6 4 38.5
94 Christophe DROPIN G2 6 15 8 4 3 0 2 2 3 37.0
95 Michael Purewal BUD 6 13 11 4 1 1 1 3 2 36.75
96 Rohan DROPIN GOON 2 15 8 2 3 1 2 2 3 36.0
96 Uyi di SOL 4 26 8 0 0 0 0 13 0 36.0
97 Dom DROPIN BUD 3 17 9 2 1 1 2 6 1 35.25
98 Roshan DI PIZ 5 30 2 0 1 0 0 3 8 34.5
99 Abdi Aziz BB 6 20 6 3 1 0 0 4 4 34.0
100 Matt Eastwood RAPT 4 17 6 6 0 0 1 2 4 33.5
101 Carter Torok AJ 4 18 8 2 1 0 0 6 2 33.0
102 Andy DROPIN SOL 4 14 7 4 2 0 0 4 2 32.75
103 Gurshael Jessel BUD 9 20 7 1 1 0 2 3 4 32.25
103 Di Jonathan BLA 2 24 1 2 2 0 0 6 4 32.25
104 Di RAPT 2 23 7 0 0 0 1 2 6 31.75
105 Paarus DROPIN GOON 3 14 2 7 2 0 0 1 4 31.0
105 Matthys Van Bylandt TRI 4 27 2 1 0 0 3 6 4 31.0
106 Malcolm Mensah TRI 6 10 9 5 0 0 1 3 1 28.75
107 Lucas DROPIN G2 4 20 5 0 0 1 0 7 2 28.25
107 Gagan DROPIN SOL 3 18 3 3 1 0 0 3 4 28.25
108 Tareq Aljaf AJ 4 4 12 3 2 0 0 2 0 27.5
109 Josh DROPIN TRI 7 11 6 3 1 1 1 2 2 27.0
110 Enzo DROPIN AJ 3 16 4 1 2 0 3 2 3 26.5
111 Jaden Narwal G2 3 15 5 3 0 0 0 3 3 25.75
112 Phil Gaabucayan TWOL 8 9 7 5 0 0 0 0 3 25.25
112 Matthew Grewal GOON 7 12 9 0 1 0 0 6 0 25.25
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
112 Raj DI GOON 1 24 1 0 0 0 0 3 6 25.25
113 Dill DROPIN BUD 5 17 3 1 0 0 0 4 3 22.25
114 Blake Wardell RAPT 3 13 4 1 1 0 0 2 3 21.5
114 Richard di SOL 4 17 2 0 1 0 0 7 1 21.5
115 Di RAPT 2 18 1 1 0 0 0 3 4 20.75
116 Swaroop Clair TWOL 2 14 2 1 1 0 0 1 4 20.0
116 Ramone DI BUD 4 16 2 1 0 0 3 2 3 20.0
117 Vijay Dhillon GOON 2 16 0 1 1 0 0 2 4 19.5
117 Kenan Swain BB 4 10 2 2 1 1 0 2 2 19.5
118 Jordan Hare GOON 2 11 0 4 1 0 0 4 1 19.0
119 Di Chris BLA 2 14 2 1 0 0 1 2 3 18.0
120 Karn di SOL 4 6 8 0 0 0 0 3 0 16.0
121 Morgan DROPIN AJ 3 7 4 1 1 0 0 2 1 15.5
122 Brett DROPIN G2 4 2 5 1 1 0 0 1 0 11.75
123 Hannibal di SOL 4 9 2 0 0 0 1 1 2 11.5
124 Sartaj Singh AJ 4 2 4 0 1 0 0 1 0 9.0
125 Di RAPT 1 8 0 0 0 0 0 1 2 8.0
126 Cassius Adams AJ 3 3 1 1 1 0 0 0 1 7.75
127 Jhed Rivera BLA 6 4 1 1 0 0 0 2 0 6.75
128 Elliot DROPIN AJ 4 4 2 0 0 0 0 2 0 6.5
129 Karan Dhanoa BLA 5 0 2 1 1 0 0 0 0 6.0
130 Lucas DI BB 4 0 0 1 0 0 0 0 0 1.5
131 Taymoor Khan PIZ 2 0 0 0 0 0 0 0 0 0.0
131 Luka Petković TRI 3 0 0 0 0 0 0 0 0 0.0
131 Tate di TRI 1 0 0 0 0 0 0 0 0 0.0